MainStreet Bancshares (MNSBP) dividend history (2020 - 2026)
From Dec 11, 2020 to Jun 15, 2026 MainStreet Bancshares (MNSBP) made 24 dividend payments. The sum of all dividends is $10.92.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.47 | $0 | $0 | $0.47 | $0 | $0 | $0 | $0 | $0 | $0 | $0.94 | -50.00% | 3.74% | -50.58% |
| 2025 | $0 | $0 | $0.47 | $0 | $0 | $0.47 | $0 | $0 | $0.47 | $0 | $0 | $0.47 | $1.88 | - | 7.58% | -2.30% |
| 2024 | $0 | $0 | $0.47 | $0 | $0 | $0.47 | $0 | $0 | $0.47 | $0 | $0 | $0.47 | $1.88 | - | 7.76% | -4.67% |
| 2023 | $0 | $0 | $0.47 | $0 | $0 | $0.47 | $0 | $0 | $0.47 | $0 | $0 | $0.47 | $1.88 | -2.60% | 8.14% | +7.76% |
| 2022 | $0 | $0.05 | $0.47 | $0 | $0 | $0.47 | $0 | $0 | $0.47 | $0 | $0 | $0.47 | $1.93 | +2.60% | 7.55% | +8.60% |
| 2021 | $0 | $0 | $0.47 | $0 | $0 | $0.47 | $0 | $0 | $0.47 | $0 | $0 | $0.47 | $1.88 | +239.87% | 6.95% | +233.32% |
| 2020 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.55 | $0.55 | N/A | 2.09% | N/A |
MainStreet Bancshares (MNSBP) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | - |
| 3 Years TTM | - |
| 5 Years TTM | +4.71% |
| All Time TTM | +6.57% |
List of all dividend payment
There was 24 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Jun 15, 2026 | $0.47 | - |
| Mar 13, 2026 | $0.47 | - |
| Dec 15, 2025 | $0.47 | - |
| Sep 15, 2025 | $0.47 | - |
| Jun 13, 2025 | $0.47 | - |
| Mar 14, 2025 | $0.47 | - |
| Dec 13, 2024 | $0.47 | - |
| Sep 16, 2024 | $0.47 | - |
| Jun 14, 2024 | $0.47 | - |
| Mar 14, 2024 | $0.47 | - |
| Dec 14, 2023 | $0.47 | - |
| Sep 14, 2023 | $0.47 | - |
| Jun 14, 2023 | $0.47 | - |
| Mar 14, 2023 | $0.47 | - |
| Dec 14, 2022 | $0.47 | - |
| Sep 14, 2022 | $0.47 | - |
| Jun 14, 2022 | $0.47 | - |
| Mar 14, 2022 | $0.47 | +837.60% |
| Feb 2, 2022 | $0.05 | -89.33% |
| Dec 14, 2021 | $0.47 | -0.26% |
| Sep 14, 2021 | $0.47 | +0.26% |
| Jun 14, 2021 | $0.47 | - |
| Mar 12, 2021 | $0.47 | -15.09% |
| Dec 11, 2020 | $0.55 | N/A |