87 Stock and 13 ETF Jyong Biotech (MENS) alternatives
The most close Jyong Biotech (MENS) alternative is ETF NTRL (First Trust Equity Market Neutral ETF). The correlation is 1.
Stocks that highly correlated with MENS
| Symbol | Name | Market cap | Sector | Industry | Correlation |
|---|---|---|---|---|---|
| LRFC | Logan Ridge Finance Corporation | $51M | N/A | N/A | 1.00 |
| KIRK | Brand House Collective Inc (The). | $37M | N/A | N/A | 1.00 |
| ESGR | Enstar Group Ltd | $5.09B | N/A | N/A | 1.00 |
| DRRX | Durect Corp | $60M | Healthcare | Drug Manufacturers - Specialty & Generic | 0.99 |
| ADN | Advent Technologies Holdings, Inc. Class A Common Stock | $2.71M | Industrials | Electrical Equipment & Parts | 0.97 |
| SCS | Steelcase Inc - Class A | $1.85B | Consumer Cyclical | Furnishings, Fixtures & Appliances | 0.97 |
| ANTE | AirNet Technology Inc | $89M | N/A | N/A | 0.94 |
| YMAB | Y-Mabs Therapeutics Inc | $390M | Healthcare | Biotechnology | 0.93 |
| ALNY | Alnylam Pharmaceuticals Inc | $37B | Healthcare | Biotechnology | 0.93 |
| PHLT | Performant Healthcare Inc | $626M | Healthcare | Health Information Services | 0.92 |
| SUPX | Super X AI Technology Ltd | $228M | Technology | Software - Infrastructure | 0.91 |
| MBI | MBIA Inc | $311M | Financial Services | Insurance - Specialty | 0.91 |
| AGH | Aureus Greenway Holdings Inc | $87M | Consumer Cyclical | Leisure | 0.91 |
| MLNK | MeridianLink, Inc. | $170M | Technology | Software - Application | 0.91 |
| BSLK | Bolt Projects Holdings Inc - Class A | $199K | Basic Materials | Specialty Chemicals | 0.90 |
| INFU | InfuSystem Holdings Inc | $181M | Healthcare | Medical Devices | 0.89 |
| BRLT | Brilliant Earth Group Inc Class A | $185M | Consumer Cyclical | Luxury Goods | 0.89 |
| ANIP | ANI Pharmaceuticals Inc | $1.69B | Healthcare | Drug Manufacturers - Specialty & Generic | 0.89 |
| SPNS | Sapiens International Corp NV | $2.43B | Technology | Software - Application | 0.88 |
| EQ | Equillium Inc | $166M | Healthcare | Biotechnology | 0.88 |
| SCCG | Sachem Capital Corp | $1.19B | N/A | N/A | 0.88 |
| QD | Qudian Inc | $304M | Financial Services | Credit Services | 0.88 |
| TURN | 180 Degree Capital Corp | $50M | Financial Services | Asset Management | 0.87 |
| TLS | Telos Corp | $361M | Technology | Software - Infrastructure | 0.87 |
| ARGD | Argo Group US, Inc. 6.500% Senior Notes due 2042 | $879M | N/A | Other | 0.87 |
| SVIIR | Spring Valley Acquisition Corp II | $1.69M | N/A | N/A | 0.86 |
| GBIO | Generation Bio Company | $36M | Healthcare | Biotechnology | 0.86 |
| CELC | Celcuity Inc | $4.42B | Healthcare | Biotechnology | 0.85 |
| COUR | Coursera Inc | $899M | Consumer Defensive | Education & Training Services | 0.85 |
| NMRK | Newmark Group Inc - Class A | $2.83B | Real Estate | Real Estate Services | 0.85 |
| CIO-P-A | City Office REIT Inc | $1.02B | N/A | Other | 0.85 |
| VFF | Village Farms International Inc | $230M | Consumer Defensive | Farm Products | 0.85 |
| CGTX | Cognition Therapeutics Inc | $85M | Healthcare | Biotechnology | 0.85 |
| EMPG | Empro Group Inc | $139M | Healthcare | Medical Distribution | 0.85 |
| SUIG | Sui Group Holdings Ltd | $92M | Financial Services | Credit Services | 0.85 |
| SNDL | SNDL Inc | $336M | Consumer Defensive | Beverages - Wineries & Distilleries | 0.84 |
| HBI | Hanesbrands, Inc. | $2.29B | Consumer Cyclical | Apparel Manufacturing | 0.83 |
| BTAI | BioXcel Therapeutics Inc | $25M | Healthcare | Drug Manufacturers - Specialty & Generic | 0.83 |
| NATL | NCR Atleos Corp | $3.41B | Technology | Software - Application | 0.83 |
| VSAT | Viasat Inc | $9.62B | Technology | Communication Equipment | 0.83 |
| ATON | AlphaTON Capital Corp | $5.75M | Financial Services | Asset Management | 0.82 |
| TRIB | Trinity Biotech Plc | $6.70M | Healthcare | Medical Devices | 0.82 |
| ETHZ | ETHZilla Corp | $121M | Technology | Software - Application | 0.81 |
| COOP | Mr. Cooper Group Inc | $14B | Financial Services | Mortgage Finance | 0.81 |
| SCCE | Sachem Capital Corp | $1.18B | N/A | N/A | 0.80 |
| AACG | ATA Creativity Global | $32M | Consumer Defensive | Education & Training Services | 0.80 |
| ADC-P-A | Agree Realty Corp | $2.10B | N/A | N/A | 0.79 |
| COSM | Cosmos Health Inc | $9.49M | Healthcare | Medical Distribution | 0.79 |
| SHCO | Soho House & Co Inc. | $1.76M | Consumer Cyclical | Lodging | 0.79 |
| SNGX | Soligenix Inc | $3.91M | Healthcare | Biotechnology | 0.79 |
| IMXI | International Money Express Inc | $411M | Technology | Software - Infrastructure | 0.79 |
| AVTX | Avalo Therapeutics Inc | $404M | Healthcare | Biotechnology | 0.79 |
| STAA | Staar Surgical Company | $1.42B | Healthcare | Medical Instruments & Supplies | 0.79 |
| CIO | CITY OFFICE REIT, INC. | $282M | Real Estate | Reit - Office | 0.78 |
| MTNB | Matinas Biopharma Holdings Inc | $2.18M | Healthcare | Biotechnology | 0.78 |
| TGNA | TEGNA Inc | $3.23B | Communication Services | Broadcasting | 0.78 |
| MCACU | ConnectM Technology Solutions Inc - Units (1 Ord Class A 1 War & 1 Right) | $70M | Financial Services | Shell Companies | 0.77 |
| FRES | Fresh2 Group Limited | $2.97M | Healthcare | Diagnostics & Research | 0.77 |
| CVII | Churchill Capital Corp VII - Class A | $570M | Financial Services | Shell Companies | 0.77 |
| SLRN | Acelyrin Inc | $229M | Healthcare | Biotechnology | 0.77 |
| SHLT | SHL Telemedicine Ltd ADR | $39M | Healthcare | Health Information Services | 0.77 |
| PXDT | Pixie Dust Technologies Inc | $8.62M | Technology | Consumer Electronics | 0.77 |
| NTBL | Notable Labs Inc Ord | $2.39M | Healthcare | Biotechnology | 0.77 |
| MDRRP | Medalist Diversified REIT Inc | $28M | Real Estate | Reit - Diversified | 0.77 |
| AFMD | Affimed N.V. | $2.98M | Healthcare | Biotechnology | 0.77 |
| AILE | iLearningEngines Holdings Inc - Class A | $59M | Technology | Software - Infrastructure | 0.77 |
| SCCF | Sachem Capital Corp | $1.18B | N/A | N/A | 0.77 |
| PGEN | Precigen Inc | $1.82B | Healthcare | Biotechnology | 0.77 |
| ORLY | O`Reilly Automotive Inc | $69B | Consumer Cyclical | Auto Parts | 0.77 |
| SUPN | Supernus Pharmaceuticals Inc | $2.77B | Healthcare | Drug Manufacturers - Specialty & Generic | 0.77 |
| HIT | Health In Tech Inc - Class A | $60M | Technology | Software - Application | 0.76 |
| TLRY | Tilray Brands Inc | $510M | Healthcare | Drug Manufacturers - Specialty & Generic | 0.76 |
| VSTM | Verastem Inc | $503M | Healthcare | Biotechnology | 0.76 |
| SCLX | Scilex Holding Company | $78M | Healthcare | Drug Manufacturers - General | 0.76 |
| PNFPP | Pinnacle Financial Partners Inc | $1.94B | Financial Services | Banks - Regional | 0.76 |
| FGEN | FibroGen Inc | $39M | Healthcare | Biotechnology | 0.76 |
| CTNM | Contineum Therapeutics Inc - Class A | $546M | Healthcare | Biotechnology | 0.76 |
| HTCR | HeartCore Enterprises Inc | $3.61M | Technology | Software - Application | 0.75 |
| TCBC | TC Bancshares Inc | $94M | Financial Services | Banks - Regional | 0.75 |
| AVAH | Aveanna Healthcare Holdings Inc | $2.09B | Healthcare | Medical Care Facilities | 0.75 |
| FOSLL | Fossil Group Inc | $891M | N/A | None | 0.75 |
| OVID | Ovid Therapeutics Inc | $416M | Healthcare | Biotechnology | 0.74 |
| SONY | Sony Group Corporation | $130B | Technology | Consumer Electronics | 0.74 |
| VWAV | VisionWave Holdings Inc | $85M | Industrials | Aerospace & Defense | 0.74 |
| ELC | Entergy Louisiana LLC | $9.20B | N/A | N/A | 0.74 |
| XERS | Xeris Biopharma Holdings Inc | $1.50B | Healthcare | Drug Manufacturers - Specialty & Generic | 0.74 |
| FSI | Flexible Solutions International Inc | $79M | Basic Materials | Specialty Chemicals | 0.73 |
ETFs that highly correlated with MENS
| Symbol | Name | AUM | Expense Ratio | Inception Date | Correlation |
|---|---|---|---|---|---|
| NTRL | First Trust Equity Market Neutral ETF | $19M | 0.95% | Feb 4, 2020 | 1.00 |
| XCOM | Ultra Communication Services Select Sector ETF | $384K | N/A | Jun 2, 2026 | 1.00 |
| ONG | Leverage Shares 2X Long ON Daily ETF | $1.90M | N/A | Jun 1, 2026 | 1.00 |
| TIPD | NORTHERN TRUST 2055 INFLATION-LINKED DISTRIBUTING LADDER ETF | $2M | 0.10% | Aug 18, 2025 | 0.93 |
| PCI | PGIM Corporate Bond 5-10 Year ETF | $534M | 0.25% | Jul 29, 2025 | 0.93 |
| MSOX | ADVISORSHARES MSOS DAILY LEVERAGED ETF | $69M | N/A | Aug 23, 2022 | 0.85 |
| YOLO | ADVISORSHARES PURE CANNABIS ETF | $34M | 0.51% | Apr 17, 2019 | 0.82 |
| MJ | Amplify Alternative Harvest ETF | $111M | 0.75% | Dec 3, 2015 | 0.81 |
| BUCK | SIMPLIFY TREASURY OPTION INCOME ETF | $471M | 0.35% | Oct 27, 2022 | 0.79 |
| WEED | ROUNDHILL CANNABIS ETF | $9.20M | 0.41% | Apr 19, 2022 | 0.77 |
| RDTL | GRANITESHARES 2X LONG RDDT DAILY ETF | $57M | N/A | Mar 24, 2025 | 0.76 |
| MSOS | ADVISORSHARES PURE US CANNABIS ETF | $1B | 0.78% | Sep 1, 2020 | 0.75 |
| CNBS | AMPLIFY SEYMOUR CANNABIS ETF | $84M | 0.76% | Jul 15, 2019 | 0.75 |