Mondelez International (MDLZ) Earnings (2008 - 2026)
Mondelez International (MDLZ) earnings from Jun 30, 2008 to Mar 31, 2026. The TTM Mondelez International (MDLZ) earnings is $2.61B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Earnings
Quarterly Earnings
Mondelez International (MDLZ) Earnings CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | -27.55% |
| 3 Years TTM | -12.86% |
| 5 Years TTM | -7.15% |
| 10 Years TTM | -10.02% |
| All Time TTM | -0.52% |
Annual Earnings change of Mondelez International (MDLZ)
| Year | Earnings | Change |
|---|---|---|
| 2026 | $560M | -77.15% |
| 2025 | $2.45B | -46.84% |
| 2024 | $4.61B | -7.02% |
| 2023 | $4.96B | +82.52% |
| 2022 | $2.72B | -36.81% |
| 2021 | $4.30B | +20.96% |
| 2020 | $3.56B | -9.52% |
| 2019 | $3.93B | +18.45% |
| 2018 | $3.32B | +17.29% |
| 2017 | $2.83B | +72.97% |
| 2016 | $1.64B | -77.50% |
| 2015 | $7.27B | +232.74% |
| 2014 | $2.18B | -44.21% |
| 2013 | $3.92B | +27.65% |
| 2012 | $3.07B | -13.70% |
| 2011 | $3.55B | -13.61% |
| 2010 | $4.11B | +36.18% |
| 2009 | $3.02B | +4.75% |
| 2008 | $2.88B | +5.99% |
| 2007 | $2.72B | N/A |
Comparison Mondelez International (MDLZ) five years earnings CAGR with competitors
Mondelez International (MDLZ) five years earnings CAGR is -7.15%.
| Ticker | Name | five years Earnings CAGR | Upside |
|---|---|---|---|
| SOWG | Sow Good Inc | 63.39% | -986.94% |
| TR | Tootsie Roll Industries Inc | 48.64% | -780.51% |