Moody`s (MCO) Market Cap (1999 - 2026)
Moody`s (MCO) market cap from Nov 1, 1999 to Jul 21, 2026. The current Moody`s (MCO) market cap is $87B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Market Cap
Moody`s (MCO) Market Cap CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | -0.39% |
| 3 Years TTM | +15.85% |
| 5 Years TTM | +8.64% |
| 10 Years TTM | +15.89% |
| All Time TTM | +15.73% |
Annual Market Cap change of Moody`s (MCO)
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $87B | -5.06% |
| 2025 | $91B | +6.25% |
| 2024 | $86B | +20.14% |
| 2023 | $72B | +40.25% |
| 2022 | $51B | -29.74% |
| 2021 | $73B | +33.28% |
| 2020 | $55B | +21.48% |
| 2019 | $45B | +67.06% |
| 2018 | $27B | -4.78% |
| 2017 | $28B | +56.09% |
| 2016 | $18B | -9.68% |
| 2015 | $20B | -0.75% |
| 2014 | $20B | +17.95% |
| 2013 | $17B | +52.65% |
| 2012 | $11B | +47.09% |
| 2011 | $7.61B | +22.41% |
| 2010 | $6.22B | -1.85% |
| 2009 | $6.34B | +78.37% |
| 2008 | $3.55B | -43.73% |
| 2007 | $6.31B | -48.31% |
| 2006 | $12B | +12.44% |
| 2005 | $11B | +41.44% |
| 2004 | $7.68B | +43.44% |
| 2003 | $5.35B | +46.65% |
| 2002 | $3.65B | +3.59% |
| 2001 | $3.52B | +55.16% |
| 2000 | $2.27B | +16.14% |
| 1999 | $1.96B | N/A |
Comparison Moody`s (MCO) market cap with competitors
Moody`s (MCO) market cap is $86.77B.
| Ticker | Name | Market Cap | Upside |
|---|---|---|---|
| SPGI | S&P Global Inc | $131.57B | +51.63% |
| CME | CME Group Inc - Class A | $88.10B | +1.53% |
| ICE | Intercontinental Exchange Inc | $79.16B | -8.77% |
| NDAQ | Nasdaq Inc - 144A | $51.60B | -40.54% |
| MSCI | MSCI Inc | $45.33B | -47.76% |
| COIN | Coinbase Global Inc - Class A | $44.04B | -49.24% |
| CBOE | Cboe Global Markets Inc | $28.99B | -66.59% |
| TRU | TransUnion | $14.96B | -82.76% |
| FDS | Factset Research Systems Inc | $8.99B | -89.64% |
| MORN | Morningstar Inc | $6.44B | -92.58% |
| VALU | Value Line Inc | $377.55M | -99.56% |
| DTCX | Datacentrex Inc | $73.61M | -99.92% |
| MKTW | Marketwise Inc - Class A | $51.81M | -99.94% |
| BTOG | Bit Origin Ltd | $965193.04 | -100.00% |