91 Stock and 9 ETF Yorkville Acquisition (MCGA) alternatives
The most close Yorkville Acquisition (MCGA) alternative is company U.S. Xpress Enterprises (USX). The correlation is 1.
Stocks that highly correlated with MCGA
| Symbol | Name | Market cap | Sector | Industry | Correlation |
|---|---|---|---|---|---|
| USX | U.S. Xpress Enterprises Inc - Class A | $332M | Industrials | Trucking | 1.00 |
| IROHU | CN Healthy Food Tech Group Corp - Units (1 Ord 1 War & 1 Rts) | $453M | N/A | N/A | 0.98 |
| RAIN | Rain Enhancement Technologies Holdco, Inc. Class A Common Stock | $13M | Industrials | Pollution & Treatment Controls | 0.97 |
| FTPA | FTAC Parnassus Acquisition Corp - Class A | $302M | Financial Services | Shell Companies | 0.95 |
| CNL | Collective Mining Ltd. | $1.14B | Basic Materials | Gold | 0.95 |
| ERJ | Embraer S.A. | $12B | Industrials | Aerospace & Defense | 0.95 |
| ATIF | ATIF Holdings Ltd | $6.07M | N/A | N/A | 0.94 |
| DRRX | Durect Corp | $60M | Healthcare | Drug Manufacturers - Specialty & Generic | 0.93 |
| PHLT | Performant Healthcare Inc | $626M | Healthcare | Health Information Services | 0.92 |
| TEF | Telefonica, S.A. | $21B | Communication Services | Telecom Services | 0.89 |
| RECT | Rectitude Holdings Ltd | $18M | Consumer Cyclical | Specialty Retail | 0.84 |
| LRN | Stride Inc | $3.55B | Consumer Defensive | Education & Training Services | 0.84 |
| KREF-P-A | KKR Real Estate Finance Trust Inc 6.50 Series A Cumulative Redeemable Preferred Stock | $1.16B | N/A | N/A | 0.84 |
| GSRTU | GSR III Acquisition Corp - Units (1 Ord Class A & 1/7 Rts) | $467M | N/A | N/A | 0.83 |
| TURN | 180 Degree Capital Corp | $50M | Financial Services | Asset Management | 0.83 |
| ADN | Advent Technologies Holdings, Inc. Class A Common Stock | $2.71M | Industrials | Electrical Equipment & Parts | 0.83 |
| GBIO | Generation Bio Company | $36M | Healthcare | Biotechnology | 0.82 |
| IMAB | I-Mab | $340M | Healthcare | Biotechnology | 0.82 |
| AACI | Armada Acquisition Corp I | $77M | Financial Services | Shell Companies | 0.81 |
| EBAY | EBay Inc | $50B | Consumer Cyclical | Internet Retail | 0.79 |
| FFIV | F5 Inc | $24B | Technology | Software - Infrastructure | 0.79 |
| KELYA | Kelly Services Inc - Class A | $493M | Industrials | Staffing & Employment Services | 0.79 |
| PCH | PotlatchDeltic Corp | $3.23B | Real Estate | Reit - Specialty | 0.79 |
| NCEL | NLS Pharmaceutics Ltd | $19M | Healthcare | Biotechnology | 0.79 |
| NLSP | NLS Pharmaceutics Ltd | $29M | N/A | N/A | 0.79 |
| SEG | Seaport Entertainment Group Inc | $339M | Real Estate | Real Estate Services | 0.79 |
| YMAB | Y-Mabs Therapeutics Inc | $390M | Healthcare | Biotechnology | 0.78 |
| FOXF | Fox Factory Holding Corp | $756M | Consumer Cyclical | Auto Parts | 0.78 |
| CSWCZ | Capital Southwest Corp | $1.64B | Financial Services | Asset Management | 0.78 |
| ATHE | Alterity Therapeutics Ltd | $85M | Healthcare | Biotechnology | 0.77 |
| SCS | Steelcase Inc - Class A | $1.85B | Consumer Cyclical | Furnishings, Fixtures & Appliances | 0.77 |
| ZONE | CleanCore Solutions Inc - Class B | $143M | Industrials | Pollution & Treatment Controls | 0.77 |
| MCGAU | Yorkville Acquisition Corp - Units (1 Ord Cls A & 1/3 War) | $52M | Financial Services | Shell Companies | 0.77 |
| MO | Altria Group Inc | $118B | Consumer Defensive | Tobacco | 0.77 |
| HOLO | HOLOPAK TECHNOLOGIES INC | $33M | Technology | Electronic Components | 0.77 |
| BTCT | BTC Digital Ltd | $9.04M | Technology | Computer Hardware | 0.77 |
| ANTE | AirNet Technology Inc | $89M | N/A | N/A | 0.76 |
| ZK | ZEEKR Intelligent Technology Holding Limited American Depositary Shares (each representing ten (10) Ordinary Shares) | $6.88B | Consumer Cyclical | Auto Manufacturers | 0.76 |
| ACFN | N/A | $45M | Technology | Scientific & Technical Instruments | 0.76 |
| ABEO | Abeona Therapeutics Inc | $415M | Healthcare | Biotechnology | 0.76 |
| MIMI | Mint Inc Ltd - Class A | $4.72M | Industrials | Engineering & Construction | 0.75 |
| GTLS-P-B | Chart Industries Inc | $3.46B | N/A | N/A | 0.75 |
| LDWY | Lendway Inc | $9.31M | Communication Services | Advertising Agencies | 0.75 |
| PNFPP | Pinnacle Financial Partners Inc | $1.94B | Financial Services | Banks - Regional | 0.75 |
| BFS-P-D | Saul Centers Inc | $516M | N/A | Other | 0.74 |
| WWW | Wolverine World Wide Inc | $1.48B | Consumer Cyclical | Footwear & Accessories | 0.74 |
| HYFM | Hydrofarm Holdings Group Inc | $3.24M | Industrials | Farm & Heavy Construction Machinery | 0.74 |
| FSS | Federal Signal Corp | $7.17B | Industrials | Farm & Heavy Construction Machinery | 0.74 |
| NKTX | Nkarta Inc | $198M | Healthcare | Biotechnology | 0.74 |
| CGNX | Cognex Corp | $11B | Technology | Scientific & Technical Instruments | 0.73 |
| IPG | Interpublic Group Of Cos. Inc | $9.04B | Communication Services | Advertising Agencies | 0.73 |
| XRPN | Armada Acquisition Corp II - Class A | $330M | Financial Services | Shell Companies | 0.73 |
| XIFR | NextEra Energy Partners LP | $1.18B | Utilities | Utilities - Renewable | 0.73 |
| CIO | CITY OFFICE REIT, INC. | $282M | Real Estate | Reit - Office | 0.73 |
| TREX | TREX Co. Inc | $4.53B | Industrials | Building Products & Equipment | 0.73 |
| LYV | Live Nation Entertainment Inc | $41B | Communication Services | Entertainment | 0.73 |
| CIO-P-A | City Office REIT Inc | $1.02B | N/A | Other | 0.72 |
| CLDT-P-A | Chatham Lodging Trust | $953M | N/A | N/A | 0.72 |
| GS-P-A | Goldman Sachs Group Inc | $5.75B | N/A | Other | 0.71 |
| TRS | Trimas Corporation | $1.47B | Consumer Cyclical | Packaging & Containers | 0.71 |
| PSNY | Polestar Automotive Holding UK PLC | $1.87B | Consumer Cyclical | Auto Manufacturers | 0.71 |
| ADM | Archer Daniels Midland Company | $40B | Consumer Defensive | Farm Products | 0.71 |
| MTRN | Materion Corp | $5.21B | Basic Materials | Other Industrial Metals & Mining | 0.71 |
| GIC | Global Industrial Company | $1.29B | Industrials | Industrial Distribution | 0.71 |
| UHG | United Homes Group Inc - Class A | $72M | Consumer Cyclical | Residential Construction | 0.70 |
| PRTH | Priority Technology Holdings Inc | $551M | Technology | Software - Infrastructure | 0.70 |
| LEGH | Legacy Housing Corp | $629M | Consumer Cyclical | Residential Construction | 0.70 |
| JBI | Janus International Group Inc - Class A | $744M | Industrials | Building Products & Equipment | 0.70 |
| NGVC | Natural Grocers by Vitamin Cottage Inc | $733M | Consumer Defensive | Grocery Stores | 0.70 |
| AIMD | Ainos Inc | $12M | Technology | Scientific & Technical Instruments | 0.69 |
| RYN | Rayonier Inc | $6.58B | Real Estate | Reit - Specialty | 0.69 |
| SR-P-A | Spire Inc | $1.48B | N/A | Other | 0.69 |
| ARQ | Arq Inc | $94M | Industrials | Pollution & Treatment Controls | 0.69 |
| CIX | Compx International Inc - Class A | $317M | Industrials | Security & Protection Services | 0.69 |
| PRKS | SeaWorld Entertainment Inc | $2.34B | Consumer Cyclical | Leisure | 0.69 |
| KAR | Openlane Inc | $3.27B | Consumer Cyclical | Auto & Truck Dealerships | 0.69 |
| ARCT | Arcturus Therapeutics Holdings Inc | $182M | Healthcare | Biotechnology | 0.68 |
| FORLU | Four Leaf Acquisition Corp - Units (1 Ord Class A & 1 War) | $44M | Financial Services | Shell Companies | 0.68 |
| ASPN | Aspen Aerogels Inc | $440M | Industrials | Building Products & Equipment | 0.68 |
| KMB | Kimberly-Clark Corp | $35B | Consumer Defensive | Household & Personal Products | 0.68 |
| AAMI | BrightSphere Investment Group Inc | $2.96B | Financial Services | Asset Management | 0.68 |
| ARTW | Art`s-way Manufacturing Co. Inc | $12M | Industrials | Farm & Heavy Construction Machinery | 0.68 |
| THRY | Thryv Holdings Inc | $182M | Technology | Software - Application | 0.67 |
| HEPS | D-MARKET Electronic Services & Trading | $1.09B | Consumer Cyclical | Internet Retail | 0.67 |
| GO | Grocery Outlet Holding Corp | $958M | Consumer Defensive | Grocery Stores | 0.67 |
| GTIM | Good Times Restaurants Inc | $15M | Consumer Cyclical | Restaurants | 0.67 |
| RPAY | Repay Holdings Corporation - Class A | $337M | Technology | Software - Infrastructure | 0.67 |
| SUIG | Sui Group Holdings Ltd | $92M | Financial Services | Credit Services | 0.67 |
| SPOK | Spok Holdings Inc | $220M | Healthcare | Health Information Services | 0.67 |
| DXPE | DXP Enterprises Inc | $2.57B | Industrials | Industrial Distribution | 0.67 |
| GNRC | Generac Holdings Inc | $13B | Industrials | Specialty Industrial Machinery | 0.67 |
ETFs that highly correlated with MCGA
| Symbol | Name | AUM | Expense Ratio | Inception Date | Correlation |
|---|---|---|---|---|---|
| EMEM | SOPHUS CAPITAL EMERGING MARKET ETF | $61M | 0.65% | May 19, 2026 | 1.00 |
| JHDG | JOHN HANCOCK HEDGED EQUITY ETF | $90M | 0.49% | Apr 7, 2026 | 0.99 |
| PPI | Investment Managers Series Trust II Astoria Real Assets ETF | $155M | 0.58% | Dec 30, 2021 | 0.95 |
| XXV | SIMPLIFY ANCORATO TARGET 25 DISTRIBUTION ETF | $46M | 0.85% | Nov 17, 2025 | 0.94 |
| REFA | COLUMBIA RESEARCH ENHANCED INTERNATIONAL EQUITY ETF | $5.60M | 0.32% | Dec 11, 2025 | 0.86 |
| VICE | ADVISORSHARES VICE ETF | $7.30M | 0.99% | Dec 11, 2017 | 0.71 |
| BTFX | CoinShares Bitcoin Leverage ETF | $12M | N/A | Feb 21, 2024 | 0.69 |
| QQLV | Invesco QQQ Low Volatility ETF | $1.90M | 0.25% | Dec 4, 2024 | 0.67 |
| FUSI | AMERICAN CENTURY MULTISECTOR FLOATING INCOME ETF | $23M | 0.27% | Mar 14, 2023 | 0.67 |