MasterCraft Boat (MCFT) Earnings (2014 - 2026)
MasterCraft Boat (MCFT) earnings from Sep 28, 2014 to Mar 29, 2026. The TTM MasterCraft Boat (MCFT) earnings is $11M. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Earnings
Quarterly Earnings
MasterCraft Boat (MCFT) Earnings CAGR table
| Period | CAGR |
|---|---|
| 3 Years TTM | -35.79% |
| 5 Years TTM | -5.01% |
| 10 Years TTM | +6.42% |
| All Time TTM | +17.24% |
Annual Earnings change of MasterCraft Boat (MCFT)
| Year | Earnings | Change |
|---|---|---|
| 2026 | -$740K | -110.51% |
| 2025 | $7.04M | -9.74% |
| 2024 | $7.80M | +32.43% |
| 2023 | $5.89M | -89.88% |
| 2022 | $58M | +460.25% |
| 2021 | $10M | -143.20% |
| 2020 | -$24M | -449.56% |
| 2019 | $6.88M | -32.48% |
| 2018 | $10M | +27.22% |
| 2017 | $8.01M | +14.76% |
| 2016 | $6.98M | +273.26% |
| 2015 | $1.87M | +27.21% |
| 2014 | $1.47M | N/A |
Comparison MasterCraft Boat (MCFT) five years earnings CAGR with competitors
MasterCraft Boat (MCFT) five years earnings CAGR is -21.29%.
| Ticker | Name | five years Earnings CAGR | Upside |
|---|---|---|---|
| HOG | Harley-Davidson Inc | 3.85% | -118.09% |
| PATK | Patrick Industries Inc | 2.01% | -109.44% |