La-Z-Boy (LZB) Market Cap (1999 - 2026)
La-Z-Boy (LZB) market cap from Nov 1, 1999 to Jun 2, 2026. The current La-Z-Boy (LZB) market cap is $1.49B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Market Cap
La-Z-Boy (LZB) Market Cap CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | -14.10% |
| 3 Years TTM | +9.00% |
| 5 Years TTM | -2.73% |
| 10 Years TTM | +1.27% |
| All Time TTM | +3.22% |
Annual Market Cap change of La-Z-Boy (LZB)
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $1.49B | -2.97% |
| 2025 | $1.54B | -15.28% |
| 2024 | $1.81B | +14.63% |
| 2023 | $1.58B | +60.81% |
| 2022 | $984M | -38.67% |
| 2021 | $1.60B | -12.64% |
| 2020 | $1.84B | +25.67% |
| 2019 | $1.46B | +12.48% |
| 2018 | $1.30B | -12.37% |
| 2017 | $1.48B | -2.57% |
| 2016 | $1.52B | +23.96% |
| 2015 | $1.23B | -11.83% |
| 2014 | $1.39B | -14.53% |
| 2013 | $1.63B | +119.71% |
| 2012 | $742M | +19.98% |
| 2011 | $618M | +67.46% |
| 2010 | $369M | -5.35% |
| 2009 | $390M | +339.17% |
| 2008 | $89M | -72.64% |
| 2007 | $325M | -33.19% |
| 2006 | $486M | -12.46% |
| 2005 | $555M | -11.78% |
| 2004 | $629M | -26.74% |
| 2003 | $859M | -12.51% |
| 2002 | $981M | +9.90% |
| 2001 | $893M | +38.54% |
| 2000 | $645M | -6.31% |
| 1999 | $688M | N/A |
Comparison La-Z-Boy (LZB) market cap with competitors
La-Z-Boy (LZB) market cap is $1.49B.