89 Stock and 11 ETF Launch One Acquisition Corp - Units (1 Ord & 1/2 War) (LPAAU) alternatives
The most close Launch One Acquisition Corp - Units (1 Ord & 1/2 War) (LPAAU) alternative is ETF JHDG (WISDOMTREE JAPAN HEDGED QUALITY DIVIDEND GROWTH FUND NA). The correlation is 1.
Stocks that highly correlated with LPAAU
| Symbol | Name | Market cap | Sector | Industry | Correlation |
|---|---|---|---|---|---|
| CPLP | Capital Product Partners L P | $355M | N/A | N/A | 1.00 |
| SLGC | SomaLogic Inc - Class A | $393M | Healthcare | Health Information Services | 0.86 |
| SOL | Emeren Group Ltd American Depositary Shares, each representing 10 shares | $100M | Technology | Solar | 0.86 |
| GRCL | Gracell Biotechnologies Inc | $990M | Healthcare | Biotechnology | 0.86 |
| FRBN | Forbion European Acquisition Corp - Class A | $343M | Financial Services | Shell Companies | 0.86 |
| STBX | Starbox Group Holdings Ltd | $1.14M | Communication Services | Internet Content & Information | 0.84 |
| SRM | SRM Entertainment Inc | $2.31B | N/A | N/A | 0.80 |
| KWM | K Wave Media Ltd | $16M | Communication Services | Entertainment | 0.70 |
| CHPGU | ChampionsGate Acquisition Corp - Units (1 Ord Shs & 1 Rts) | $19M | Financial Services | Shell Companies | 0.68 |
| TACHU | Titan Acquisition Corp - Units (1 Ord Cls A & 1/2 War) | $691M | Financial Services | Shell Companies | 0.68 |
| BDL | Flanigan`s Enterprises Inc | $59M | Consumer Cyclical | Restaurants | 0.63 |
| CFSB | CFSB Bancorp Inc | $89M | Financial Services | Banks - Regional | 0.62 |
| GROW | U.S. Global Investors Inc - Class A | $32M | Financial Services | Asset Management | 0.62 |
| CCEP | Coca-Cola Europacific Partners Plc | $43B | Consumer Defensive | Beverages - Non-alcoholic | 0.60 |
| LNKS | Linkers Industries Ltd - Class A | $16M | Industrials | Electrical Equipment & Parts | 0.59 |
| HKIT | Hitek Global Inc | $4.63M | Technology | Information Technology Services | 0.58 |
| BIPC | Brookfield Infrastructure Corp (Exchangeable Shares) - Class A | $5.52B | Utilities | Utilities - Regulated Gas | 0.58 |
| RBNE | Robin Energy Ltd | $13M | Energy | Oil & Gas Midstream | 0.58 |
| IPODU | Dune Acquisition Corp II - Units (1 Ord Cls A & 1 War) | $156M | Financial Services | Shell Companies | 0.57 |
| DRDBU | Roman DBDR Acquisition Corp II - Units (1 Ord Cls A & 1/2 War) | $243M | Financial Services | Shell Companies | 0.57 |
| NC | Nacco Industries Inc - Class A | $376M | Energy | Thermal Coal | 0.57 |
| KLTOW | Klotho Neurosciences Inc Wt Exp | $10M | Healthcare | Biotechnology | 0.56 |
| PRT | PermRock Royalty Trust | $23M | Energy | Oil & Gas E&p | 0.56 |
| MBAVU | M3 Brigade Acquisition V Corp - Units (1 Ord Share Class A & 1/3 War) | $271M | Financial Services | Shell Companies | 0.55 |
| HYAC | Haymaker Acquisition Corp. 4 | $330M | Financial Services | Shell Companies | 0.55 |
| DAAQU | Digital Asset Acquisition Corp - Units (1 Ord Cls A & 1/2 War) | $53M | Financial Services | Shell Companies | 0.55 |
| DRDBW | Roman DBDR Acquisition Corp II Warrants | $8.22M | N/A | N/A | 0.55 |
| PHGE | BiomX Inc | $3.91M | Healthcare | Biotechnology | 0.54 |
| SZZL | Sizzle Acquisition Corp II - Class A | $244M | Financial Services | Shell Companies | 0.54 |
| FVNNR | Future Vision II Acquisition Corporation Right | $198K | N/A | N/A | 0.54 |
| IMAB | I-Mab | $340M | Healthcare | Biotechnology | 0.54 |
| GSHR | Gesher Acquisition Corp II - Class A | $155M | Financial Services | Shell Companies | 0.53 |
| SDHIR | Siddhi Acquisition Corp | $1.38M | N/A | N/A | 0.53 |
| LIMN | Liminatus Pharma Inc | $8.08M | Healthcare | Biotechnology | 0.53 |
| AACBU | Artius II Acquisition Inc - Units (1 Ord Shs & 1 Rts) | $233M | Financial Services | Shell Companies | 0.52 |
| NHICU | NewHold Investment Corp II - Units (1 Ord Share Class A & 1/2 War) | $210M | N/A | N/A | 0.52 |
| PZG | Paramount Gold Nevada Corp | $113M | Basic Materials | Gold | 0.52 |
| LAND | Gladstone Land Corp | $398M | Real Estate | Reit - Specialty | 0.52 |
| NPACU | New Providence Acquisition Corp III - Units (1 Ord Share Class A & 1/3 War) | $68M | Financial Services | Shell Companies | 0.52 |
| RAC | Rithm Acquisition Corp. | $247M | Financial Services | Shell Companies | 0.52 |
| AVNW | Aviat Networks Inc | $232M | Technology | Communication Equipment | 0.51 |
| SD | Sandridge Energy Inc New | $522M | Energy | Oil & Gas E&p | 0.51 |
| ORIC | ORIC Pharmaceuticals Inc | $888M | Healthcare | Biotechnology | 0.51 |
| GILD | Gilead Sciences Inc | $166B | Healthcare | Drug Manufacturers - General | 0.51 |
| LCCCR | Lakeshore Acquisition III Corp | $500K | N/A | N/A | 0.50 |
| BGMSP | Bio Green Med Solution Inc | $6.53M | N/A | N/A | 0.50 |
| AKRO | Akero Therapeutics Inc | $4.38B | Healthcare | Biotechnology | 0.50 |
| BOSC | B.O.S. Better Online Solutions | $33M | Technology | Communication Equipment | 0.50 |
| LBGJ | Li Bang International Corp Inc | $189K | Industrials | Specialty Industrial Machinery | 0.50 |
| DBGIW | Digital Brands Group Inc - Warrants (01/05/2026) | $40M | N/A | N/A | 0.49 |
| SZZLR | Sizzle Acquisition Corp II | $1.07M | N/A | N/A | 0.49 |
| SYY | Sysco Corp | $36B | Consumer Defensive | Food Distribution | 0.48 |
| MLACU | Mountain Lake Acquisition Corp - Units (1 Ord Cls A & 1/2 War) | $48M | N/A | N/A | 0.48 |
| PLMI | Plum Acquisition Corp I - Class A | $192M | N/A | N/A | 0.48 |
| NERV | Minerva Neurosciences Inc | $231M | Healthcare | Biotechnology | 0.48 |
| QSEAR | Quartzsea Acquisition Corp | $814K | N/A | N/A | 0.48 |
| PMN | ProMIS Neurosciences Inc | $94M | Healthcare | Biotechnology | 0.48 |
| RDAGU | Republic Digital Acquisition Co. - Units (1 Ord Cls A & 1/2 War) | $42M | Financial Services | Shell Companies | 0.47 |
| VIV | Telefonica Brasil S.A. | $21B | Communication Services | Telecom Services | 0.47 |
| MXC | Mexco Energy Corp | $18M | Energy | Oil & Gas E&p | 0.47 |
| MCK | Mckesson Corporation | $94B | Healthcare | Medical Distribution | 0.46 |
| HTFB | Horizon Technology Finance Corp | $1.14B | N/A | N/A | 0.46 |
| MBAVW | M3 Brigade Acquisition V Corp - Warrants(02/07/2029) | $22M | N/A | N/A | 0.46 |
| KLTO | Klotho Neurosciences Inc Com | $64M | Healthcare | Biotechnology | 0.46 |
| MINM | FiEE Inc | $18M | N/A | N/A | 0.46 |
| NCI | Neo Concept International Group Holdings Ltd | $22M | Consumer Cyclical | Apparel Manufacturing | 0.46 |
| SZZLU | Sizzle Acquisition Corp II - Units (1 Ord Cls A & 1 Rts) | $70M | Financial Services | Shell Companies | 0.46 |
| OLB | OLB Group Inc | $5.55M | Technology | Software - Infrastructure | 0.46 |
| DGX | Quest Diagnostics Inc | $21B | Healthcare | Diagnostics & Research | 0.45 |
| ZEO | Zeo Energy Corp - Class A | $16M | Technology | Solar | 0.45 |
| AMGN | AMGEN Inc | $181B | Healthcare | Drug Manufacturers - General | 0.45 |
| UL | Unilever plc | $127B | Consumer Defensive | Household & Personal Products | 0.45 |
| UCAR | U Power Ltd | $4.59M | Consumer Cyclical | Auto & Truck Dealerships | 0.45 |
| COR | Cencora Inc | $52B | Healthcare | Medical Distribution | 0.45 |
| LCTX | Lineage Cell Therapeutics Inc | $327M | Healthcare | Biotechnology | 0.45 |
| CBAT | CBAK Energy Technology Inc | $74M | Industrials | Electrical Equipment & Parts | 0.45 |
| BEEP | Mobile Infrastructure Corp | $81M | Industrials | Infrastructure Operations | 0.45 |
| BKHAU | Black Hawk Acquisition Corp - Units (1 Ord Share Cls A & 1/5 Rts ) | $39M | Financial Services | Shell Companies | 0.45 |
| DWSN | Dawson Geophysical Company | $121M | Energy | Oil & Gas Equipment & Services | 0.45 |
| AGIG | Houston American Energy Corp | $50M | Utilities | Utilities - Renewable | 0.45 |
| BLBX | Blackboxstocks Inc | $38M | Technology | Software - Application | 0.45 |
| TIMB | TIM SA | $11B | Communication Services | Telecom Services | 0.45 |
| MFI | mF International Ltd - Class A | $19M | Technology | Software - Application | 0.44 |
| REPL | Replimune Group Inc | $374M | Healthcare | Biotechnology | 0.44 |
| AUUD | Auddia Inc | $4.16M | Technology | Software - Application | 0.44 |
| NEPH | Nephros Inc | $39M | Healthcare | Medical Instruments & Supplies | 0.44 |
| DE | Deere & Company | $143B | Industrials | Farm & Heavy Construction Machinery | 0.44 |
| WF | Woori Financial Group Inc | $17B | Financial Services | Banks - Regional | 0.44 |
| SPRO | Spero Therapeutics Inc | $170M | Healthcare | Biotechnology | 0.44 |
ETFs that highly correlated with LPAAU
| Symbol | Name | AUM | Expense Ratio | Inception Date | Correlation |
|---|---|---|---|---|---|
| JHDG | WISDOMTREE JAPAN HEDGED QUALITY DIVIDEND GROWTH FUND NA | $64M | 0.49% | Apr 7, 2026 | 1.00 |
| MPV | Barings Participation Investors | $165M | N/A | N/A | 0.64 |
| MCI | Barings Corporate Investors | $343M | N/A | N/A | 0.59 |
| CLIM | CLIMATE GLOBAL - CLIMATE RESILIENT REIT INDEX ETF | $1.30M | 0.90% | Mar 11, 2026 | 0.56 |
| XOMX | Direxion Daily XOM Bull 2X Shares | $7.90M | N/A | Apr 22, 2025 | 0.56 |
| IONZ | Defiance Daily Target 2x Short IONQ ETF | $22M | N/A | Jun 23, 2025 | 0.55 |
| BVAL | BLUEMONTE LARGE CAP VALUE ETF | $246M | 0.24% | Jun 20, 2025 | 0.52 |
| DEFR | APTUS DEFERRED INCOME ETF | $116M | 0.79% | May 13, 2025 | 0.50 |
| DOGG | FT VEST DJIA DOGS 10 TARGET INCOME ETF | $66M | 0.75% | Apr 26, 2023 | 0.49 |
| GOLY | STRATEGY SHARES GOLD ENHANCED YIELD ETF | $126M | 0.90% | May 17, 2021 | 0.47 |
| TNGY | TORTOISE ENERGY ETF | $600M | 0.85% | Dec 27, 2010 | 0.45 |