Centrus Energy (LEU) Market Cap (1999 - 2026)
Centrus Energy (LEU) market cap from Nov 1, 1999 to Jun 2, 2026. The current Centrus Energy (LEU) market cap is $3.94B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Market Cap
Centrus Energy (LEU) Market Cap CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +289.25% |
| 3 Years TTM | +101.97% |
| 5 Years TTM | +87.44% |
| 10 Years TTM | +66.98% |
| All Time TTM | -7.01% |
Annual Market Cap change of Centrus Energy (LEU)
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $3.94B | -11.43% |
| 2025 | $4.45B | +306.51% |
| 2024 | $1.09B | +30.77% |
| 2023 | $836M | +76.12% |
| 2022 | $475M | -30.75% |
| 2021 | $686M | +176.51% |
| 2020 | $248M | +276.22% |
| 2019 | $66M | +327.11% |
| 2018 | $15M | -57.72% |
| 2017 | $37M | -37.10% |
| 2016 | $58M | +383.12% |
| 2015 | $12M | -42.99% |
| 2014 | $21M | -97.40% |
| 2013 | $811M | -49.96% |
| 2012 | $1.62B | -53.13% |
| 2011 | $3.46B | -79.60% |
| 2010 | $17B | +59.19% |
| 2009 | $11B | -14.25% |
| 2008 | $12B | -74.41% |
| 2007 | $49B | -29.25% |
| 2006 | $69B | +6.44% |
| 2005 | $64B | +23.32% |
| 2004 | $52B | +15.36% |
| 2003 | $45B | +39.53% |
| 2002 | $32B | -15.92% |
| 2001 | $39B | +66.03% |
| 2000 | $23B | -38.39% |
| 1999 | $38B | N/A |
Comparison Centrus Energy (LEU) market cap with competitors
Centrus Energy (LEU) market cap is $3.94B.
| Ticker | Name | Market Cap | Upside |
|---|---|---|---|
| CCJ | Cameco Corp | $46.82B | +1088.86% |
| NXE | NexGen Energy Ltd | $7.35B | +86.56% |
| UEC | Uranium Energy Corp | $6.58B | +66.97% |
| UUUU | Energy Fuels Inc | $4.48B | +13.88% |
| DNN | Denison Mines Corp | $3.06B | -22.38% |
| ISOU | IsoEnergy Ltd | $662.41M | -83.18% |
| URG | Ur-Energy Inc | $616.42M | -84.35% |
| UROY | Uranium Royalty Corp | $505.81M | -87.16% |
| EU | enCore Energy Corp | $299.09M | -92.41% |
| AEC | Associated Estates Realty Corp | $85.83M | -97.82% |