Lee Enterprises (LEE) P/B (1999 - 2026)
Lee Enterprises (LEE) P/B from Nov 1, 1999 to Jul 21, 2026. The TTM Lee Enterprises (LEE) P/B is -0.98. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
P/B
Annual P/B change of Lee Enterprises (LEE)
| Year | P/B | Change |
|---|---|---|
| 2026 | -0.98 | +63.67% |
| 2025 | -0.60 | -81.89% |
| 2024 | -3.32 | -240.87% |
| 2023 | 2.36 | -65.26% |
| 2022 | 6.79 | +62.79% |
| 2021 | 4.17 | -183.44% |
| 2020 | -5.00 | +104.34% |
| 2019 | -2.45 | -42.95% |
| 2018 | -4.29 | +91.83% |
| 2017 | -2.23 | +67.03% |
| 2016 | -1.34 | +121.18% |
| 2015 | -0.60 | -47.32% |
| 2014 | -1.15 | -0.71% |
| 2013 | -1.16 | +95.39% |
| 2012 | -0.59 | +62.44% |
| 2011 | -0.36 | -113.75% |
| 2010 | 2.65 | -70.55% |
| 2009 | 9.00 | -1847.91% |
| 2008 | -0.51 | -97.20% |
| 2007 | -18.39 | -52.83% |
| 2006 | -38.99 | -15.85% |
| 2005 | -46.34 | -19.90% |
| 2004 | -57.85 | +5.57% |
| 2003 | -54.80 | +30.22% |
| 2002 | -42.08 | -7.84% |
| 2001 | -45.66 | +22.01% |
| 2000 | -37.42 | -6.67% |
| 1999 | -40.10 | N/A |
Comparison Lee Enterprises (LEE) P/B with competitors
Lee Enterprises (LEE) P/B is -0.98.
| Ticker | Name | P/B | Upside |
|---|---|---|---|
| EDUC | Educational Development Corp | 0.30 | -130.99% |
| GCI | Gannett Co., Inc. | 0.62 | -162.82% |
| SCHL | Scholastic Corp | 0.98 | -199.77% |
| TNMG | TNL Mediagene | 1.27 | -228.93% |
| PSO | Pearson plc | 2.20 | -323.11% |
| WLY | John Wiley & Sons Inc - Class A | 2.96 | -401.04% |
| WLYB | John Wiley & Sons Inc - Class B | 3.00 | -404.70% |
| NYT | New York Times Co. - Class A | 6.08 | -717.72% |
| TDAY | Gannett Co Inc | 8.70 | -983.91% |