Kohl`s (KSS) Earnings (2008 - 2026)
Kohl`s (KSS) earnings from Aug 2, 2008 to May 2, 2026. The TTM Kohl`s (KSS) earnings is $273M. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Earnings
Quarterly Earnings
Kohl`s (KSS) Earnings CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +136.70% |
| 5 Years TTM | -8.03% |
| 10 Years TTM | -7.51% |
| All Time TTM | -4.16% |
Annual Earnings change of Kohl`s (KSS)
| Year | Earnings | Change |
|---|---|---|
| 2026 | $272M | +149.54% |
| 2025 | $109M | -65.62% |
| 2024 | $317M | -1768.42% |
| 2023 | -$19M | -102.03% |
| 2022 | $938M | -675.46% |
| 2021 | -$163M | -123.59% |
| 2020 | $691M | +461.79% |
| 2019 | $123M | -23.60% |
| 2018 | $161M | +37.61% |
| 2017 | $117M | -19.86% |
| 2016 | $146M | +21.67% |
| 2015 | $120M | -15.49% |
| 2014 | $142M | -19.77% |
| 2013 | $177M | -17.67% |
| 2012 | $215M | +1.90% |
| 2011 | $211M | +19.89% |
| 2010 | $176M | -6.38% |
| 2009 | $188M | -82.66% |
| 2008 | $1.08B | N/A |
Comparison Kohl`s (KSS) five years earnings CAGR with competitors
Kohl`s (KSS) five years earnings CAGR is -6.98%.
| Ticker | Name | five years Earnings CAGR | Upside |
|---|---|---|---|
| DDS | Dillard`s Inc - Class A | 21.45% | -407.36% |