87 Stocks and 13 ETFs for diversifying IsoEnergy (ISOU)
The least correlated asset to IsoEnergy (ISOU) is ETF NTRL (First Trust Equity Market Neutral ETF). The correlation is -1.
Stocks that lowly correlated with ISOU
| Symbol | Name | Market cap | Sector | Industry | Correlation |
|---|---|---|---|---|---|
| LSEA | Landsea Homes Corporation - Class A | $411M | N/A | N/A | -1.00 |
| PHX | PHX Minerals Inc - Class A | $165M | N/A | N/A | -1.00 |
| RGLS | Regulus Therapeutics Inc | $540M | N/A | N/A | -1.00 |
| EPIX | Essa Pharma Inc | $8.93M | Healthcare | Biotechnology | -0.93 |
| GSRM | Bitcoin Depot Inc - Class A | $54M | N/A | N/A | -0.92 |
| SMTK | SmartKem, Inc. Common Stock | $4.23M | Technology | Semiconductor Equipment & Materials | -0.88 |
| EVOK | Evoke Pharma Inc | $19M | Healthcare | Drug Manufacturers - Specialty & Generic | -0.87 |
| SWIN | Solowin Holdings | $54M | N/A | N/A | -0.86 |
| SRDX | Surmodics Inc | $614M | Healthcare | Medical Devices | -0.82 |
| ESGR | Enstar Group Ltd | $5.09B | N/A | N/A | -0.77 |
| SLGC | SomaLogic Inc - Class A | $393M | Healthcare | Health Information Services | -0.75 |
| NETD | Nabors Energy Transition Corp II - Class A | $73M | Financial Services | Shell Companies | -0.74 |
| CDTX | Cidara Therapeutics Inc | $6.49B | Healthcare | Biotechnology | -0.73 |
| BASE | Couchbase Inc | $1.34B | Technology | Software - Infrastructure | -0.68 |
| TECTP | Tectonic Financial Inc | $40M | Financial Services | Banks - Regional | -0.66 |
| ERJ | Embraer S.A. | $12B | Industrials | Aerospace & Defense | -0.66 |
| KIRK | Brand House Collective Inc (The). | $37M | N/A | N/A | -0.65 |
| THTX | Theratechnologies Inc | $167M | Healthcare | Biotechnology | -0.65 |
| EW | Edwards Lifesciences Corp | $50B | Healthcare | Medical Devices | -0.65 |
| OSG | Overseas Shipholding Group Inc - Class A | $262M | Financial Services | Insurance - Specialty | -0.65 |
| LVTX | LAVA Therapeutics NV | $46M | Healthcare | Biotechnology | -0.65 |
| PACH | Pioneer Acquisition I Corp - Class A | $260M | Financial Services | Shell Companies | -0.64 |
| GSHR | Gesher Acquisition Corp II - Class A | $157M | Financial Services | Shell Companies | -0.64 |
| SOCAU | Solarius Capital Acquisition Corp Units | $179M | Financial Services | Shell Companies | -0.64 |
| RELI | Reliance Global Group Inc | $8.82M | Financial Services | Insurance Brokers | -0.62 |
| WELL | Welltower Inc | $164B | Real Estate | Reit - Healthcare Facilities | -0.62 |
| LPBBU | Launch Two Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $250M | Financial Services | Shell Companies | -0.61 |
| KVUE | Kenvue Inc | $36B | Consumer Defensive | Household & Personal Products | -0.61 |
| GDEN | Golden Entertainment Inc | $748M | Consumer Cyclical | Resorts & Casinos | -0.60 |
| PBBK | PB Bankshares Inc | $51M | Financial Services | Banks - Regional | -0.60 |
| ESTA | Establishment Labs Holdings Inc | $2.66B | Healthcare | Medical Devices | -0.60 |
| ORIQU | Origin Investment Corp I - Units (1 Ord Cls & 1/2 War) | $22M | Financial Services | Shell Companies | -0.60 |
| OMCC | Old Market Capital Corp | $28M | Financial Services | Credit Services | -0.58 |
| EDN | Empresa Distribuidora y Comercial Norte S.A. | $1.13B | Utilities | Utilities - Regulated Electric | -0.58 |
| ZBIO | Zenas Biopharma Inc | $1.83B | Healthcare | Biotechnology | -0.58 |
| TERN | Terns Pharmaceuticals Inc | $5.95B | Healthcare | Biotechnology | -0.58 |
| OLO | Olo Inc - Class A | $1.87B | Technology | Software - Application | -0.58 |
| YPF | YPF | $20B | Energy | Oil & Gas Integrated | -0.58 |
| IOR | Income Opportunity Realty Investors Inc | $80M | Financial Services | Mortgage Finance | -0.58 |
| TACH | Titan Acquisition Corp - Class A | $288M | Financial Services | Shell Companies | -0.57 |
| TGS | Transportadora de Gas del Sur | $4.71B | Energy | Oil & Gas Integrated | -0.57 |
| HLVX | HilleVax Inc | $105M | Healthcare | Biotechnology | -0.57 |
| TECX | AvroBio Inc | $612M | Healthcare | Biotechnology | -0.57 |
| DALN | DallasNews Corporation - Class A | $88M | N/A | N/A | -0.56 |
| PCB | PCB Bancorp. | $422M | Financial Services | Banks - Regional | -0.56 |
| TTSH | Tile Shop Hldgs Inc | $113M | Consumer Cyclical | Home Improvement Retail | -0.56 |
| TEO | Telecom Argentina S.A. | $5.94B | Communication Services | Telecom Services | -0.56 |
| RPRX | Royalty Pharma plc - Class A | $25B | Healthcare | Biotechnology | -0.56 |
| ZVIA | Zevia PBC - Class A | $120M | Consumer Defensive | Beverages - Non-alcoholic | -0.56 |
| FIGX | FIGX Capital Acquisition Corp - Class A | $159M | Financial Services | Shell Companies | -0.55 |
| ALL | Allstate Corp (The) | $62B | Financial Services | Insurance - Property & Casualty | -0.54 |
| HAE | Haemonetics Corp | $3.47B | Healthcare | Medical Devices | -0.54 |
| COYA | Coya Therapeutics Inc | $114M | Healthcare | Biotechnology | -0.54 |
| VKTX | Viking Therapeutics Inc | $4.38B | Healthcare | Biotechnology | -0.54 |
| GCBC | Greene County Bancorp Inc | $556M | Financial Services | Banks - Regional | -0.54 |
| KDP | Keurig Dr Pepper Inc | $41B | Consumer Defensive | Beverages - Non-alcoholic | -0.54 |
| CEPU | Central Puerto | $2.26B | Utilities | Utilities - Regulated Electric | -0.53 |
| MSAI | MultiSensor AI Holdings Inc | $11M | Technology | Electronic Components | -0.53 |
| MRSN | Mersana Therapeutics Inc | $145M | Healthcare | Biotechnology | -0.53 |
| BOF | BranchOut Food Inc | $61M | Consumer Defensive | Packaged Foods | -0.52 |
| LOMA | Loma Negra Compania Industrial Argentina Sociedad Anonima | $1.35B | Basic Materials | Building Materials | -0.52 |
| VTR | Ventas Inc | $45B | Real Estate | Reit - Healthcare Facilities | -0.52 |
| CCEP | Coca-Cola Europacific Partners Plc | $47B | Consumer Defensive | Beverages - Non-alcoholic | -0.52 |
| WEYS | Weyco Group Inc | $370M | Consumer Cyclical | Footwear & Accessories | -0.52 |
| LWAC | LightWave Acquisition Corp - Class A | $221M | Financial Services | Shell Companies | -0.52 |
| FRGE | Forge Global Holdings, Inc. | $617M | Financial Services | Capital Markets | -0.51 |
| MBIO | Mustang Bio Inc | $4.25M | Healthcare | Biotechnology | -0.51 |
| ATPC | Agape ATP Corp | $2.52M | Consumer Defensive | Packaged Foods | -0.51 |
| HMST | HomeStreet Inc | $262M | N/A | N/A | -0.51 |
| SPTN | SpartanNash Company | $922M | Consumer Defensive | Food Distribution | -0.51 |
| RAND | Rand Capital Corp | $30M | Financial Services | Asset Management | -0.50 |
| MGRM | Monogram Technologies Inc | $213M | Healthcare | Medical Devices | -0.50 |
| APPN | Appian Corp - Class A | $1.86B | Technology | Software - Infrastructure | -0.50 |
| CALM | Cal-Maine Foods Inc | $4.04B | Consumer Defensive | Farm Products | -0.50 |
| SUPV | Grupo Supervielle S.A. | $901M | Financial Services | Banks - Regional | -0.50 |
| OTLK | Outlook Therapeutics Inc | $163M | Healthcare | Biotechnology | -0.50 |
| TIVC | Tivic Health Systems, Inc. Common Stock | $1.30M | Healthcare | Medical Devices | -0.50 |
| GGAL | Grupo Financiero Galicia | $8.46B | Financial Services | Banks - Regional | -0.50 |
| CASS | Cass Information Systems Inc | $671M | Industrials | Specialty Business Services | -0.50 |
| MCHB | Mechanics Bank | $3.59B | Financial Services | Banks - Regional | -0.49 |
| BOW | Bowhead Specialty Holdings Inc | $982M | Financial Services | Insurance - Property & Casualty | -0.49 |
| MDXG | Mimedx Group Inc | $636M | Healthcare | Biotechnology | -0.49 |
| CRS | Carpenter Technology Corp | $29B | Industrials | Metal Fabrication | -0.49 |
| CUPR | Cuprina Holdings (Cayman) Ltd - Class A | $11M | Healthcare | Medical Instruments & Supplies | -0.48 |
| SENEB | Seneca Foods Corp - Class B | $1.20B | Consumer Defensive | Packaged Foods | -0.48 |
| CENT | Central Garden & Pet Company | $2.64B | Consumer Defensive | Packaged Foods | -0.48 |
| COFS | Choiceone Financial Services Inc | $502M | Financial Services | Banks - Regional | -0.48 |
ETFs that lowly correlated with ISOU
| Symbol | Name | AUM | Expense Ratio | Inception Date | Correlation |
|---|---|---|---|---|---|
| NTRL | First Trust Equity Market Neutral ETF | $19M | 0.95% | Feb 4, 2020 | -1.00 |
| XCOM | Ultra Communication Services Select Sector ETF | $384K | N/A | Jun 2, 2026 | -1.00 |
| ONG | Leverage Shares 2X Long ON Daily ETF | $1.90M | N/A | Jun 1, 2026 | -1.00 |
| FIYY | GRANITESHARES YIELDBOOST 20Y+ TREASURIES ETF | $732K | 1.07% | May 4, 2026 | -1.00 |
| SLTY | YIELDMAX(R) ULTRA SHORT OPTION INCOME STRATEGY ETF | $19M | 1.25% | Aug 20, 2025 | -0.72 |
| ARKD | ARK DIET Q1 BUFFER ETF | $1.50M | 0.89% | Sep 25, 2025 | -0.65 |
| GLL | ProShares UltraShort Gold -2x Shares | $110M | N/A | Dec 1, 2008 | -0.58 |
| DULL | Bank of Montreal | $21M | N/A | Feb 21, 2023 | -0.56 |
| RISR | FOLIOBEYOND ALTERNATIVE INCOME AND INTEREST RATE HEDGE ETF | $274M | 1.04% | Sep 30, 2021 | -0.54 |
| OCFS | OTTER CREEK FOCUS STRATEGY ETF | $8M | 0.85% | May 17, 2024 | -0.52 |
| SOYB | Teucrium Soybean Fund | $48M | 1.00% | Sep 16, 2011 | -0.51 |
| GGOV | iShares Global Government Bond USD Hedged Active | $2.90B | 0.39% | Jun 25, 2025 | -0.49 |
| YXI | ProShares Short FTSE China 50 -1x Shares | $5M | 0.95% | Mar 16, 2010 | -0.48 |