International Seaways (INSW) dividend history (2020 - 2026)
From Mar 16, 2020 to Mar 20, 2026 International Seaways (INSW) made 26 dividend payments. The sum of all dividends is $20.16.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $2.15 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2.15 | -26.62% | 2.76% | -54.32% |
| 2025 | $0 | $0 | $0.70 | $0 | $0 | $0.60 | $0 | $0 | $0.77 | $0 | $0 | $0.86 | $2.93 | -49.22% | 6.04% | -62.41% |
| 2024 | $0 | $0 | $1.32 | $0 | $0 | $1.75 | $0 | $0 | $1.50 | $0 | $0 | $1.20 | $5.77 | -8.27% | 16.05% | +16.08% |
| 2023 | $0 | $0 | $2 | $0 | $0 | $1.62 | $0 | $0 | $1.42 | $0 | $0 | $1.25 | $6.29 | +342.96% | 13.83% | +260.56% |
| 2022 | $0 | $0 | $0.06 | $0 | $0 | $0.12 | $0 | $0 | $0.12 | $0 | $0 | $1.12 | $1.42 | +4.41% | 3.84% | -58.60% |
| 2021 | $0 | $0 | $0.06 | $0 | $0 | $0.06 | $1.12 | $0 | $0.06 | $0 | $0 | $0.06 | $1.36 | +466.67% | 9.26% | +530.36% |
| 2020 | $0 | $0 | $0.06 | $0 | $0 | $0.06 | $0 | $0 | $0.06 | $0 | $0 | $0.06 | $0.24 | N/A | 1.47% | N/A |
International Seaways (INSW) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | -14.95% |
| 3 Years TTM | +9.24% |
| 5 Years TTM | +78.75% |
| All Time TTM | +78.54% |
List of all dividend payment
There was 26 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Mar 20, 2026 | $2.15 | +150.00% |
| Dec 9, 2025 | $0.86 | +11.69% |
| Sep 10, 2025 | $0.77 | +28.33% |
| Jun 12, 2025 | $0.60 | -14.29% |
| Mar 14, 2025 | $0.70 | -41.67% |
| Dec 13, 2024 | $1.20 | -20.00% |
| Sep 11, 2024 | $1.50 | -14.29% |
| Jun 12, 2024 | $1.75 | +32.58% |
| Mar 13, 2024 | $1.32 | +5.60% |
| Dec 12, 2023 | $1.25 | -11.97% |
| Sep 12, 2023 | $1.42 | -12.35% |
| Jun 13, 2023 | $1.62 | -19.00% |
| Mar 13, 2023 | $2 | +78.57% |
| Dec 7, 2022 | $1.12 | +833.33% |
| Sep 13, 2022 | $0.12 | - |
| Jun 16, 2022 | $0.12 | +100.00% |
| Mar 11, 2022 | $0.06 | - |
| Dec 8, 2021 | $0.06 | - |
| Sep 8, 2021 | $0.06 | -94.64% |
| Jul 14, 2021 | $1.12 | +1766.67% |
| Jun 11, 2021 | $0.06 | - |
| Mar 10, 2021 | $0.06 | - |
| Dec 7, 2020 | $0.06 | - |
| Sep 8, 2020 | $0.06 | - |
| Jun 5, 2020 | $0.06 | - |
| Mar 16, 2020 | $0.06 | N/A |