Performance analysis of Imax (IMAX)
Annual Return
Over the past 3 years, IMAX has had an average annual return of +31%, outperforming the benchmark SPY, which returned +22.77% annual.
Over the past 5 years, IMAX has had an average annual return of +13.07%, underperforming the benchmark SPY, which returned +14% annual.
Over the past 10 years, IMAX has had an average annual return of +2.13%, underperforming the benchmark SPY, which returned +15.53% annual.
Since Nov 1, 1999, IMAX has had an average annual return of +2.51%, underperforming the benchmark SPY, which returned +8.59% annual.
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| +9.64% | +44.38% | +70.43% | +2.46% | -17.83% | -1.00% | -11.79% | +8.61% | -18.74% | -26.28% | -11.65% | +15.02% |
| 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| +4.82% | +31.14% | +22.63% | -34.70% | +110.90% | +198.40% | -34.60% | +81.35% | -46.74% | -14.39% | +4.29% | +95.80% |
| 2002 | 2001 | 2000 | 1999 | ||||||||
| +99.90% | -26.50% | -89.96% | +30.75% |
Monthly Return
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.55% | +22.69% | -11.25% | +0.03% | +4.36% | +2.12% | +9.64% | ||||||
| 2025 | -8.01% | +8.71% | +2.94% | -7.67% | +14.47% | +0.39% | -7.76% | +10.74% | +14.67% | -0.79% | +14.19% | -0.38% | +44.38% |
| 2024 | -7.00% | +22.64% | -5.61% | -0.98% | +2.68% | +2.01% | +25.81% | +0.43% | -3.20% | +18.48% | +8.31% | -2.74% | +70.43% |
| 2023 | +15.95% | +8.47% | +4.02% | +9.22% | -17.23% | -2.02% | +8.36% | +3.91% | +0.99% | -5.74% | -12.41% | -5.83% | +2.46% |
| 2022 | -3.31% | +19.88% | -8.46% | -16.43% | +9.48% | -2.48% | -0.47% | -6.73% | -9.95% | -9.85% | +32.69% | -13.20% | -17.83% |
| 2021 | +4.88% | +9.36% | -2.76% | +2.58% | +4.80% | -0.51% | -24.92% | -2.67% | +20.82% | -0.68% | -12.52% | +8.19% | -1.00% |
| 2020 | -19.03% | -5.81% | -41.91% | +27.07% | +9.65% | -11.11% | +0.73% | +36.13% | -22.18% | -3.61% | +28.62% | +21.52% | -11.79% |
| 2019 | +10.42% | +10.30% | -1.01% | +7.50% | -10.74% | -7.17% | +8.66% | -4.69% | +4.92% | -2.73% | +0.70% | -4.98% | +8.61% |
| 2018 | -14.26% | +6.30% | -9.00% | +20.83% | -9.91% | +5.98% | -0.23% | +6.34% | +9.78% | -24.97% | -4.13% | +1.35% | -18.74% |
| 2017 | +3.82% | -0.76% | +5.10% | -10.30% | -17.86% | -12.18% | -2.72% | -12.86% | +21.46% | +7.06% | +4.74% | -8.86% | -26.28% |
Drawdown analysis of Imax (IMAX)
The maximum drawdown for the IMAX was -97.92%, occurring on Sep 21, 2001. Recovery took 2337 trading sessions.
The current IMAX drawdown is -6.25%.
Since Nov 1, 1999 IMAX has experienced the following drawdowns:
- 50% or more: 3 times
- 40% or more: 3 times
- 30% or more: 3 times
- 20% or more: 3 times
- 10% or more: 5 times
| Depth | Start | To Bottom | Bottom | To Recover | End | Total |
|---|---|---|---|---|---|---|
| -97.92% | Nov 24, 1999 | 456 | Sep 21, 2001 | 2337 | Jan 3, 2011 | 2793 |
| -83.44% | Jun 19, 2015 | 1193 | Mar 17, 2020 | Ongoing | Ongoing | Ongoing |
| -63.58% | Jun 2, 2011 | 85 | Oct 3, 2011 | 892 | Apr 22, 2015 | 977 |
| -10.43% | Nov 4, 1999 | 4 | Nov 10, 1999 | 1 | Nov 11, 1999 | 5 |
| -10.19% | Jan 3, 2011 | 18 | Jan 28, 2011 | 15 | Feb 18, 2011 | 33 |
| -9.22% | Mar 3, 2011 | 10 | Mar 17, 2011 | 5 | Mar 24, 2011 | 15 |
| -6.92% | Feb 18, 2011 | 5 | Feb 28, 2011 | 3 | Mar 3, 2011 | 8 |
| -6.89% | Mar 30, 2011 | 9 | Apr 12, 2011 | 8 | Apr 25, 2011 | 17 |
| -6.71% | May 13, 2011 | 8 | May 25, 2011 | 2 | May 27, 2011 | 10 |
| -5.27% | May 2, 2011 | 3 | May 5, 2011 | 6 | May 13, 2011 | 9 |
| -3.72% | Jun 1, 2015 | 2 | Jun 3, 2015 | 7 | Jun 12, 2015 | 9 |
| -3.45% | May 4, 2015 | 4 | May 8, 2015 | 6 | May 18, 2015 | 10 |
| -3.01% | Nov 11, 1999 | 2 | Nov 15, 1999 | 1 | Nov 16, 1999 | 3 |
| -1.76% | Apr 26, 2011 | 1 | Apr 27, 2011 | 1 | Apr 28, 2011 | 2 |
| -1.76% | Nov 17, 1999 | 2 | Nov 19, 1999 | 2 | Nov 23, 1999 | 4 |
| -1.70% | Mar 25, 2011 | 1 | Mar 28, 2011 | 2 | Mar 30, 2011 | 3 |
| -1.51% | Jun 15, 2015 | 1 | Jun 16, 2015 | 3 | Jun 19, 2015 | 4 |
| -1.46% | May 19, 2015 | 4 | May 26, 2015 | 2 | May 28, 2015 | 6 |
| -1.24% | May 31, 2011 | 1 | Jun 1, 2011 | 1 | Jun 2, 2011 | 2 |
| -0.85% | Apr 24, 2015 | 2 | Apr 28, 2015 | 3 | May 1, 2015 | 5 |
| -0.29% | Apr 22, 2015 | 1 | Apr 23, 2015 | 1 | Apr 24, 2015 | 2 |