91 Stock and 9 ETF Highview Merger Corp - Units (1 Ord Cls A & 1/2 War) (HVMCU) alternatives
The most close Highview Merger Corp - Units (1 Ord Cls A & 1/2 War) (HVMCU) alternative is ETF NTRL (First Trust Equity Market Neutral ETF). The correlation is 1.
Stocks that highly correlated with HVMCU
| Symbol | Name | Market cap | Sector | Industry | Correlation |
|---|---|---|---|---|---|
| SPTN | SpartanNash Company | $922M | Consumer Defensive | Food Distribution | 1.00 |
| SKX | Skechers U S A Inc - Class A | $9.55B | Consumer Cyclical | Footwear & Accessories | 1.00 |
| PPBI | Pacific Premier Bancorp Inc | $2.33B | Financial Services | Banks - Regional | 1.00 |
| OPOF | Old Point Financial Corp | $215M | Financial Services | Banks - Regional | 1.00 |
| HLVX | HilleVax Inc | $105M | Healthcare | Biotechnology | 1.00 |
| GRYP | Akerna Corp | $105M | N/A | N/A | 1.00 |
| GNTY | Guaranty Bancshares Inc (TX) | $557M | N/A | N/A | 1.00 |
| CNFRZ | Conifer Holdings Inc | $226M | N/A | N/A | 1.00 |
| CNFR | Conifer Holdings Inc | $18B | Financial Services | Insurance - Property & Casualty | 1.00 |
| IROHR | CN Healthy Food Tech Group Corp | $35M | N/A | N/A | 1.00 |
| BRFS | BRF - Brasil Foods S.A. | $5.44B | Consumer Defensive | Packaged Foods | 1.00 |
| BASE | Couchbase Inc | $1.34B | Technology | Software - Infrastructure | 1.00 |
| HOND | HCM II Acquisition Corp. Class A Ordinary Shares | $519M | Financial Services | Shell Companies | 0.98 |
| MRUS | Merus N.V | $6.83B | Healthcare | Biotechnology | 0.98 |
| HVIIU | Hennessy Capital Investment Corp VII - Units (1 Ord Shs & 1 Rts) | $205M | Financial Services | Shell Companies | 0.96 |
| IAS | Integral Ad Science Holding Corp | $1.73B | Communication Services | Advertising Agencies | 0.94 |
| BEDU | Bright Scholar Education Holdings Limited American Depositary Shares, each representing four (4) Class A Ordinary Shares | $267M | Consumer Defensive | Education & Training Services | 0.94 |
| APLT | Applied Therapeutics Inc | $15M | Healthcare | Biotechnology | 0.93 |
| MIGI | Mawson Infrastructure Group Inc | $17M | Financial Services | Capital Markets | 0.93 |
| AQMS | Aqua Metals Inc | $8.93M | Industrials | Waste Management | 0.93 |
| ATIF | ATIF Holdings Ltd | $6.07M | N/A | N/A | 0.93 |
| NEUE | NeueHealth, Inc. | $61M | Healthcare | Healthcare Plans | 0.92 |
| SDHIU | Siddhi Acquisition Corp - Units (1 Ord class A & 1/10 Rts) | $73M | Financial Services | Shell Companies | 0.92 |
| CNL | Collective Mining Ltd. | $1.14B | Basic Materials | Gold | 0.92 |
| LPTX | Leap Therapeutics Inc | $85M | Healthcare | Biotechnology | 0.91 |
| CAN | Canaan Inc | $202M | Technology | Computer Hardware | 0.91 |
| DFLI | Dragonfly Energy Holdings Corp | $21M | Industrials | Electrical Equipment & Parts | 0.90 |
| COOT | Australian Oilseeds Holdings Ltd | $13M | Consumer Defensive | Packaged Foods | 0.90 |
| HVII | N/A | $199M | Financial Services | Shell Companies | 0.90 |
| MGX | Metagenomi Inc | $49M | Healthcare | Biotechnology | 0.90 |
| ELBM | Electra Battery Materials Corp | $74M | Basic Materials | Other Industrial Metals & Mining | 0.90 |
| GWH | ESS Tech Inc | $28M | Industrials | Electrical Equipment & Parts | 0.90 |
| NGNE | Neoleukin Therapeutics Inc | $616M | Healthcare | Biotechnology | 0.90 |
| UNFI | United Natural Foods Inc | $2.95B | Consumer Defensive | Food Distribution | 0.89 |
| ALPS | Alpine Summit Energy Partners Inc | $24M | N/A | Oil & Gas | 0.89 |
| ARBK | Argo Blockchain Plc | $1.02M | Financial Services | Capital Markets | 0.89 |
| VCIC | Vine Hill Capital Investment Corp - Class A | $71M | Financial Services | Shell Companies | 0.89 |
| IMTX | Immatics N.V | $1.28B | Healthcare | Biotechnology | 0.89 |
| RDHL | Redhill Biopharma Ltd | $5.20M | Healthcare | Drug Manufacturers - Specialty & Generic | 0.89 |
| CRBU | Caribou Biosciences Inc | $168M | Healthcare | Biotechnology | 0.89 |
| TAC | Transalta Corp | $4.05B | Utilities | Utilities - Independent Power Producers | 0.89 |
| MLACR | Mountain Lake Acquisition Corp | $7.99M | N/A | N/A | 0.89 |
| RFAIR | RF Acquisition Corp II | $386K | N/A | N/A | 0.89 |
| K | Kellanova Company | $29B | Consumer Defensive | Packaged Foods | 0.89 |
| NPWR | NET Power Inc - Class A | $132M | Industrials | Specialty Industrial Machinery | 0.88 |
| FLUX | Flux Power Holdings Inc | $15M | Industrials | Electrical Equipment & Parts | 0.88 |
| RAIN | Rain Enhancement Technologies Holdco, Inc. Class A Common Stock | $13M | Industrials | Pollution & Treatment Controls | 0.88 |
| QSI | Quantum-Si Incorporated - Class A | $187M | Healthcare | Medical Devices | 0.88 |
| SPRB | Spruce Biosciences Inc | $68M | Healthcare | Biotechnology | 0.88 |
| CLCO | Cool Company Ltd. | $520M | Energy | Oil & Gas Midstream | 0.88 |
| IPEX | Inflection Point Acquisition Corp V - Class A | $125M | Financial Services | Shell Companies | 0.88 |
| DFLIW | Dragonfly Energy Holdings Corp - Warrants (10/07/2027) | $618K | N/A | N/A | 0.88 |
| TVA | Texas Ventures Acquisition III Corp - Class A | $237M | Financial Services | Shell Companies | 0.88 |
| DRIO | DarioHealth Corp | $49M | Healthcare | Health Information Services | 0.87 |
| INACR | Indigo Acquisition Corp Right | $448K | N/A | N/A | 0.87 |
| ONMD | OneMedNet Corp - Class A | $40M | Healthcare | Health Information Services | 0.87 |
| AMRN | Amarin Corp | $303M | Healthcare | Drug Manufacturers - General | 0.87 |
| XBIO | Xenetic Biosciences Inc | $6.65M | Healthcare | Biotechnology | 0.87 |
| IROHW | Iron Horse Acquisitions Corp - Warrants (27/12/2028) | $852K | N/A | N/A | 0.87 |
| WWR | Westwater Resources Inc | $54M | Basic Materials | Other Industrial Metals & Mining | 0.86 |
| EVAX | Evaxion Biotech A/S | $25M | Healthcare | Biotechnology | 0.86 |
| PLUG | Plug Power Inc | $3.07B | Industrials | Electrical Equipment & Parts | 0.86 |
| HONDU | HCM II Acquisition Corp Unit | $483M | Financial Services | Shell Companies | 0.86 |
| BKKT | Bakkt Holdings Inc - Class A | $254M | Technology | Software - Infrastructure | 0.86 |
| BURU | Nuburu Inc | $20M | Industrials | Specialty Industrial Machinery | 0.86 |
| BQ | Boqii Holding Ltd | $4.25M | Consumer Cyclical | Specialty Retail | 0.85 |
| TMQ | Trilogy Metals Inc | $542M | Basic Materials | Other Industrial Metals & Mining | 0.85 |
| CRBP | Corbus Pharmaceuticals Holdings Inc | $160M | Healthcare | Biotechnology | 0.85 |
| QURE | uniQure N.V. | $2.58B | Healthcare | Biotechnology | 0.85 |
| HVIIR | Hennessy Capital Investment Corp VII Rights | $482K | N/A | N/A | 0.85 |
| GAINL | Gladstone Investment Corporation | $358M | Financial Services | Specialty Finance | 0.85 |
| SEED | Origin Agritech Ltd | $12M | Basic Materials | Agricultural Inputs | 0.85 |
| ATXS | Astria Therapeutics Inc | $710M | Healthcare | Biotechnology | 0.85 |
| GNLX | Genelux Corp | $130M | Healthcare | Biotechnology | 0.84 |
| CLPT | ClearPoint Neuro Inc | $470M | Healthcare | Medical Devices | 0.84 |
| TVACW | Texas Ventures Acquisition III Corp - Warrants (23/04/2030) | $153M | N/A | N/A | 0.84 |
| GSIT | GSI Technology Inc | $225M | Technology | Semiconductors | 0.84 |
| NXL | Nexalin Technology Inc | $9.65M | Healthcare | Medical Devices | 0.84 |
| LAES | SEALSQ Corp | $413M | Technology | Semiconductors | 0.84 |
| SEI | Solaris Energy Infrastructure Inc - Class A | $473M | Energy | Oil & Gas Equipment & Services | 0.84 |
| LAC | Lithium Americas Corp (NewCo) | $1.08B | Basic Materials | Other Industrial Metals & Mining | 0.84 |
| NUAI | New Era Energy & Digital Inc | $221M | Technology | Software - Infrastructure | 0.83 |
| CCCX | Churchill Capital Corp X - Class A | $570M | Financial Services | Shell Companies | 0.83 |
| MVST | Microvast Holdings Inc | $327M | Consumer Cyclical | Auto Parts | 0.83 |
| POLE | Andretti Acquisition Corp II - Class A | $248M | Financial Services | Shell Companies | 0.83 |
| PCSA | Processa Pharmaceuticals Inc | $6.40M | Healthcare | Biotechnology | 0.83 |
| PROK | ProKidney Corp - Class A | $138M | Healthcare | Biotechnology | 0.83 |
| RGTI | Rigetti Computing Inc | $5.07B | Technology | Computer Hardware | 0.82 |
| BGFV | Big 5 Sporting Goods Corp | $32M | Consumer Cyclical | Specialty Retail | 0.82 |
| KLTOW | Klotho Neurosciences Inc Wt Exp | $10M | Healthcare | Biotechnology | 0.82 |
| ALE | ALLETE, Inc. | $3.94B | Utilities | Utilities - Diversified | 0.82 |
ETFs that highly correlated with HVMCU
| Symbol | Name | AUM | Expense Ratio | Inception Date | Correlation |
|---|---|---|---|---|---|
| NTRL | First Trust Equity Market Neutral ETF | $19M | 0.95% | Feb 4, 2020 | 1.00 |
| XCOM | Ultra Communication Services Select Sector ETF | $384K | N/A | Jun 2, 2026 | 1.00 |
| ONG | Leverage Shares 2X Long ON Daily ETF | $1.90M | N/A | Jun 1, 2026 | 1.00 |
| LIVR | Intelligent Livermore ETF | $18M | 0.69% | Sep 17, 2024 | 1.00 |
| PPI | Investment Managers Series Trust II Astoria Real Assets ETF | $155M | 0.58% | Dec 30, 2021 | 0.92 |
| POW | VistaShares Electrification Supercycle ETF | $68M | 0.75% | Oct 27, 2025 | 0.92 |
| BRIF | FIS Bright Portfolios Focused Equity ETF | $154M | 0.65% | Dec 19, 2024 | 0.86 |
| RGTU | TRADR 2X LONG RGTI DAILY ETF | $14M | N/A | Jun 23, 2025 | 0.84 |
| RGTX | DEFIANCE DAILY TARGET 2X LONG RGTI ETF | $92M | N/A | Mar 31, 2025 | 0.83 |