HubSpot (HUBS) P/B (2014 - 2026)
HubSpot (HUBS) P/B from Oct 9, 2014 to Jun 3, 2026. The TTM HubSpot (HUBS) P/B is 5.79. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
P/B
Annual P/B change of HubSpot (HUBS)
| Year | P/B | Change |
|---|---|---|
| 2026 | 5.79 | -43.32% |
| 2025 | 10.21 | -46.00% |
| 2024 | 18.90 | -21.98% |
| 2023 | 24.23 | +58.06% |
| 2022 | 15.33 | -56.81% |
| 2021 | 35.49 | +49.63% |
| 2020 | 23.72 | +128.68% |
| 2019 | 10.37 | -47.94% |
| 2018 | 19.92 | +26.85% |
| 2017 | 15.70 | +15.33% |
| 2016 | 13.62 | -12.97% |
| 2015 | 15.65 | -0.81% |
| 2014 | 15.77 | N/A |
Comparison HubSpot (HUBS) P/B with competitors
HubSpot (HUBS) P/B is 5.79.