94 Stock and 6 ETF HCM II Acquisition Corp Unit (HONDU) alternatives
The most close HCM II Acquisition Corp Unit (HONDU) alternative is company SBC Medical Group Holdings Inc - Units (1 Ord & 1 War) (PTWOU). The correlation is 1.
Stocks that highly correlated with HONDU
| Symbol | Name | Market cap | Sector | Industry | Correlation |
|---|---|---|---|---|---|
| PTWOU | SBC Medical Group Holdings Inc - Units (1 Ord Class A & 1 War) | $1.13B | N/A | N/A | 1.00 |
| PLMIU | Plum Acquisition Corp I - Units (1 Ord Share Class A & 1/5 War) | $232M | N/A | N/A | 1.00 |
| PLMI | Plum Acquisition Corp I - Class A | $192M | N/A | N/A | 1.00 |
| MCACU | ConnectM Technology Solutions Inc - Units (1 Ord Class A 1 War & 1 Right) | $70M | Financial Services | Shell Companies | 1.00 |
| AILE | iLearningEngines Holdings Inc - Class A | $59M | Technology | Software - Infrastructure | 1.00 |
| HOND | HCM II Acquisition Corp. Class A Ordinary Shares | $519M | Financial Services | Shell Companies | 1.00 |
| CVII | Churchill Capital Corp VII - Class A | $570M | Financial Services | Shell Companies | 0.99 |
| ALPS | Alpine Summit Energy Partners Inc | $24M | N/A | Oil & Gas | 0.98 |
| TVACW | Texas Ventures Acquisition III Corp - Warrants (23/04/2030) | $153M | N/A | N/A | 0.95 |
| DM | Desktop Metal Inc - Class A | $165M | N/A | N/A | 0.92 |
| NUAI | New Era Energy & Digital Inc | $221M | Technology | Software - Infrastructure | 0.92 |
| DFLI | Dragonfly Energy Holdings Corp | $26M | Industrials | Electrical Equipment & Parts | 0.91 |
| SPRB | Spruce Biosciences, Inc. Common Stock | $68M | N/A | N/A | 0.90 |
| NVA | Nova Minerals Ltd | $296M | Basic Materials | Other Industrial Metals & Mining | 0.90 |
| BEDU | Bright Scholar Education Holdings Limited American Depositary Shares, each representing four (4) Class A Ordinary Shares | $267M | Consumer Defensive | Education & Training Services | 0.89 |
| BACQU | Merlin Inc - Units (1Ord Class A & 1 Rights) | $781M | Financial Services | Shell Companies | 0.89 |
| DYCQU | DT Cloud Acquisition Corp - Units (1 Ord & 1 Right) | $26M | Financial Services | Shell Companies | 0.89 |
| PLMKU | Plum Acquisition Corp IV - Units (1 Ord cls A & 1/2 Warr) | $54M | Financial Services | Shell Companies | 0.89 |
| TVA | Texas Ventures Acquisition III Corp - Class A | $236M | Financial Services | Shell Companies | 0.89 |
| DFLIW | Dragonfly Energy Holdings Corp - Warrants (10/07/2027) | $618K | N/A | N/A | 0.88 |
| VCIC | Vine Hill Capital Investment Corp - Class A | $71M | Financial Services | Shell Companies | 0.88 |
| SPRU | Spruce Power Holding Corporation - Class A | $52M | Technology | Solar | 0.88 |
| GIGGU | GigCapital7 Corp - Units (1 Ord Class A & 1 War) | $2.83B | Financial Services | Shell Companies | 0.87 |
| MLACR | Mountain Lake Acquisition Corp | $7.99M | N/A | N/A | 0.87 |
| FLUX | Flux Power Holdings Inc | $24M | Industrials | Electrical Equipment & Parts | 0.86 |
| RFAIR | RF Acquisition Corp II | $351K | N/A | N/A | 0.86 |
| SVII | Spring Valley Acquisition Corp II - Class A | $28M | Financial Services | Shell Companies | 0.86 |
| COOT | Australian Oilseeds Holdings Ltd | $18M | Consumer Defensive | Packaged Foods | 0.86 |
| BQ | Boqii Holding Ltd | $3.24M | Consumer Cyclical | Specialty Retail | 0.85 |
| AQMS | Aqua Metals Inc | $13M | Industrials | Waste Management | 0.85 |
| TVACU | Texas Ventures Acquisition III Corp - Units (1 Ord Cls A & 1/2 War) | $71M | Financial Services | Shell Companies | 0.84 |
| HVIIU | Hennessy Capital Investment Corp VII - Units (1 Ord Shs & 1 Rts) | $205M | Financial Services | Shell Companies | 0.84 |
| GLTO | Galecto Inc | $61M | Healthcare | Biotechnology | 0.84 |
| LAC | Lithium Americas Corp (NewCo) | $1.75B | Basic Materials | Other Industrial Metals & Mining | 0.84 |
| ARBK | Argo Blockchain Plc | $1.02M | Financial Services | Capital Markets | 0.83 |
| ONMD | OneMedNet Corp | $45M | Healthcare | Health Information Services | 0.83 |
| FGMCR | FG Merger II Corp | $1.73M | N/A | N/A | 0.83 |
| STI | Solidion Technology Inc | $36M | Industrials | Electrical Equipment & Parts | 0.82 |
| RANI | Rani Therapeutics Holdings Inc Class A | $171M | Healthcare | Biotechnology | 0.81 |
| EGAN | eGain Corp | $193M | Technology | Software - Application | 0.81 |
| IPEXR | Inflection Point Acquisition Corp V | $1.42M | N/A | N/A | 0.81 |
| PRAX | Praxis Precision Medicines Inc | $9.95B | Healthcare | Biotechnology | 0.81 |
| HVII | N/A | $198M | Financial Services | Shell Companies | 0.81 |
| TE-WS | T1 Energy Inc Wt Exp | $636M | N/A | N/A | 0.80 |
| LXEO | Lexeo Therapeutics Inc | $377M | Healthcare | Biotechnology | 0.80 |
| TMQ | Trilogy Metals Inc | $753M | Basic Materials | Other Industrial Metals & Mining | 0.79 |
| WWR | Westwater Resources Inc | $69M | Basic Materials | Other Industrial Metals & Mining | 0.79 |
| EVAX | Evaxion Biotech A/S | $34M | Healthcare | Biotechnology | 0.79 |
| MIGI | Mawson Infrastructure Group Inc | $17M | Financial Services | Capital Markets | 0.78 |
| INTG | Intergroup Corp | $87M | Consumer Cyclical | Lodging | 0.78 |
| RANGR | Range Capital Acquisition Corp | $1.32M | N/A | N/A | 0.78 |
| OPTN | OptiNose Inc | $112M | N/A | N/A | 0.78 |
| ELBM | Electra Battery Materials Corp | $79M | Basic Materials | Other Industrial Metals & Mining | 0.77 |
| PCSA | Processa Pharmaceuticals Inc | $6.40M | Healthcare | Biotechnology | 0.77 |
| GWH | ESS Tech Inc | $28M | Industrials | Electrical Equipment & Parts | 0.77 |
| GREEL | Greenidge Generation Holdings Inc | $312M | N/A | N/A | 0.76 |
| IMTX | Immatics N.V | $1.53B | Healthcare | Biotechnology | 0.76 |
| DRIO | DarioHealth Corp | $58M | Healthcare | Health Information Services | 0.76 |
| BENF | Beneficient - Class A | $491K | Financial Services | Asset Management | 0.76 |
| SOHO | Sotherly Hotels Inc | $46M | Real Estate | Reit - Hotel & Motel | 0.75 |
| NAK | Northern Dynasty Minerals Ltd | $1.31B | Basic Materials | Other Industrial Metals & Mining | 0.75 |
| WRN | Western Copper & Gold Corp | $596M | Basic Materials | Other Industrial Metals & Mining | 0.75 |
| NXTC | Nextcure Inc | $22M | Healthcare | Biotechnology | 0.75 |
| LFWD | Lifeward Ltd | $21M | Healthcare | Medical Devices | 0.74 |
| BKKT | Bakkt Holdings Inc - Class A | $124M | Technology | Software - Infrastructure | 0.74 |
| JFB | JFB Construction Holdings | $69M | Real Estate | Real Estate - Development | 0.74 |
| PATH | UiPath Inc - Class A | $6.01B | Technology | Software - Infrastructure | 0.74 |
| RGNX | Regenxbio Inc | $345M | Healthcare | Biotechnology | 0.73 |
| RDHL | Redhill Biopharma Ltd | $5.20M | Healthcare | Drug Manufacturers - Specialty & Generic | 0.73 |
| JFU | 9F Inc | $37M | Technology | Information Technology Services | 0.73 |
| CLPT | ClearPoint Neuro Inc | $345M | Healthcare | Medical Devices | 0.73 |
| PEPG | PepGen Inc | $103M | Healthcare | Biotechnology | 0.72 |
| MLAC | Mountain Lake Acquisition Corp - Class A | $43M | N/A | N/A | 0.72 |
| ANRO | Alto Neuroscience Inc | $715M | Healthcare | Biotechnology | 0.72 |
| USAR | USA Rare Earth Inc - Class A | $5.82B | Basic Materials | Other Industrial Metals & Mining | 0.72 |
| DLPN | Dolphin Entertainment Inc | $16M | Communication Services | Advertising Agencies | 0.72 |
| MRUS | Merus N.V | $6.83B | Healthcare | Biotechnology | 0.72 |
| RMCO | Royalty Management Holding Corporation Class A Common Stock | $35M | Financial Services | Asset Management | 0.72 |
| RFAIU | RF Acquisition Corp II - Units (1 Ord & 1 Rts) | $115M | Financial Services | Shell Companies | 0.71 |
| SOAR | Volato Group Inc - Class A | $3M | Industrials | Airports & Air Services | 0.71 |
| WETH | Wetouch Technology Inc. Common Stock | $18M | N/A | N/A | 0.71 |
| HL-P-B | Hecla Mining Company | $47B | N/A | Other | 0.71 |
| ACST | Acasti Pharma Inc - Class A | $53M | N/A | N/A | 0.71 |
| NBTX | Nanobiotix | $1.94B | Healthcare | Biotechnology | 0.71 |
| GSIT | GSI Technology Inc | $374M | Technology | Semiconductors | 0.71 |
| CHACU | Crane Harbor Acquisition Corp - Units (1 Ord Cls A & 1 Rts) | $72M | Financial Services | Shell Companies | 0.70 |
| BETR | Better Home & Finance Holding Company | $449M | Financial Services | Mortgage Finance | 0.70 |
| SEED | Origin Agritech Ltd | $14M | Basic Materials | Agricultural Inputs | 0.70 |
| IMNM | Immunome Inc | $2.50B | Healthcare | Biotechnology | 0.70 |
| CRML | Critical Metals Corp | $1.37B | Basic Materials | Other Industrial Metals & Mining | 0.70 |
| SDHIU | Siddhi Acquisition Corp - Units (1 Ord class A & 1/10 Rts) | $73M | Financial Services | Shell Companies | 0.70 |
| POLA | Polar Power Inc | $7.21M | Industrials | Electrical Equipment & Parts | 0.70 |
| AII | American Integrity Insurance Group Inc | $328M | Financial Services | Insurance - Property & Casualty | 0.69 |
| YQ | 17 Education & Technology Group Inc | $29M | Consumer Defensive | Education & Training Services | 0.69 |
ETFs that highly correlated with HONDU
| Symbol | Name | AUM | Expense Ratio | Inception Date | Correlation |
|---|---|---|---|---|---|
| POW | VistaShares Electrification Supercycle ETF | $39M | 0.75% | Oct 27, 2025 | 0.96 |
| DZZ | PowerShares DB Gold Double Short ETN | $907K | N/A | Feb 27, 2008 | 0.88 |
| OKLL | Defiance Daily Target 2x Long OKLO ETF | $293M | N/A | Jun 23, 2025 | 0.79 |
| ARCX | TRADR 2X LONG ACHR DAILY ETF | $11M | N/A | Jun 9, 2025 | 0.73 |
| GLTR | abrdn Physical Precious Metals Basket Shares ETF | $2.90B | 0.60% | Oct 22, 2010 | 0.72 |
| GLDY | DEFIANCE GOLD ENHANCED OPTIONS INCOME ETF | $35M | 1.04% | Apr 1, 2025 | 0.70 |