Harvard Bioscience (HBIO) Market Cap (2001 - 2026)
Harvard Bioscience (HBIO) market cap from Mar 19, 2001 to Jun 3, 2026. The current Harvard Bioscience (HBIO) market cap is $29M. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Market Cap
Harvard Bioscience (HBIO) Market Cap CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | -70.80% |
| 3 Years TTM | -44.28% |
| 5 Years TTM | -32.40% |
| 10 Years TTM | -15.11% |
| All Time TTM | -10.97% |
Annual Market Cap change of Harvard Bioscience (HBIO)
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $29M | -1.98% |
| 2025 | $30M | -67.84% |
| 2024 | $93M | -59.28% |
| 2023 | $228M | +97.92% |
| 2022 | $115M | -60.22% |
| 2021 | $290M | +71.57% |
| 2020 | $169M | +45.15% |
| 2019 | $116M | -2.01% |
| 2018 | $119M | +3.27% |
| 2017 | $115M | +9.79% |
| 2016 | $105M | -11.08% |
| 2015 | $118M | -36.14% |
| 2014 | $185M | +24.16% |
| 2013 | $149M | +15.57% |
| 2012 | $129M | +16.69% |
| 2011 | $110M | -4.54% |
| 2010 | $116M | +9.13% |
| 2009 | $106M | -11.44% |
| 2008 | $120M | -42.14% |
| 2007 | $207M | -10.72% |
| 2006 | $231M | +15.28% |
| 2005 | $201M | -3.89% |
| 2004 | $209M | -47.98% |
| 2003 | $401M | +169.86% |
| 2002 | $149M | -66.82% |
| 2001 | $448M | N/A |
Comparison Harvard Bioscience (HBIO) market cap with competitors
Harvard Bioscience (HBIO) market cap is $29.32M.