Performance analysis of Galecto (GLTO)
Annual Return
Over the past 3 years, GLTO has had an average annual return of -17.05%, underperforming the benchmark SPY, which returned +19.63% annual.
Over the past 5 years, GLTO has had an average annual return of -21.62%, underperforming the benchmark SPY, which returned +12.73% annual.
Since Oct 29, 2020, GLTO has had an average annual return of -34.57%, underperforming the benchmark SPY, which returned +16.96% annual.
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +43.32% | +395.16% | -74.17% | -37.42% | -62.03% | -75.78% | -16.60% |
Monthly Return
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +14.01% | +12.71% | -12.42% | -1.01% | -3.07% | +4.68% | +26.80% | +43.32% | |||||
| 2025 | +6.45% | -11.36% | -29.06% | -9.64% | +9.33% | +10.98% | -3.30% | -3.41% | +16.47% | +96.97% | +143.08% | +29.54% | +395.16% |
| 2024 | -15.00% | +17.65% | +8.33% | -13.46% | -10.00% | -21.98% | +18.99% | -15.16% | +1.57% | -43.52% | -22.95% | -12.06% | -74.17% |
| 2023 | +99.87% | -4.76% | -9.11% | -11.61% | +23.87% | +15.62% | +22.20% | -80.37% | +19.11% | -26.46% | +18.98% | +14.29% | -37.42% |
| 2022 | -20.79% | -22.94% | +18.98% | -23.65% | -22.05% | +32.07% | -6.94% | +33.55% | -12.07% | +6.35% | -21.87% | -26.74% | -62.03% |
| 2021 | -0.96% | -16.14% | -41.53% | -5.85% | -7.16% | -4.72% | -15.21% | +3.74% | -19.35% | -8.07% | -14.55% | +7.45% | -75.78% |
| 2020 | +0% | +2.07% | -18.29% | -16.60% |
Drawdown analysis of Galecto (GLTO)
The maximum drawdown for the GLTO was -99.47%, occurring on Apr 10, 2025. This drawdown has not yet recovered.
The current GLTO drawdown is -92.16%.
Since Oct 29, 2020 GLTO has experienced the following drawdowns:
- 50% or more: 1 time
- 40% or more: 1 time
- 30% or more: 1 time
- 20% or more: 1 time
- 10% or more: 1 time
| Depth | Start | To Bottom | Bottom | To Recover | End | Total |
|---|---|---|---|---|---|---|
| -99.47% | Nov 23, 2020 | 1099 | Apr 10, 2025 | Ongoing | Ongoing | Ongoing |
| -4.74% | Nov 16, 2020 | 3 | Nov 19, 2020 | 2 | Nov 23, 2020 | 5 |
| -2.99% | Nov 3, 2020 | 1 | Nov 4, 2020 | 2 | Nov 6, 2020 | 3 |
| -0.46% | Nov 6, 2020 | 1 | Nov 9, 2020 | 2 | Nov 11, 2020 | 3 |