Flexible Solutions International (FSI) Market Cap (1999 - 2026)
Flexible Solutions International (FSI) market cap from Nov 1, 1999 to Jun 3, 2026. The current Flexible Solutions International (FSI) market cap is $82M. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Market Cap
Flexible Solutions International (FSI) Market Cap CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +79.41% |
| 3 Years TTM | +35.00% |
| 5 Years TTM | +19.40% |
| 10 Years TTM | +19.45% |
| All Time TTM | +12.70% |
Annual Market Cap change of Flexible Solutions International (FSI)
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $82M | -4.72% |
| 2025 | $86M | +89.37% |
| 2024 | $45M | +90.22% |
| 2023 | $24M | -38.13% |
| 2022 | $38M | -20.12% |
| 2021 | $48M | +57.43% |
| 2020 | $31M | -2.76% |
| 2019 | $31M | +98.76% |
| 2018 | $16M | -24.59% |
| 2017 | $21M | +37.54% |
| 2016 | $15M | +16.13% |
| 2015 | $13M | -12.14% |
| 2014 | $15M | +18.04% |
| 2013 | $13M | -16.52% |
| 2012 | $15M | -48.89% |
| 2011 | $30M | +65.80% |
| 2010 | $18M | -16.48% |
| 2009 | $21M | -26.64% |
| 2008 | $29M | +63.57% |
| 2007 | $18M | -60.00% |
| 2006 | $45M | +20.69% |
| 2005 | $37M | -28.22% |
| 2004 | $51M | -18.55% |
| 2003 | $63M | +43.77% |
| 2002 | $44M | +146.43% |
| 2001 | $18M | +102.90% |
| 2000 | $8.79M | +475.00% |
| 1999 | $1.53M | N/A |
Comparison Flexible Solutions International (FSI) market cap with competitors
Flexible Solutions International (FSI) market cap is $81.52M.