Performance analysis of Forrester Research (FORR)
Annual Return
Over the past 3 years, FORR has had an average annual return of -38.82%, underperforming the benchmark SPY, which returned +22.45% annual.
Over the past 5 years, FORR has had an average annual return of -30.07%, underperforming the benchmark SPY, which returned +13.88% annual.
Over the past 10 years, FORR has had an average annual return of -15.05%, underperforming the benchmark SPY, which returned +15.44% annual.
Since Nov 1, 1999, FORR has had an average annual return of -3.61%, underperforming the benchmark SPY, which returned +8.56% annual.
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -14.90% | -48.18% | -41.55% | -25.03% | -39.11% | +40.16% | +0.48% | -6.71% | +2.99% | +5.35% | +53.77% | -26.19% |
| 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| +4.64% | +45.35% | -19.56% | -3.83% | +48.67% | -8.01% | +0.67% | +3.36% | +44.59% | +4.51% | +1.08% | +13.99% |
| 2002 | 2001 | 2000 | 1999 | ||||||||
| -22.69% | -59.77% | +45.35% | +49.74% |
Monthly Return
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.11% | -26.28% | -5.35% | +11.15% | +12.08% | -1.98% | -14.90% | ||||||
| 2025 | -2.68% | -27.35% | -16.60% | +1.19% | +13.69% | -6.87% | -1.62% | +0% | +8.82% | -32.73% | +0.83% | +12.94% | -48.18% |
| 2024 | -4.96% | -20.84% | +6.89% | -15.64% | -1.10% | -5.05% | +18.21% | -5.01% | -6.10% | -18.55% | +17.59% | -9.16% | -41.55% |
| 2023 | +3.64% | -11.25% | -1.64% | -4.35% | -7.24% | +1.36% | +9.55% | -3.89% | -5.65% | -19.72% | +4.23% | +10.88% | -25.03% |
| 2022 | -6.32% | -5.62% | +8.65% | -1.29% | -6.03% | -8.58% | -2.82% | -10.54% | -13.42% | +17.52% | -16.87% | +1.65% | -39.11% |
| 2021 | -5.35% | +13.92% | -5.98% | +2.28% | -1.24% | +6.73% | +2.29% | +1.50% | +3.59% | +8.10% | +5.99% | +4.06% | +40.16% |
| 2020 | -0.79% | -12.84% | -18.94% | +7.08% | +0.32% | +2.04% | +9.58% | +1% | -7.53% | +12.66% | +12.07% | +1.21% | +0.48% |
| 2019 | +0.47% | +11.78% | -3.69% | +5.19% | -10.48% | +3.30% | +0.64% | -26.33% | -7.83% | +7.28% | +15.81% | +4.43% | -6.71% |
| 2018 | -1.25% | -7.21% | +2.84% | -3.98% | +6.16% | -0.26% | +10.25% | +6.38% | -6.31% | -12.24% | +16.04% | -3.93% | +2.99% |
| 2017 | -5.00% | -10.09% | +8.90% | +2.02% | -2.84% | -0.15% | +4.21% | -0.12% | +3.67% | +4.42% | +6.29% | -4.45% | +5.35% |
Drawdown analysis of Forrester Research (FORR)
The maximum drawdown for the FORR was -92.01%, occurring on Apr 10, 2026. This drawdown has not yet recovered.
The current FORR drawdown is -89.06%.
Since Nov 1, 1999 FORR has experienced the following drawdowns:
- 50% or more: 2 times
- 40% or more: 2 times
- 30% or more: 3 times
- 20% or more: 4 times
- 10% or more: 4 times
| Depth | Start | To Bottom | Bottom | To Recover | End | Total |
|---|---|---|---|---|---|---|
| -92.01% | Jun 19, 2000 | 6490 | Apr 10, 2026 | Ongoing | Ongoing | Ongoing |
| -50.50% | Mar 15, 2000 | 22 | Apr 14, 2000 | 40 | Jun 13, 2000 | 62 |
| -35.41% | Dec 9, 1999 | 28 | Jan 20, 2000 | 12 | Feb 7, 2000 | 40 |
| -20.01% | Feb 17, 2000 | 2 | Feb 22, 2000 | 8 | Mar 3, 2000 | 10 |
| -9.95% | Mar 9, 2000 | 3 | Mar 14, 2000 | 1 | Mar 15, 2000 | 4 |
| -9.78% | Nov 1, 1999 | 1 | Nov 2, 1999 | 2 | Nov 4, 1999 | 3 |
| -5.61% | Nov 18, 1999 | 4 | Nov 24, 1999 | 4 | Dec 1, 1999 | 8 |
| -5.50% | Dec 3, 1999 | 1 | Dec 6, 1999 | 2 | Dec 8, 1999 | 3 |
| -4.35% | Feb 8, 2000 | 1 | Feb 9, 2000 | 2 | Feb 11, 2000 | 3 |
| -1.69% | Nov 5, 1999 | 2 | Nov 9, 1999 | 1 | Nov 10, 1999 | 3 |
| -1.68% | Nov 12, 1999 | 1 | Nov 15, 1999 | 1 | Nov 16, 1999 | 2 |
| -0.51% | Feb 15, 2000 | 1 | Feb 16, 2000 | 1 | Feb 17, 2000 | 2 |
| -0.51% | Jun 15, 2000 | 1 | Jun 16, 2000 | 1 | Jun 19, 2000 | 2 |