First Guaranty Bancshares (FGBIP) dividend history (2021 - 2026)
From May 13, 2021 to May 15, 2026 First Guaranty Bancshares (FGBIP) made 21 dividend payments. The sum of all dividends is $8.60.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0.42 | $0 | $0 | $0.42 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.84 | -50.00% | 4.17% | -61.88% |
| 2025 | $0 | $0.42 | $0 | $0 | $0.42 | $0 | $0 | $0.42 | $0 | $0 | $0.42 | $0 | $1.69 | - | 10.93% | +29.73% |
| 2024 | $0 | $0.42 | $0 | $0 | $0.42 | $0 | $0 | $0.42 | $0 | $0 | $0.42 | $0 | $1.69 | - | 8.43% | -5.39% |
| 2023 | $0 | $0.42 | $0 | $0 | $0.42 | $0 | $0 | $0.42 | $0 | $0 | $0.42 | $0 | $1.69 | - | 8.91% | +26.75% |
| 2022 | $0 | $0.42 | $0 | $0 | $0.42 | $0 | $0 | $0.42 | $0 | $0 | $0.42 | $0 | $1.69 | +68.22% | 7.03% | +88.36% |
| 2021 | $0 | $0 | $0 | $0 | $0.16 | $0 | $0 | $0.42 | $0 | $0 | $0.42 | $0 | $1 | N/A | 3.73% | N/A |
First Guaranty Bancshares (FGBIP) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | - |
| 3 Years TTM | - |
| 5 Years TTM | +60.31% |
| All Time TTM | - |
List of all dividend payment
There was 21 dividend payments.
| Date | Amount | Change |
|---|---|---|
| May 15, 2026 | $0.42 | - |
| Feb 13, 2026 | $0.42 | - |
| Nov 14, 2025 | $0.42 | - |
| Aug 15, 2025 | $0.42 | - |
| May 15, 2025 | $0.42 | - |
| Feb 14, 2025 | $0.42 | - |
| Nov 15, 2024 | $0.42 | - |
| Aug 15, 2024 | $0.42 | - |
| May 14, 2024 | $0.42 | - |
| Feb 14, 2024 | $0.42 | - |
| Nov 14, 2023 | $0.42 | - |
| Aug 14, 2023 | $0.42 | - |
| May 12, 2023 | $0.42 | - |
| Feb 14, 2023 | $0.42 | - |
| Nov 14, 2022 | $0.42 | - |
| Aug 12, 2022 | $0.42 | - |
| May 13, 2022 | $0.42 | - |
| Feb 14, 2022 | $0.42 | - |
| Nov 12, 2021 | $0.42 | - |
| Aug 12, 2021 | $0.42 | +164.68% |
| May 13, 2021 | $0.16 | N/A |