Firstenergy (FE) Debt to Equity (2008 - 2026)
Firstenergy (FE) debt to equity from Dec 31, 2008 to Mar 31, 2026. The current Firstenergy (FE) debt to equity is 10.31%. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Debt to Equity
Debt to Equity
Annual Debt to Equity change of Firstenergy (FE)
| Year | Debt to Equity | Change |
|---|---|---|
| 2025 | 5.78% | -26.32% |
| 2024 | 7.84% | -34.50% |
| 2023 | 11.98% | +246.88% |
| 2022 | 3.45% | -81.35% |
| 2021 | 18.51% | +817.66% |
| 2020 | 2.02% | -62.97% |
| 2019 | 5.45% | N/A |
| 2019 | 5.45% | -26.20% |
| 2018 | 7.38% | N/A |
| 2018 | 7.38% | -48.08% |
| 2017 | 14.22% | N/A |
| 2017 | 0.00% | -100.00% |
| 2016 | 27.00% | N/A |
| 2016 | 0.00% | -100.00% |
| 2015 | 9.39% | +45.01% |
| 2014 | 6.47% | -41.94% |
| 2013 | 11.15% | -27.03% |
| 2012 | 15.28% | +25.17% |
| 2011 | 12.21% | -173.80% |
| 2010 | -16.54% | -230.96% |
| 2009 | 12.63% | -56.36% |
| 2008 | 28.94% | N/A |
Comparison Firstenergy (FE) debt to equity with competitors
Firstenergy (FE) debt to equity is 10.31%.