Equitable (EQH-P-A) dividend history (2020 - 2026)
From Mar 4, 2020 to Mar 4, 2026 Equitable (EQH-P-A) made 25 dividend payments. The sum of all dividends is $8.27.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.33 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.33 | -75.00% | 1.66% | -74.44% |
| 2025 | $0 | $0 | $0.33 | $0 | $0 | $0.33 | $0 | $0 | $0.33 | $0 | $0 | $0.33 | $1.31 | - | 6.50% | +1.29% |
| 2024 | $0 | $0 | $0.33 | $0 | $0 | $0.33 | $0 | $0 | $0.33 | $0 | $0 | $0.33 | $1.31 | - | 6.41% | +4.20% |
| 2023 | $0 | $0 | $0.33 | $0 | $0 | $0.33 | $0 | $0.33 | $0 | $0 | $0 | $0.33 | $1.31 | - | 6.16% | -11.77% |
| 2022 | $0 | $0 | $0.33 | $0 | $0 | $0.33 | $0 | $0 | $0.33 | $0 | $0 | $0.33 | $1.31 | - | 6.98% | +40.88% |
| 2021 | $0 | $0 | $0.33 | $0 | $0 | $0.33 | $0 | $0 | $0.33 | $0 | $0 | $0.33 | $1.31 | -4.76% | 4.95% | -4.26% |
| 2020 | $0 | $0 | $0.39 | $0 | $0 | $0.33 | $0 | $0 | $0.33 | $0 | $0 | $0.33 | $1.38 | N/A | 5.17% | N/A |
Equitable (EQH-P-A) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | - |
| 3 Years TTM | - |
| 5 Years TTM | - |
| All Time TTM | - |
List of all dividend payment
There was 25 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Mar 4, 2026 | $0.33 | - |
| Dec 4, 2025 | $0.33 | - |
| Sep 4, 2025 | $0.33 | - |
| Jun 4, 2025 | $0.33 | - |
| Mar 4, 2025 | $0.33 | - |
| Dec 4, 2024 | $0.33 | - |
| Sep 4, 2024 | $0.33 | - |
| Jun 4, 2024 | $0.33 | - |
| Mar 1, 2024 | $0.33 | - |
| Dec 1, 2023 | $0.33 | - |
| Aug 31, 2023 | $0.33 | - |
| Jun 1, 2023 | $0.33 | - |
| Mar 2, 2023 | $0.33 | - |
| Dec 1, 2022 | $0.33 | - |
| Sep 1, 2022 | $0.33 | - |
| Jun 2, 2022 | $0.33 | - |
| Mar 3, 2022 | $0.33 | - |
| Dec 2, 2021 | $0.33 | - |
| Sep 2, 2021 | $0.33 | - |
| Jun 3, 2021 | $0.33 | - |
| Mar 4, 2021 | $0.33 | - |
| Dec 3, 2020 | $0.33 | - |
| Sep 3, 2020 | $0.33 | - |
| Jun 4, 2020 | $0.33 | -16.66% |
| Mar 4, 2020 | $0.39 | N/A |