EBay (EBAY) Earnings (2008 - 2026)
EBay (EBAY) earnings from Jun 30, 2008 to Mar 31, 2026. The TTM EBay (EBAY) earnings is $2.01B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Earnings
Quarterly Earnings
EBay (EBAY) Earnings CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +11.42% |
| 3 Years TTM | +33.26% |
| 5 Years TTM | -12.19% |
| 10 Years TTM | -0.45% |
| All Time TTM | +1.51% |
Annual Earnings change of EBay (EBAY)
| Year | Earnings | Change |
|---|---|---|
| 2026 | $512M | -74.79% |
| 2025 | $2.03B | +2.84% |
| 2024 | $1.98B | -28.62% |
| 2023 | $2.77B | -318.05% |
| 2022 | -$1.27B | -164.45% |
| 2021 | $1.97B | -65.25% |
| 2020 | $5.67B | +217.30% |
| 2019 | $1.79B | -29.41% |
| 2018 | $2.53B | -348.77% |
| 2017 | -$1.02B | -114.00% |
| 2016 | $7.27B | +321.22% |
| 2015 | $1.73B | +3650.00% |
| 2014 | $46M | -98.39% |
| 2013 | $2.86B | +9.47% |
| 2012 | $2.61B | +31.77% |
| 2011 | $1.98B | +9.94% |
| 2010 | $1.80B | -24.62% |
| 2009 | $2.39B | +34.26% |
| 2008 | $1.78B | +410.97% |
| 2007 | $348M | N/A |
Comparison EBay (EBAY) five years earnings CAGR with competitors
EBay (EBAY) five years earnings CAGR is -17.86%.
| Ticker | Name | five years Earnings CAGR | Upside |
|---|---|---|---|
| GLBE | Global E Online Ltd | 77.14% | -531.94% |
| AMZN | Amazon.com Inc | 27.54% | -254.22% |
| LQDT | Liquidity Services Inc | 14.40% | -180.63% |
| HEPS | D-MARKET Electronic Services & Trading | 11.58% | -164.85% |
| VIPS | Vipshop Holdings Ltd | 1.11% | -106.19% |