Distribution Solutions Group (DSGR) Profit Margin (2010 - 2026)
Distribution Solutions Group (DSGR) profit margin from Jun 30, 2010 to Mar 31, 2026. The current Distribution Solutions Group (DSGR) profit margin is 0.08%. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Profit Margin
Quarterly Profit Margin
Annual Profit Margin change of Distribution Solutions Group (DSGR)
| Year | Profit Margin | Change |
|---|---|---|
| 2025 | 0.42% | -203.79% |
| 2024 | -0.41% | -28.87% |
| 2023 | -0.57% | -188.76% |
| 2022 | 0.64% | -166.30% |
| 2021 | -0.97% | -122.58% |
| 2020 | 4.30% | +120.71% |
| 2019 | 1.95% | +9.63% |
| 2018 | 1.78% | -81.70% |
| 2017 | 9.71% | -1746.77% |
| 2016 | -0.59% | -122.61% |
| 2016 | 2.61% | +963.44% |
| 2016 | 0.25% | -83.25% |
| 2016 | 1.46% | +1245.32% |
| 2015 | 0.11% | -96.86% |
| 2015 | 3.46% | -16.49% |
| 2015 | 4.14% | -311.36% |
| 2015 | -1.96% | +28.13% |
| 2014 | -1.53% | -346.50% |
| 2014 | 0.62% | -44.09% |
| 2014 | 1.11% | -126.04% |
| 2014 | -4.26% | +124.39% |
| 2013 | -1.90% | -316.07% |
| 2013 | 0.88% | +50.18% |
| 2013 | 0.59% | -112.22% |
| 2013 | -4.79% | -79.05% |
| 2012 | -22.87% | +1075.48% |
| 2012 | -1.95% | -97.78% |
| 2012 | -87.58% | +3372.22% |
| 2012 | -2.52% | +64.01% |
| 2011 | -1.54% | -46.34% |
| 2011 | -2.87% | -325.39% |
| 2011 | 1.27% | -48.02% |
| 2011 | 2.45% | +11.65% |
| 2010 | 2.19% | -341.28% |
| 2009 | -0.91% | N/A |
Comparison Distribution Solutions Group (DSGR) profit margin with competitors
Distribution Solutions Group (DSGR) profit margin is 0.08%.
| Ticker | Name | Profit Margin | Upside |
|---|---|---|---|
| FAST | Fastenal Company | 15.43% | +20040.21% |
| GWW | W.W. Grainger Inc | 11.70% | +15171.58% |
| AIT | Applied Industrial Technologies Inc | 7.97% | +10302.95% |
| MSM | MSC Industrial Direct Co. Inc - Class A | 7.67% | +9911.37% |
| TLIH | Ten League International Holdings Ltd | 7.33% | +9467.58% |
| CNM | Core & Main Inc Class A | 5.65% | +7274.74% |
| FERG | Ferguson Plc. | 5.54% | +7131.16% |
| WSO | Watsco Inc - Class A | 5.16% | +6635.16% |
| WSO-B | Watsco Inc - Class B | 5.16% | +6635.16% |
| GIC | Global Industrial Company | 4.74% | +6086.95% |
| POOL | Pool Corporation | 4.68% | +6008.63% |
| DXPE | DXP Enterprises Inc | 3.83% | +4899.16% |
| WCC | Wesco International Inc | 2.53% | +3202.32% |
| REZI | Resideo Technologies Inc | 1.99% | +2497.47% |
| EVI | EVI Industries Inc | 0.74% | +865.89% |