Delek Logistics Partners LP (DKL) Profit Margin (2011 - 2026)
Delek Logistics Partners LP (DKL) profit margin from Sep 30, 2011 to Mar 31, 2026. The current Delek Logistics Partners LP (DKL) profit margin is 10.88%. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Profit Margin
Quarterly Profit Margin
Annual Profit Margin change of Delek Logistics Partners LP (DKL)
| Year | Profit Margin | Change |
|---|---|---|
| 2025 | 17.41% | +14.80% |
| 2024 | 15.17% | +22.62% |
| 2023 | 12.37% | -19.38% |
| 2022 | 15.35% | -34.74% |
| 2021 | 23.52% | N/A |
| 2021 | 23.52% | -16.81% |
| 2020 | 28.27% | N/A |
| 2020 | 28.27% | +81.06% |
| 2019 | 15.61% | -5.76% |
| 2019 | 16.57% | -25.35% |
| 2019 | 22.19% | +38.51% |
| 2019 | 16.02% | +24.02% |
| 2019 | 12.92% | -5.79% |
| 2018 | 13.71% | -3.54% |
| 2018 | 14.22% | -7.59% |
| 2018 | 15.38% | +29.16% |
| 2018 | 11.91% | -7.67% |
| 2017 | 12.90% | -0.41% |
| 2017 | 12.95% | -13.49% |
| 2017 | 14.97% | +32.77% |
| 2017 | 11.28% | -19.54% |
| 2016 | 14.02% | +14.55% |
| 2016 | 12.24% | -27.55% |
| 2016 | 16.89% | +13.75% |
| 2016 | 14.85% | +32.23% |
| 2015 | 11.23% | -0.34% |
| 2015 | 11.27% | +5.92% |
| 2015 | 10.64% | +9.04% |
| 2015 | 9.76% | +17.14% |
| 2014 | 8.33% | +27.97% |
| 2014 | 6.51% | -28.43% |
| 2014 | 9.09% | +36.58% |
| 2014 | 6.66% | +80.87% |
| 2013 | 3.68% | -5.64% |
| 2013 | 3.90% | +36.63% |
| 2013 | 2.85% | -17.19% |
| 2013 | 3.45% | +154.16% |
| 2012 | 1.36% | -782.73% |
| 2012 | -0.20% | -189.91% |
| 2012 | 0.22% | -59.98% |
| 2012 | 0.55% | -1.95% |
| 2011 | 0.56% | -66.90% |
| 2011 | 1.70% | +68.58% |
| 2011 | 1.01% | -57.29% |
| 2011 | 2.36% | +18.14% |
| 2010 | 2.00% | N/A |
Comparison Delek Logistics Partners LP (DKL) profit margin with competitors
Delek Logistics Partners LP (DKL) profit margin is 10.88%.
| Ticker | Name | Profit Margin | Upside |
|---|---|---|---|
| SGU | Star Group L.P. | 14.12% | +29.84% |
| SUN | Sunoco LP | 6.02% | -44.64% |
| VLO | Valero Energy Corp | 3.90% | -64.14% |
| PARR | Par Pacific Holdings Inc | 2.99% | -72.51% |
| PBF | PBF Energy Inc - Class A | 2.51% | -76.92% |
| UGP | Ultrapar Participacoes S.A. | 2.38% | -78.12% |
| MPC | Marathon Petroleum Corp | 1.49% | -86.30% |
| CAPL | CrossAmerica Partners LP | 1.27% | -88.32% |
| PSX | Phillips 66 | 0.64% | -94.11% |
| WKC | World Kinect Corp | 0.27% | -97.52% |