Diodes (DIOD) P/B (1999 - 2026)
Diodes (DIOD) P/B from Nov 1, 1999 to Jun 3, 2026. The TTM Diodes (DIOD) P/B is 2.83. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
P/B
Annual P/B change of Diodes (DIOD)
| Year | P/B | Change |
|---|---|---|
| 2026 | 2.83 | +134.47% |
| 2025 | 1.21 | -24.28% |
| 2024 | 1.59 | -27.29% |
| 2023 | 2.19 | -11.73% |
| 2022 | 2.48 | -37.93% |
| 2021 | 4.00 | +23.37% |
| 2020 | 3.24 | +24.14% |
| 2019 | 2.61 | +49.99% |
| 2018 | 1.74 | +5.44% |
| 2017 | 1.65 | +5.12% |
| 2016 | 1.57 | +12.80% |
| 2015 | 1.39 | -18.54% |
| 2014 | 1.71 | +9.12% |
| 2013 | 1.57 | +32.76% |
| 2012 | 1.18 | -26.79% |
| 2011 | 1.61 | -27.68% |
| 2010 | 2.23 | +9.92% |
| 2009 | 2.03 | +1274.69% |
| 2008 | 0.15 | -79.85% |
| 2007 | 0.73 | +27.13% |
| 2006 | 0.58 | +14.27% |
| 2005 | 0.50 | +105.81% |
| 2004 | 0.24 | +19.10% |
| 2003 | 0.21 | +196.57% |
| 2002 | 0.07 | +44.51% |
| 2001 | 0.05 | -35.93% |
| 2000 | 0.07 | -27.58% |
| 1999 | 0.10 | N/A |
Comparison Diodes (DIOD) P/B with competitors
Diodes (DIOD) P/B is 2.83.