3D Systems (DDD) Profit Margin (2010 - 2026)
3D Systems (DDD) profit margin from Jun 30, 2010 to Mar 31, 2026. The current 3D Systems (DDD) profit margin is -4.63%. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Profit Margin
Quarterly Profit Margin
Annual Profit Margin change of 3D Systems (DDD)
| Year | Profit Margin | Change |
|---|---|---|
| 2025 | 7.72% | -113.30% |
| 2024 | -58.07% | -21.85% |
| 2023 | -74.31% | +225.82% |
| 2022 | -22.81% | -143.60% |
| 2021 | 52.31% | -294.87% |
| 2020 | -26.84% | -49.85% |
| 2020 | -53.52% | +59.07% |
| 2020 | -33.65% | +141.24% |
| 2020 | -13.95% | +27.02% |
| 2019 | -10.98% | +1.89% |
| 2019 | -10.78% | -28.56% |
| 2019 | -15.09% | -5.21% |
| 2019 | -15.91% | +141.88% |
| 2018 | -6.58% | -5.73% |
| 2018 | -6.98% | +40.06% |
| 2018 | -4.98% | -60.45% |
| 2018 | -12.60% | +22.98% |
| 2017 | -10.25% | -58.41% |
| 2017 | -24.64% | +366.58% |
| 2017 | -5.28% | -17.16% |
| 2017 | -6.37% | +5.00% |
| 2016 | -6.07% | -55.25% |
| 2016 | -13.56% | +361.23% |
| 2016 | -2.94% | -74.78% |
| 2016 | -11.66% | -88.15% |
| 2015 | -98.40% | +362.46% |
| 2015 | -21.28% | +164.80% |
| 2015 | -8.04% | -2.02% |
| 2015 | -8.20% | -560.51% |
| 2014 | 1.78% | -3.48% |
| 2014 | 1.84% | +31.24% |
| 2014 | 1.41% | -57.43% |
| 2014 | 3.30% | -61.56% |
| 2013 | 8.59% | -33.90% |
| 2013 | 13.00% | +68.09% |
| 2013 | 7.73% | +34.24% |
| 2013 | 5.76% | -47.69% |
| 2012 | 11.01% | -26.27% |
| 2012 | 14.93% | +50.08% |
| 2012 | 9.95% | +25.26% |
| 2012 | 7.94% | -48.32% |
| 2011 | 15.37% | +22.51% |
| 2011 | 12.55% | -48.26% |
| 2011 | 24.25% | +70.33% |
| 2011 | 14.24% | +16.31% |
| 2010 | 12.24% | -5.40% |
| 2010 | 12.94% | +65.95% |
| 2010 | 7.80% | +22.09% |
| 2010 | 6.39% | +573.49% |
| 2009 | 0.95% | N/A |
Comparison 3D Systems (DDD) profit margin with competitors
3D Systems (DDD) profit margin is -4.63%.
| Ticker | Name | Profit Margin | Upside |
|---|---|---|---|
| IONQ | IonQ Inc | 174.90% | -3880.53% |
| WDC | Western Digital Corp | 96.04% | -2175.94% |
| SNDK | Sandisk Corp | 60.76% | -1413.35% |
| ANET | Arista Networks Inc | 37.76% | -916.20% |
| STX | Seagate Technology Holdings Plc | 24.04% | -619.63% |
| LOGI | Logitech International S.A. | 13.22% | -385.76% |
| CRCT | Cricut Inc - Class A | 12.74% | -375.38% |
| PSTG | Pure Storage Inc - Class A | 9.47% | -304.64% |
| DELL | Dell Technologies Inc - Class C | 6.77% | -246.34% |
| TACT | Transact Technologies Inc | 5.31% | -214.78% |
| SMCI | Super Micro Computer Inc | 4.72% | -202.02% |
| HPQ | HP Inc | 3.77% | -181.49% |
| CRSR | Corsair Gaming Inc | 3.61% | -178.03% |
| BTCT | BTC Digital Ltd | 0.41% | -108.86% |