Carriage Services (CSV) Profit Margin (2010 - 2026)
Carriage Services (CSV) profit margin from Jun 30, 2010 to Mar 31, 2026. The current Carriage Services (CSV) profit margin is 12.71%. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Profit Margin
Quarterly Profit Margin
Annual Profit Margin change of Carriage Services (CSV)
| Year | Profit Margin | Change |
|---|---|---|
| 2025 | 12.34% | +51.37% |
| 2024 | 8.15% | -6.67% |
| 2023 | 8.73% | -21.87% |
| 2022 | 11.18% | +26.72% |
| 2021 | 8.82% | +80.63% |
| 2020 | 4.88% | -7.86% |
| 2019 | 5.30% | N/A |
| 2019 | 0.00% | N/A |
| 2019 | 0.00% | N/A |
| 2019 | 0.00% | -100.00% |
| 2018 | 4.35% | N/A |
| 2018 | 0.00% | N/A |
| 2018 | 0.00% | N/A |
| 2018 | 0.00% | -100.00% |
| 2017 | 14.41% | N/A |
| 2017 | 0.00% | N/A |
| 2017 | 0.00% | N/A |
| 2017 | 0.00% | -100.00% |
| 2016 | 7.89% | N/A |
| 2016 | 0.00% | N/A |
| 2016 | 0.00% | N/A |
| 2016 | 0.00% | -100.00% |
| 2015 | 8.60% | N/A |
| 2015 | 0.00% | N/A |
| 2015 | 0.00% | N/A |
| 2015 | 0.00% | -100.00% |
| 2014 | 7.01% | -22.66% |
| 2013 | 9.06% | +57.48% |
| 2012 | 5.75% | -24.37% |
| 2012 | 7.61% | -1.16% |
| 2012 | 7.69% | -24.19% |
| 2012 | 10.15% | +166.86% |
| 2011 | 3.80% | -58.50% |
| 2011 | 9.17% | +59.35% |
| 2011 | 5.75% | +44.19% |
| 2011 | 3.99% | -10.24% |
| 2010 | 4.44% | +11.98% |
| 2009 | 3.97% | N/A |
Comparison Carriage Services (CSV) profit margin with competitors
Carriage Services (CSV) profit margin is 12.71%.
| Ticker | Name | Profit Margin | Upside |
|---|---|---|---|
| HRB | H&R Block Inc | 35.36% | +178.16% |
| SCI | Service Corp International | 12.39% | -2.53% |
| ROL | Rollins Inc | 11.90% | -6.39% |
| FTDR | Frontdoor Inc | 9.09% | -28.49% |
| BFAM | Bright Horizons Family Solutions Inc | 4.79% | -62.32% |
| MRM | MEDIROM Healthcare Technologies Inc | 1.79% | -85.92% |
| RGS | Regis Corporation | 1.40% | -88.99% |