CommScope (COMM) Operating Margin (2012 - 2026)
CommScope (COMM) operating margin from Sep 30, 2012 to Mar 31, 2026. The current CommScope (COMM) operating margin is 5.02%. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Operating Margin
Quarterly Operating Margin
Annual Operating Margin change of CommScope (COMM)
| Year | Operating Margin | Change |
|---|---|---|
| 2025 | 2.46% | -31.96% |
| 2025 | 3.62% | -61.39% |
| 2025 | 9.38% | N/A |
| 2025 | 0.00% | -100.00% |
| 2024 | -21.10% | +23.62% |
| 2024 | -17.07% | -2.80% |
| 2024 | -17.56% | -59.33% |
| 2024 | -43.17% | +21.98% |
| 2023 | -35.39% | -8.72% |
| 2023 | -38.77% | -1582.12% |
| 2023 | 2.62% | -116.19% |
| 2022 | -16.16% | -276.66% |
| 2022 | 9.15% | +121.99% |
| 2022 | 4.12% | +132.55% |
| 2022 | 1.77% | -39.29% |
| 2021 | 2.92% | -575.22% |
| 2020 | -0.61% | -89.92% |
| 2019 | -6.09% | -161.86% |
| 2018 | 9.85% | -14.29% |
| 2018 | 11.49% | -13.49% |
| 2018 | 13.28% | +43.53% |
| 2018 | 9.25% | -10.58% |
| 2017 | 10.35% | -6.86% |
| 2017 | 11.11% | -4.34% |
| 2017 | 11.62% | +10.12% |
| 2017 | 10.55% | -8.50% |
| 2016 | 11.53% | -17.47% |
| 2016 | 13.97% | -0.72% |
| 2016 | 14.07% | +77.43% |
| 2016 | 7.93% | +66.29% |
| 2015 | 4.77% | -209.08% |
| 2015 | -4.37% | -134.66% |
| 2015 | 12.61% | +11.78% |
| 2015 | 11.28% | -25.16% |
| 2014 | 15.08% | -0.13% |
| 2014 | 15.10% | -20.96% |
| 2014 | 19.10% | +21.88% |
| 2014 | 15.67% | +65.42% |
| 2013 | 9.47% | -15.73% |
| 2013 | 11.24% | +12.18% |
| 2013 | 10.02% | +6.92% |
| 2013 | 9.37% | +30.70% |
| 2012 | 7.17% | N/A |
Comparison CommScope (COMM) operating margin with competitors
CommScope (COMM) operating margin is 5.02%.
| Ticker | Name | Operating Margin | Upside |
|---|---|---|---|
| UI | Ubiquiti Inc | 36.90% | +634.57% |
| CSCO | Cisco Systems Inc | 25.00% | +397.68% |
| LITE | Lumentum Holdings Inc | 21.59% | +329.80% |
| MSI | Motorola Solutions Inc | 19.34% | +285.00% |
| HLIT | Harmonic Inc | 16.80% | +234.44% |
| BKTI | BK Technologies Corp | 15.45% | +207.57% |
| ZBRA | Zebra Technologies Corp - Class A | 14.38% | +186.27% |
| CIEN | CIENA Corp | 13.27% | +164.17% |
| DGII | Digi International Inc | 13.06% | +159.99% |
| BDC | Belden Inc | 11.19% | +122.76% |
| ERIC | Telefonaktiebolaget L M Ericsson | 10.72% | +113.40% |
| TSAT | Telesat Corp - Class A | 6.54% | +30.19% |
| VIAV | Viavi Solutions Inc | 6.10% | +21.43% |
| BOSC | B.O.S. Better Online Solutions | 5.75% | +14.47% |
| AUDC | Audiocodes | 5.72% | +13.87% |
| EXTR | Extreme Networks Inc | 5.47% | +8.89% |
| GILT | Gilat Satellite Networks | 5.19% | +3.32% |
| HPE | Hewlett Packard Enterprise Company | 5.05% | +0.53% |
| VSAT | Viasat Inc | 2.27% | -54.81% |
| ADTN | ADTRAN Holdings Inc | 2.23% | -55.61% |
| CRNT | Ceragon Networks Ltd | 2.14% | -57.40% |
| NOK | Nokia Corp | 1.40% | -72.13% |
| AVNW | Aviat Networks Inc | 0.94% | -81.29% |