Performance analysis of Commerce.com Inc Series 1 (CMRC)
Annual Return
Over the past 3 years, CMRC has had an average annual return of -33.44%, underperforming the benchmark SPY, which returned +19.63% annual.
Over the past 5 years, CMRC has had an average annual return of -46.52%, underperforming the benchmark SPY, which returned +12.73% annual.
Since Aug 5, 2020, CMRC has had an average annual return of -41.46%, underperforming the benchmark SPY, which returned +16.20% annual.
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -27.89% | -32.70% | -37.07% | +11.33% | -75.30% | -44.86% | -11.24% |
Monthly Return
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -24.21% | -10.88% | -4.16% | +6.23% | +10.46% | -5.31% | +0.24% | -27.89% | |||||
| 2025 | -0.47% | +16.25% | -18.67% | -10.04% | -2.79% | -0.72% | -4.48% | -2.72% | +7.31% | -7.10% | -0.94% | -10.24% | -32.70% |
| 2024 | -15.90% | -5.30% | -11.10% | -17.84% | +45.59% | -2.19% | +0.54% | -27.65% | -0.25% | -10.38% | +40.69% | -16.96% | -37.07% |
| 2023 | +40.28% | -22.35% | -6.07% | -17.30% | +7.82% | +24.84% | +8.64% | -1.94% | -6.88% | -9.96% | -1.87% | +11.52% | +11.33% |
| 2022 | -7.58% | -20.76% | -15.40% | -18.44% | +3.68% | -12.56% | -3.43% | +6.56% | -11.23% | +0.39% | -41.83% | +1.09% | -75.30% |
| 2021 | +24.62% | -26.06% | -2.21% | +3.70% | -9.26% | +19.36% | -0.24% | -8.06% | -14.95% | -8.75% | -2.03% | -21.87% | -44.86% |
| 2020 | +63% | -29.29% | -11.89% | +9.90% | -20.47% | -11.24% |
Drawdown analysis of Commerce.com Inc Series 1 (CMRC)
The maximum drawdown for the CMRC was -98.26%, occurring on Feb 12, 2026. This drawdown has not yet recovered.
The current CMRC drawdown is -97.89%.
Since Aug 5, 2020 CMRC has experienced the following drawdowns:
- 50% or more: 1 time
- 40% or more: 1 time
- 30% or more: 2 times
- 20% or more: 2 times
- 10% or more: 2 times
| Depth | Start | To Bottom | Bottom | To Recover | End | Total |
|---|---|---|---|---|---|---|
| -98.26% | Aug 27, 2020 | 1371 | Feb 12, 2026 | Ongoing | Ongoing | Ongoing |
| -31.02% | Aug 6, 2020 | 10 | Aug 20, 2020 | 3 | Aug 25, 2020 | 13 |