Climb Global Solutions (CLMB) Market Cap (1999 - 2026)
Climb Global Solutions (CLMB) market cap from Nov 1, 1999 to Jun 2, 2026. The current Climb Global Solutions (CLMB) market cap is $415M. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Market Cap
Climb Global Solutions (CLMB) Market Cap CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +4.60% |
| 3 Years TTM | +44.26% |
| 5 Years TTM | +37.47% |
| 10 Years TTM | +19.13% |
| All Time TTM | +13.00% |
Annual Market Cap change of Climb Global Solutions (CLMB)
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $415M | -12.36% |
| 2025 | $474M | -18.74% |
| 2024 | $583M | +132.26% |
| 2023 | $251M | +77.85% |
| 2022 | $141M | -9.09% |
| 2021 | $155M | +86.41% |
| 2020 | $83M | +14.14% |
| 2019 | $73M | +62.33% |
| 2018 | $45M | -39.93% |
| 2017 | $75M | -14.08% |
| 2016 | $87M | +1.04% |
| 2015 | $86M | +2.43% |
| 2014 | $84M | +33.68% |
| 2013 | $63M | +19.76% |
| 2012 | $53M | -8.07% |
| 2011 | $57M | +6.47% |
| 2010 | $54M | +53.60% |
| 2009 | $35M | +8.21% |
| 2008 | $32M | -22.14% |
| 2007 | $42M | -40.54% |
| 2006 | $70M | +26.74% |
| 2005 | $55M | -19.28% |
| 2004 | $68M | +114.51% |
| 2003 | $32M | +249.75% |
| 2002 | $9.10M | -27.04% |
| 2001 | $12M | +5.34% |
| 2000 | $12M | -66.39% |
| 1999 | $35M | N/A |
Comparison Climb Global Solutions (CLMB) market cap with competitors
Climb Global Solutions (CLMB) market cap is $415.35M.
| Ticker | Name | Market Cap | Upside |
|---|---|---|---|
| SNX | TD Synnex Corp | $19.73B | +4650.17% |
| ARW | Arrow Electronics Inc | $11.16B | +2587.41% |
| AVT | Avnet Inc | $7.14B | +1619.08% |
| NSIT | Insight Enterprises Inc | $3.10B | +647.46% |
| CNXN | PC Connection Inc | $1.69B | +306.52% |
| SCSC | Scansource Inc | $943.67M | +127.20% |
| TAIT | Taitron Components Inc - Class A | $9.45M | -97.72% |
| IZM | Iczoom Group Inc - Class A | $4.30M | -98.97% |