86 Stocks and 14 ETFs for diversifying Creative Global Technology (CGTL)
The least correlated asset to Creative Global Technology (CGTL) is company U.S. Xpress Enterprises (USX). The correlation is -1.
Stocks that lowly correlated with CGTL
| Symbol | Name | Market cap | Sector | Industry | Correlation |
|---|---|---|---|---|---|
| USX | U.S. Xpress Enterprises Inc - Class A | $332M | Industrials | Trucking | -1.00 |
| PIRS | Pieris Pharmaceuticals Inc | $24M | N/A | N/A | -1.00 |
| LBPH | Longboard Pharmaceuticals Inc | $2.34B | N/A | N/A | -1.00 |
| IVCPU | AleAnna Inc - Units (1 Ord Share Class A & 1/2 War) | $308M | N/A | N/A | -1.00 |
| AACIW | Armada Acquisition Corp I - Warrants (13/08/2026) | $20M | N/A | N/A | -0.81 |
| NTBL | Notable Labs Inc Ord | $2.39M | Healthcare | Biotechnology | -0.79 |
| CVII | Churchill Capital Corp VII - Class A | $570M | Financial Services | Shell Companies | -0.79 |
| AILE | iLearningEngines Holdings Inc - Class A | $59M | Technology | Software - Infrastructure | -0.79 |
| MCACU | ConnectM Technology Solutions Inc - Units (1 Ord Class A 1 War & 1 Right) | $70M | Financial Services | Shell Companies | -0.79 |
| DRH-P-A | Diamondrock Hospitality Company | $5.11B | N/A | N/A | -0.70 |
| HPQ | HP Inc | $22B | Technology | Computer Hardware | -0.68 |
| VTGN | VistaGen Therapeutics Inc | $9.48M | Healthcare | Biotechnology | -0.67 |
| AMIX | Autonomix Medical Inc | $2.79M | Healthcare | Medical Devices | -0.66 |
| RVNC | Revance Therapeutics Inc | $380M | Healthcare | Biotechnology | -0.63 |
| PRPH | ProPhase Labs Inc | $415K | Healthcare | Diagnostics & Research | -0.62 |
| INCR | INC Research Holdings Inc | $48M | Healthcare | Drug Manufacturers - Specialty & Generic | -0.62 |
| PTIX | Protagenic Therapeutics Inc | $504K | Healthcare | Biotechnology | -0.61 |
| FATBB | FAT Brands Inc. Class B Common Stock | $16M | Consumer Cyclical | Restaurants | -0.61 |
| COYA | Coya Therapeutics Inc | $114M | Healthcare | Biotechnology | -0.61 |
| ELOG | Eastern International Ltd | $9.59M | Industrials | Integrated Freight & Logistics | -0.61 |
| ATPC | Agape ATP Corp | $2.52M | Consumer Defensive | Packaged Foods | -0.61 |
| OSG | Overseas Shipholding Group Inc - Class A | $262M | Financial Services | Insurance - Specialty | -0.61 |
| MREO | Mereo Biopharma Group Plc | $53M | Healthcare | Biotechnology | -0.60 |
| TECTP | Tectonic Financial Inc | $40M | Financial Services | Banks - Regional | -0.60 |
| ARBK | Argo Blockchain Plc | $1.02M | Financial Services | Capital Markets | -0.59 |
| RGLS | Regulus Therapeutics Inc | $540M | N/A | N/A | -0.59 |
| FRES | Fresh2 Group Limited | $2.97M | Healthcare | Diagnostics & Research | -0.59 |
| SYBX | Synlogic Inc | $8.20M | Healthcare | Biotechnology | -0.58 |
| ERJ | Embraer S.A. | $12B | Industrials | Aerospace & Defense | -0.58 |
| ORIQU | Origin Investment Corp I - Units (1 Ord Cls & 1/2 War) | $22M | Financial Services | Shell Companies | -0.58 |
| SGN | Signing Day Sports Inc | $1.33M | Technology | Software - Application | -0.58 |
| CORT | Corcept Therapeutics Inc | $9.35B | Healthcare | Biotechnology | -0.58 |
| CVI | CVR Energy Inc | $3.27B | Energy | Oil & Gas Refining & Marketing | -0.57 |
| ASNS | Actelis Networks Inc | $2.02M | Technology | Communication Equipment | -0.57 |
| THG | Hanover Insurance Group Inc | $7.28B | Financial Services | Insurance - Property & Casualty | -0.57 |
| NTNX | Nutanix Inc - Class A | $16B | Technology | Software - Infrastructure | -0.56 |
| ZIP | ZipRecruiter Inc - Class A | $351M | Communication Services | Internet Content & Information | -0.55 |
| MHUA | Meihua International Medical Technologies Co Ltd - Class A | $2.43M | Healthcare | Medical Instruments & Supplies | -0.55 |
| DELL | Dell Technologies Inc - Class C | $268B | Technology | Computer Hardware | -0.55 |
| TTSH | Tile Shop Hldgs Inc | $113M | Consumer Cyclical | Home Improvement Retail | -0.55 |
| RZLT | Rezolute Inc | $456M | Healthcare | Biotechnology | -0.55 |
| PLT | N/A | $508M | N/A | N/A | -0.55 |
| TAOP | Taoping Inc | $14M | Technology | Software - Infrastructure | -0.55 |
| GAINN | Gladstone Investment Corporation | $1B | N/A | N/A | -0.54 |
| HCI | HCI Group Inc | $2.24B | Financial Services | Insurance - Property & Casualty | -0.54 |
| LSEA | Landsea Homes Corporation - Class A | $411M | N/A | N/A | -0.54 |
| NISN | NiSun International Enterprise Development Group Co Ltd - Class A | $3.08M | Financial Services | Credit Services | -0.54 |
| IOT | Samsara Inc - Class A | $21B | Technology | Software - Infrastructure | -0.53 |
| CETY | Clean Energy Technologies Inc | $9.14M | Industrials | Specialty Industrial Machinery | -0.53 |
| SLRN | Acelyrin Inc | $229M | Healthcare | Biotechnology | -0.53 |
| AFMD | Affimed N.V. | $2.98M | Healthcare | Biotechnology | -0.53 |
| CPNG | Coupang Inc - Class A | $32B | Consumer Cyclical | Internet Retail | -0.53 |
| NEU | NewMarket Corp | $6.93B | Basic Materials | Specialty Chemicals | -0.52 |
| OMDA | Omada Health Inc | $1.41B | Healthcare | Health Information Services | -0.52 |
| IMRN | Immuron Ltd | $8.15M | Healthcare | Biotechnology | -0.52 |
| CRMD | CorMedix Inc | $660M | Healthcare | Biotechnology | -0.52 |
| SAFX | XCF Global Inc | $145M | Utilities | Utilities - Renewable | -0.51 |
| PYXS | Pyxis Oncology Inc | $153M | Healthcare | Biotechnology | -0.51 |
| DTIL | Precision Biosciences Inc | $227M | Healthcare | Biotechnology | -0.51 |
| TPIC | TPI Composites Inc | $6.19M | Industrials | Specialty Industrial Machinery | -0.51 |
| HNGE | Hinge Health Inc - Class A | $6.74B | Healthcare | Health Information Services | -0.51 |
| RELI | Reliance Global Group Inc | $8.82M | Financial Services | Insurance Brokers | -0.50 |
| LOGI | Logitech International S.A. | $15B | Technology | Computer Hardware | -0.50 |
| MPC | Marathon Petroleum Corp | $88B | Energy | Oil & Gas Refining & Marketing | -0.50 |
| GWRE | Guidewire Software Inc | $12B | Technology | Software - Application | -0.50 |
| HONE | HarborOne Bancorp Inc | $521M | Financial Services | Banks - Regional | -0.50 |
| ATRA | Atara Biotherapeutics Inc | $73M | Healthcare | Biotechnology | -0.49 |
| TWNP | Twin Hospitality Group Inc. Class A Common Stock | $4.08M | Consumer Cyclical | Restaurants | -0.49 |
| EICB | Eagle Point Income Company Inc. 7.75% Series B Term Preferred Stock Due 2028 | $626M | Financial Services | Asset Management | -0.49 |
| PRHI | Presurance Holdings Inc | $21M | Financial Services | Insurance - Property & Casualty | -0.49 |
| DK | Delek US Holdings Inc | $3.59B | Energy | Oil & Gas Refining & Marketing | -0.49 |
| ZBIO | Zenas Biopharma Inc | $1.83B | Healthcare | Biotechnology | -0.49 |
| ONCHU | 1RT Acquisition Corp - Units (1 Ord Cls A & 1 War) | $39M | Financial Services | Shell Companies | -0.49 |
| WLY | John Wiley & Sons Inc - Class A | $2.60B | Communication Services | Publishing | -0.48 |
| IH | iHuman Inc | $446M | Consumer Defensive | Education & Training Services | -0.48 |
| ANTE | AirNet Technology Inc | $89M | N/A | N/A | -0.48 |
| GALT | Galectin Therapeutics Inc | $313M | Healthcare | Biotechnology | -0.48 |
| CODX | Co-Diagnostics Inc | $8.97M | Healthcare | Medical Devices | -0.48 |
| PPBI | Pacific Premier Bancorp Inc | $2.33B | Financial Services | Banks - Regional | -0.47 |
| CCTG | CCSC Technology International Holdings Ltd - Class A | $1.03M | Industrials | Electrical Equipment & Parts | -0.47 |
| EXTR | Extreme Networks Inc | $4.04B | Technology | Communication Equipment | -0.47 |
| GDTC | CytoMed Therapeutics Ltd | $11M | Healthcare | Biotechnology | -0.47 |
| IPG | Interpublic Group Of Cos. Inc | $9.04B | Communication Services | Advertising Agencies | -0.47 |
| DTCX | Datacentrex Inc | $74M | Financial Services | Financial Data & Stock Exchanges | -0.47 |
| NGNE | Neoleukin Therapeutics Inc | $616M | Healthcare | Biotechnology | -0.47 |
| ESGR | Enstar Group Ltd | $5.09B | N/A | N/A | -0.47 |
ETFs that lowly correlated with CGTL
| Symbol | Name | AUM | Expense Ratio | Inception Date | Correlation |
|---|---|---|---|---|---|
| GGOV | iShares Global Government Bond USD Hedged Active | $2.90B | 0.39% | Jun 25, 2025 | -0.83 |
| CLIM | CLIMATE GLOBAL - CLIMATE RESILIENT REIT INDEX ETF | $1.30M | 0.90% | Mar 11, 2026 | -0.70 |
| ARKD | ARK DIET Q1 BUFFER ETF | $1.50M | 0.89% | Sep 25, 2025 | -0.66 |
| NOWL | GRANITESHARES 2X LONG NOW DAILY ETF | $286M | N/A | Jul 14, 2025 | -0.65 |
| EMEM | SOPHUS CAPITAL EMERGING MARKET ETF | $61M | 0.65% | May 19, 2026 | -0.58 |
| LIVR | Intelligent Livermore ETF | $18M | 0.69% | Sep 17, 2024 | -0.56 |
| JULH | Innovator Premium Income 20 Barrier ETF - July | $15M | 0.79% | Jun 30, 2023 | -0.55 |
| DLLL | GRANITESHARES 2X LONG DELL DAILY ETF | $161M | N/A | Feb 12, 2025 | -0.53 |
| HIMZ | DEFIANCE DAILY TARGET 2X LONG HIMS ETF | $130M | N/A | Mar 12, 2025 | -0.52 |
| COYY | GRANITESHARES YIELDBOOST COIN ETF | $21M | 1.07% | Jul 28, 2025 | -0.51 |
| ETX | Eaton Vance Municipal Income 2028 Term Trust | $199M | N/A | N/A | -0.50 |
| EMPB | EFFICIENT MARKET PORTFOLIO PLUS ETF | $23M | 2.21% | Dec 11, 2024 | -0.47 |
| HOOW | ROUNDHILL HOOD WEEKLYPAY ETF | $146M | N/A | Jun 17, 2025 | -0.47 |
| APRH | Innovator Premium Income 20 Barrier ETF - April | $25M | 0.79% | Mar 31, 2023 | -0.47 |