Clean Energy Technologies (CETY) Total Debt (2008 - 2025)
Clean Energy Technologies (CETY) total debt from Dec 31, 2008 to Sep 30, 2025. The current Clean Energy Technologies (CETY) total debt is $7.70M. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Total Debt
Total Debt
Clean Energy Technologies (CETY) Total Debt CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +40.44% |
| 3 Years TTM | -4.68% |
| 5 Years TTM | -6.16% |
| 10 Years TTM | +12.90% |
Annual Total Debt change of Clean Energy Technologies (CETY)
| Year | Total Debt | Change |
|---|---|---|
| 2024 | $6.57M | N/A |
| 2024 | $6.57M | +29.84% |
| 2023 | $5.06M | N/A |
| 2023 | $5.06M | -18.91% |
| 2022 | $6.24M | N/A |
| 2022 | $6.24M | -23.44% |
| 2021 | $8.15M | N/A |
| 2021 | $8.15M | -28.26% |
| 2020 | $11M | +18.83% |
| 2019 | $9.56M | +25.62% |
| 2018 | $7.61M | +10.45% |
| 2017 | $6.89M | +36.44% |
| 2016 | $5.05M | +12.22% |
| 2015 | $4.50M | +194.12% |
| 2014 | $1.53M | +48.54% |
| 2013 | $1.03M | -27.97% |
| 2012 | $1.43M | +13.49% |
| 2011 | $1.26M | +55.56% |
| 2010 | $810K | N/A |
| 2009 | $0 | N/A |
| 2008 | $0 | N/A |
Comparison Clean Energy Technologies (CETY) total debt with competitors
Clean Energy Technologies (CETY) total debt is $7.70M.