Cadiz (CDZI) Market Cap (1999 - 2026)
Cadiz (CDZI) market cap from Nov 1, 1999 to Jul 20, 2026. The current Cadiz (CDZI) market cap is $278M. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Market Cap
Cadiz (CDZI) Market Cap CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +52.99% |
| 3 Years TTM | +24.18% |
| 5 Years TTM | -0.56% |
| 10 Years TTM | +14.49% |
| All Time TTM | -14.05% |
Annual Market Cap change of Cadiz (CDZI)
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $278M | -40.40% |
| 2025 | $467M | +19.14% |
| 2024 | $392M | +110.11% |
| 2023 | $186M | +46.86% |
| 2022 | $127M | -24.64% |
| 2021 | $169M | -57.12% |
| 2020 | $393M | +25.22% |
| 2019 | $314M | +23.59% |
| 2018 | $254M | -20.90% |
| 2017 | $321M | +35.08% |
| 2016 | $238M | +152.78% |
| 2015 | $94M | -52.52% |
| 2014 | $198M | +76.15% |
| 2013 | $112M | -8.06% |
| 2012 | $122M | -10.54% |
| 2011 | $137M | -13.64% |
| 2010 | $158M | +3.93% |
| 2009 | $152M | -85.47% |
| 2008 | $1.05B | -40.43% |
| 2007 | $1.76B | -8.50% |
| 2006 | $1.92B | +6.74% |
| 2005 | $1.80B | +50.88% |
| 2004 | $1.19B | +179.41% |
| 2003 | $427M | -62.91% |
| 2002 | $1.15B | -93.14% |
| 2001 | $17B | -10.29% |
| 2000 | $19B | -5.89% |
| 1999 | $20B | N/A |
Comparison Cadiz (CDZI) market cap with competitors
Cadiz (CDZI) market cap is $278.21M.
| Ticker | Name | Market Cap | Upside |
|---|---|---|---|
| AWK | American Water Works Co. Inc | $25.18B | +8950.72% |
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo. | $20.86B | +7398.28% |
| WTRG | Essential Utilities Inc | $10.74B | +3760.72% |
| AWR | American States Water Company | $3.32B | +1091.92% |
| CWT | California Water Service Group | $2.98B | +969.96% |
| HTO | H2O America | $2.62B | +842.17% |
| MSEX | Middlesex Water Company | $1.02B | +265.65% |
| CWCO | Consolidated Water Co. Ltd | $466.09M | +67.53% |
| YORW | York Water Company | $438.81M | +57.73% |
| ARTNA | Artesian Resources Corp - Class A | $347.46M | +24.89% |
| PCYO | Pure Cycle Corp | $257.84M | -7.32% |
| GWRS | Global Water Resources Inc | $206.77M | -25.68% |