Clear Channel Outdoor (CCO) Operating Margin (2010 - 2026)
Clear Channel Outdoor (CCO) operating margin from Jun 30, 2010 to Mar 31, 2026. The current Clear Channel Outdoor (CCO) operating margin is 12.41%. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Operating Margin
Quarterly Operating Margin
Annual Operating Margin change of Clear Channel Outdoor (CCO)
| Year | Operating Margin | Change |
|---|---|---|
| 2025 | 27.30% | -1.64% |
| 2024 | 27.76% | -2.86% |
| 2023 | 28.58% | +59.32% |
| 2023 | 17.94% | +42.21% |
| 2023 | 12.61% | +240.00% |
| 2023 | 3.71% | -89.72% |
| 2022 | 36.09% | +125.21% |
| 2022 | 16.03% | +33.85% |
| 2022 | 11.97% | +103.12% |
| 2022 | 5.89% | +13.13% |
| 2021 | 5.21% | -122.47% |
| 2020 | -23.19% | -277.11% |
| 2019 | 13.10% | +79.44% |
| 2019 | 7.30% | -38.21% |
| 2019 | 11.81% | +661.26% |
| 2019 | 1.55% | -91.45% |
| 2018 | 18.16% | +135.45% |
| 2018 | 7.71% | -41.59% |
| 2018 | 13.20% | -901.99% |
| 2018 | -1.65% | -109.08% |
| 2017 | 18.14% | +315.36% |
| 2017 | 4.37% | -66.54% |
| 2017 | 13.05% | +260.58% |
| 2017 | 3.62% | -92.45% |
| 2016 | 47.93% | +218.26% |
| 2015 | 15.06% | +97.82% |
| 2015 | 7.61% | -42.11% |
| 2015 | 13.15% | -2514.49% |
| 2015 | -0.54% | -105.71% |
| 2014 | 9.54% | -2.96% |
| 2014 | 9.83% | -20.00% |
| 2014 | 12.29% | -1400.79% |
| 2014 | -0.94% | -109.59% |
| 2013 | 9.85% | -3.80% |
| 2013 | 10.24% | -26.30% |
| 2013 | 13.89% | -5780.76% |
| 2013 | -0.24% | -102.70% |
| 2012 | 9.06% | -43.46% |
| 2012 | 16.02% | +25.26% |
| 2012 | 12.79% | -1073.27% |
| 2012 | -1.31% | -113.03% |
| 2011 | 10.08% | +6.01% |
| 2011 | 9.51% | -29.48% |
| 2011 | 13.49% | +443.43% |
| 2011 | 2.48% | -62.85% |
| 2010 | 6.68% | -122.11% |
| 2009 | -30.22% | N/A |
Comparison Clear Channel Outdoor (CCO) operating margin with competitors
Clear Channel Outdoor (CCO) operating margin is 12.41%.
| Ticker | Name | Operating Margin | Upside |
|---|---|---|---|
| APP | Applovin Corp - Class A | 78.15% | +529.73% |
| CNET | ZW Data Action Technologies Inc | 20.63% | +66.24% |
| EEX | Emerald Holding, Inc. | 12.55% | +1.13% |
| EVC | Entravision Communications Corp - Class A | 10.50% | -15.39% |
| OMC | Omnicom Group Inc | 10.35% | -16.60% |
| TTD | Trade Desk Inc - Class A | 9.68% | -22.00% |
| IPG | Interpublic Group Of Cos. Inc | 8.78% | -29.25% |
| DV | DoubleVerify Holdings Inc | 8.65% | -30.30% |
| IAS | Integral Ad Science Holding Corp | 4.91% | -60.44% |
| MGNI | Magnite Inc | 4.70% | -62.13% |
| QNST | QuinStreet Inc | 2.97% | -76.07% |
| CRTO | Criteo S.A | 2.45% | -80.26% |
| WPP | WPP Plc. | 2.34% | -81.14% |
| SWAG | Stran & Company Inc | 2.06% | -83.40% |
| STGW | Stagwell Inc - Class A | 1.37% | -88.96% |
| ZD | Ziff Davis Inc | 1.10% | -91.14% |
| ADV | Advantage Solutions Inc - Class A | 0.48% | -96.13% |