Crown (CCK) dividend history (1999 - 2026)
From Nov 2, 1999 to May 14, 2026 Crown (CCK) made 27 dividend payments. The sum of all dividends is $6.63.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.35 | $0 | $0.35 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.70 | -32.69% | 0.61% | -39.44% |
| 2025 | $0 | $0 | $0.26 | $0 | $0.26 | $0 | $0 | $0.26 | $0 | $0 | $0.26 | $0 | $1.04 | +4.00% | 1.01% | -16.48% |
| 2024 | $0 | $0 | $0.25 | $0 | $0 | $0.25 | $0 | $0.25 | $0 | $0 | $0.25 | $0 | $1 | +4.17% | 1.21% | +16.01% |
| 2023 | $0 | $0 | $0.24 | $0 | $0.24 | $0 | $0 | $0.24 | $0 | $0 | $0.24 | $0 | $0.96 | +9.09% | 1.04% | -2.61% |
| 2022 | $0 | $0 | $0.22 | $0 | $0.22 | $0 | $0 | $0.22 | $0 | $0 | $0.22 | $0 | $0.88 | +10.00% | 1.07% | +48.01% |
| 2021 | $0 | $0 | $0.20 | $0 | $0.20 | $0 | $0 | $0.20 | $0 | $0 | $0.20 | $0 | $0.80 | N/A | 0.72% | N/A |
Crown (CCK) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year | +34.62% |
| 3 Years | +13.40% |
| 5 Years | +11.84% |
| 10 Years | +3.42% |
| All Time | +1.28% |
List of all dividend payment
There was 27 dividend payments.
| Date | Amount | Change |
|---|---|---|
| May 14, 2026 | $0.35 | - |
| Mar 17, 2026 | $0.35 | +34.62% |
| Nov 6, 2025 | $0.26 | - |
| Aug 7, 2025 | $0.26 | - |
| May 15, 2025 | $0.26 | - |
| Mar 18, 2025 | $0.26 | +4.00% |
| Nov 14, 2024 | $0.25 | - |
| Aug 15, 2024 | $0.25 | - |
| Jun 13, 2024 | $0.25 | - |
| Mar 13, 2024 | $0.25 | +4.17% |
| Nov 7, 2023 | $0.24 | - |
| Aug 9, 2023 | $0.24 | - |
| May 10, 2023 | $0.24 | - |
| Mar 8, 2023 | $0.24 | +9.09% |
| Nov 9, 2022 | $0.22 | - |
| Aug 10, 2022 | $0.22 | - |
| May 11, 2022 | $0.22 | - |
| Mar 9, 2022 | $0.22 | +10.00% |
| Nov 10, 2021 | $0.20 | - |
| Aug 4, 2021 | $0.20 | - |
| May 5, 2021 | $0.20 | - |
| Mar 10, 2021 | $0.20 | -20.00% |
| Nov 2, 2000 | $0.25 | - |
| Aug 3, 2000 | $0.25 | - |
| May 2, 2000 | $0.25 | - |
| Jan 31, 2000 | $0.25 | - |
| Nov 2, 1999 | $0.25 | N/A |