Caterpillar (CAT) Operating Margin (2008 - 2026)
Caterpillar (CAT) operating margin from Jun 30, 2008 to Mar 31, 2026. The current Caterpillar (CAT) operating margin is 17.71%. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Operating Margin
Quarterly Operating Margin
Annual Operating Margin change of Caterpillar (CAT)
| Year | Operating Margin | Change |
|---|---|---|
| 2025 | 16.50% | -18.20% |
| 2024 | 20.17% | +4.32% |
| 2023 | 19.33% | +45.37% |
| 2022 | 13.30% | -1.43% |
| 2021 | 13.49% | +23.73% |
| 2020 | 10.91% | -29.22% |
| 2019 | 15.41% | N/A |
| 2019 | 0.00% | N/A |
| 2019 | 0.00% | N/A |
| 2019 | 0.00% | -100.00% |
| 2018 | 15.15% | N/A |
| 2018 | 0.00% | N/A |
| 2018 | 0.00% | N/A |
| 2018 | 0.00% | -100.00% |
| 2017 | 10.45% | N/A |
| 2017 | 0.00% | N/A |
| 2017 | 0.00% | N/A |
| 2017 | 0.00% | -100.00% |
| 2016 | 3.25% | N/A |
| 2016 | 0.00% | N/A |
| 2016 | 0.00% | N/A |
| 2016 | 0.00% | -100.00% |
| 2015 | 8.57% | N/A |
| 2015 | 0.00% | N/A |
| 2015 | 0.00% | N/A |
| 2015 | 0.00% | -100.00% |
| 2014 | 6.36% | -84.59% |
| 2013 | 41.24% | N/A |
| 2013 | 0.00% | N/A |
| 2013 | 0.00% | N/A |
| 2013 | 0.00% | -100.00% |
| 2012 | 13.59% | N/A |
| 2012 | 0.00% | N/A |
| 2012 | 0.00% | N/A |
| 2012 | 0.00% | -100.00% |
| 2011 | 12.46% | N/A |
| 2011 | 0.00% | N/A |
| 2011 | 0.00% | N/A |
| 2011 | 0.00% | -100.00% |
| 2010 | 32.64% | N/A |
| 2010 | 0.00% | -100.00% |
| 2009 | 1.95% | -78.90% |
| 2008 | 9.26% | -21.05% |
| 2007 | 11.73% | N/A |
Comparison Caterpillar (CAT) operating margin with competitors
Caterpillar (CAT) operating margin is 17.71%.
| Ticker | Name | Operating Margin | Upside |
|---|---|---|---|
| FSS | Federal Signal Corp | 15.94% | -10.02% |
| HCAI | Huachen AI Parking Management Technology Holding Co. Ltd | 15.67% | -11.54% |
| GENC | Gencor Industries Inc | 12.53% | -29.27% |
| LNN | Lindsay Corporation | 11.80% | -33.39% |
| BLBD | Blue Bird Corp | 11.09% | -37.40% |
| ALG | Alamo Group Inc | 10.11% | -42.93% |
| REVG | REV Group, Inc. | 7.15% | -59.64% |
| ARTW | Art`s-way Manufacturing Co. Inc | 4.97% | -71.94% |
| OSK | Oshkosh Corp | 3.54% | -80.02% |
| AGCO | AGCO Corp | 3.44% | -80.58% |
| AEBI | Aebi Schmidt Holding AG | 3.37% | -80.98% |
| ASTE | Astec Industries Inc | 2.27% | -87.19% |
| GP | GreenPower Motor Company Inc | 1.67% | -90.57% |
| MTW | Manitowoc Co. Inc | 0.63% | -96.44% |