91 Stocks and 9 ETFs for diversifying BitMine Immersion Technologies (BMNR)
The least correlated asset to BitMine Immersion Technologies (BMNR) is company U.S. Xpress Enterprises (USX). The correlation is -1.
Stocks that lowly correlated with BMNR
| Symbol | Name | Market cap | Sector | Industry | Correlation |
|---|---|---|---|---|---|
| USX | U.S. Xpress Enterprises Inc - Class A | $332M | Industrials | Trucking | -1.00 |
| SRM | SRM Entertainment Inc | $2.31B | N/A | N/A | -1.00 |
| SHYF | Shyft Group Inc (The) | $438M | N/A | N/A | -1.00 |
| MINM | FiEE Inc | $18M | N/A | N/A | -1.00 |
| LTRY | Lottery.com Inc | $3.98M | N/A | N/A | -1.00 |
| TGI | Triumph Group Inc | $2.03B | N/A | N/A | -1.00 |
| MRIN | Marin Software Inc | $2.82M | Technology | Software - Application | -1.00 |
| NAAS | Naas Technology Inc | $50 | Consumer Cyclical | Specialty Retail | -1.00 |
| SLGC | SomaLogic Inc - Class A | $393M | Healthcare | Health Information Services | -0.98 |
| EHAB | Enhabit, Inc. | $707M | Healthcare | Medical Care Facilities | -0.87 |
| OST | Ostin Technology Group Co Ltd - Class A | $10M | Technology | Electronic Components | -0.87 |
| SMTK | SmartKem, Inc. Common Stock | $4.23M | Technology | Semiconductor Equipment & Materials | -0.86 |
| GLIBA | GCI Liberty Inc - Class A | $879M | Communication Services | Telecom Services | -0.84 |
| GSRM | Bitcoin Depot Inc - Class A | $54M | N/A | N/A | -0.81 |
| NPAC | New Providence Acquisition Corp III - Class A | $398M | Financial Services | Shell Companies | -0.76 |
| SYT | SYLA Technologies Co Ltd | $60M | Technology | Software - Application | -0.75 |
| RCM | R1 RCM Inc | $6.04B | Healthcare | Health Information Services | -0.75 |
| HRYU | Global Interactive Technologies Inc | $760K | Communication Services | Internet Content & Information | -0.75 |
| MCACR | ConnectM Technology Solutions Inc | $2.93M | N/A | N/A | -0.75 |
| FRLAU | Fortune Rise Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | $36M | Financial Services | Shell Companies | -0.75 |
| FRBN | Forbion European Acquisition Corp - Class A | $343M | Financial Services | Shell Companies | -0.75 |
| CMRX | Chimerix Inc | $766M | Healthcare | Biotechnology | -0.75 |
| ACHL | Achilles Therapeutics Plc | $63M | Healthcare | Biotechnology | -0.75 |
| STBX | Starbox Group Holdings Ltd | $1.14M | Communication Services | Internet Content & Information | -0.75 |
| SOL | Emeren Group Ltd American Depositary Shares, each representing 10 shares | $100M | Technology | Solar | -0.75 |
| RVNC | Revance Therapeutics Inc | $380M | Healthcare | Biotechnology | -0.75 |
| GRFX | Graphex Group Ltd American Depositary Shares each American Depositary Share representing 20 | $20M | Basic Materials | Other Industrial Metals & Mining | -0.75 |
| GRCL | Gracell Biotechnologies Inc | $990M | Healthcare | Biotechnology | -0.75 |
| FRLA | Fortune Rise Acquisition Corp - Class A | $35M | Financial Services | Shell Companies | -0.75 |
| DBGIW | Digital Brands Group Inc - Warrants (01/05/2026) | $40M | N/A | N/A | -0.75 |
| BHFAN | Brighthouse Financial Inc | $792M | Financial Services | Insurance - Life | -0.75 |
| TVAI | Thayer Ventures Acquisition Corporation II | $208M | Financial Services | Shell Companies | -0.74 |
| INMB | INmune Bio Inc | $55M | Healthcare | Biotechnology | -0.74 |
| BOWN | Bowen Acquisition Corp | $21M | Financial Services | Shell Companies | -0.73 |
| BHFAO | Brighthouse Financial Inc | $969M | Financial Services | Insurance - Life | -0.72 |
| BHFAP | Brighthouse Financial Inc | $2.77B | Financial Services | Insurance - Life | -0.72 |
| BHFAM | Brighthouse Financial Inc | $703M | Financial Services | Insurance - Life | -0.71 |
| CNC | Centene Corp | $33B | Healthcare | Healthcare Plans | -0.67 |
| SAND | Sandstorm Gold Ltd | $3.63B | Basic Materials | Gold | -0.65 |
| HBNB | Hotel101 Global Holdings Corp | $1.31B | Real Estate | Real Estate Services | -0.65 |
| CCIXU | Churchill Capital Corp IX - Units (1 Ord Share Class A & 1/4 War) | $69M | Financial Services | Shell Companies | -0.65 |
| OACC | Oaktree Acquisition Corp III Life Sciences - Class A | $205M | Financial Services | Shell Companies | -0.65 |
| EBR | Centrais Eletricas Brasileiras S.A. | $25B | Utilities | Utilities - Renewable | -0.65 |
| FTRK | Fast Track Group. | $9.53M | Communication Services | Entertainment | -0.64 |
| HOOK | Hookipa Pharma Inc | $14M | Healthcare | Biotechnology | -0.64 |
| WFF | WF Holding Ltd | $12M | Industrials | Specialty Industrial Machinery | -0.64 |
| MCTR | CTRL Group Ltd | $15M | Communication Services | Advertising Agencies | -0.63 |
| OYSE | Oyster Enterprises II Acquisition Corp | $268M | Financial Services | Shell Companies | -0.62 |
| AIHS | Senmiao Technology Ltd | $6.38M | Industrials | Rental & Leasing Services | -0.62 |
| CHE | Chemed Corp | $6.75B | Healthcare | Medical Care Facilities | -0.62 |
| AFYA | Afya Ltd - Class A | $1.26B | Consumer Defensive | Education & Training Services | -0.62 |
| XFOR | X4 Pharmaceuticals Inc | $368M | Healthcare | Biotechnology | -0.62 |
| ELP | Cia Paranaense De Energia Copel | $6.88B | Utilities | Utilities - Regulated Electric | -0.61 |
| ALT | Altimmune Inc | $374M | Healthcare | Biotechnology | -0.61 |
| LPAA | Launch One Acquisition Corp - Class A | $250M | Financial Services | Shell Companies | -0.61 |
| PNTG | Pennant Group Inc | $1.39B | Healthcare | Medical Care Facilities | -0.60 |
| BOWNR | Bowen Acquisition Corp | $510K | N/A | N/A | -0.60 |
| UNCY | Unicycive Therapeutics Inc | $127M | Healthcare | Biotechnology | -0.60 |
| BTSG | BrightSpring Health Services Inc | $13B | Healthcare | Health Information Services | -0.60 |
| FIGX | FIGX Capital Acquisition Corp - Class A | $159M | Financial Services | Shell Companies | -0.59 |
| BTSGU | BrightSpring Health Services Inc | $43B | Healthcare | Health Information Services | -0.58 |
| DAIC | CID HoldCo Inc | $40M | Technology | Information Technology Services | -0.58 |
| TALK | Talkspace Inc | $873M | Healthcare | Health Information Services | -0.58 |
| LFST | LifeStance Health Group Inc | $4.25B | Healthcare | Medical Care Facilities | -0.58 |
| HTOO | Fusion Fuel Green Ltd - Class A | $6M | Utilities | Utilities - Renewable | -0.58 |
| DYN | Dyne Therapeutics Inc | $3.96B | Healthcare | Biotechnology | -0.57 |
| MBAV | M3 Brigade Acquisition V Corp - Class A | $313M | Financial Services | Shell Companies | -0.57 |
| NHC | National Healthcare Corp | $3.37B | Healthcare | Medical Care Facilities | -0.57 |
| ALDFU | Aldel Financial II Inc - Units (1 Ord Cls A & 1/2 War) | $67M | Financial Services | Shell Companies | -0.57 |
| SLMBP | SLM Corp | $4.92B | Financial Services | Credit Services | -0.57 |
| GECCO | Great Elm Capital Corp | $351M | N/A | N/A | -0.56 |
| RXST | RxSight Inc | $217M | Healthcare | Medical Devices | -0.56 |
| HCSG | Healthcare Services Group Inc | $1.68B | Healthcare | Medical Care Facilities | -0.56 |
| MWYN | Marwynn Holdings Inc | $20M | Consumer Cyclical | Furnishings, Fixtures & Appliances | -0.56 |
| UVV | Universal Corp | $1.26B | Consumer Defensive | Tobacco | -0.56 |
| DTSQ | DT Cloud Star Acquisition Corp | $70M | Financial Services | Shell Companies | -0.55 |
| EQIX | Equinix Inc | $101B | Real Estate | Reit - Specialty | -0.55 |
| FIHL | Fidelis Insurance Holdings Limited | $2.40B | Financial Services | Insurance - Diversified | -0.55 |
| BBLG | Bone Biologics Corp | $2.23M | Healthcare | Biotechnology | -0.55 |
| GRYP | Akerna Corp | $105M | N/A | N/A | -0.55 |
| BIYA | Baiya International Group Inc | $620K | Technology | Software - Application | -0.55 |
| WTG | Wintergreen Acquisition Corp | $58M | Financial Services | Shell Companies | -0.54 |
| YMAB | Y-Mabs Therapeutics Inc | $390M | Healthcare | Biotechnology | -0.54 |
| SAFT | Safety Insurance Group Inc | $1.06B | Financial Services | Insurance - Property & Casualty | -0.54 |
| CPRX | Catalyst Pharmaceuticals Inc | $3.85B | Healthcare | Biotechnology | -0.53 |
| ISRLU | Israel Acquisitions Corp - Units (1 Ord Share Class A & 1 War) | $24M | Financial Services | Shell Companies | -0.53 |
| AVR | Anteris Technologies Global Corp | $845M | Healthcare | Medical Instruments & Supplies | -0.53 |
| SRPT | Sarepta Therapeutics Inc | $1.86B | Healthcare | Biotechnology | -0.53 |
| NETDU | Nabors Energy Transition Corp II - Units (1 Ord Class A & 1/2 War) | $73M | Financial Services | Shell Companies | -0.53 |
| NCL | Northann Corp | $8.54M | Consumer Cyclical | Furnishings, Fixtures & Appliances | -0.52 |
| SCWO | 374Water Inc | $37M | Industrials | Pollution & Treatment Controls | -0.52 |
ETFs that lowly correlated with BMNR
| Symbol | Name | AUM | Expense Ratio | Inception Date | Correlation |
|---|---|---|---|---|---|
| SPXU | ProShares UltraPro Short S&P 500 | $427M | N/A | Jun 23, 2009 | -1.00 |
| SBIL | Simplify Government Money Market ETF | $5B | 0.15% | Jul 14, 2025 | -0.92 |
| GLDN | NICHOLAS GOLD INCOME ETF | $2.50M | 1.07% | Feb 17, 2026 | -0.75 |
| LIVR | Intelligent Livermore ETF | $18M | 0.69% | Sep 17, 2024 | -0.70 |
| YANG | DIREXION DAILY FTSE CHINA BEAR 3X SHARES | $104M | N/A | Dec 3, 2009 | -0.66 |
| ODHY | OBRA DEFENSIVE HIGH YIELD ETF | $5.10M | 0.50% | Jun 30, 2025 | -0.62 |
| FIAT | YIELDMAX(R) SHORT COIN OPTION INCOME STRATEGY ETF | $35M | 1.05% | Jul 9, 2024 | -0.61 |
| FIYY | GRANITESHARES YIELDBOOST 20Y+ TREASURIES ETF | $732K | 1.07% | May 4, 2026 | -0.56 |
| CONI | GRANITESHARES 2X SHORT COIN DAILY ETF | $16M | N/A | Sep 4, 2024 | -0.52 |