93 Stock and 7 ETF Binah Capital Group (BCG) alternatives
The most close Binah Capital Group (BCG) alternative is company WNS (WNS). The correlation is 1.
Stocks that highly correlated with BCG
| Symbol | Name | Market cap | Sector | Industry | Correlation |
|---|---|---|---|---|---|
| WNS | WNS Holdings Ltd | $3.31B | N/A | N/A | 1.00 |
| DSKE | Daseke Inc | $380M | N/A | N/A | 1.00 |
| AJXA | Great Ajax Corp | $129M | N/A | N/A | 1.00 |
| GORV | Lazydays Holdings Inc | $1.58M | Consumer Cyclical | Auto & Truck Dealerships | 0.97 |
| CPLP | Capital Product Partners L P | $355M | N/A | N/A | 0.82 |
| CHYM | Chime Financial Inc - Class A | $6.59B | Technology | Software - Application | 0.74 |
| SHLT | SHL Telemedicine Ltd ADR | $39M | Healthcare | Health Information Services | 0.72 |
| VELO | Velocity Acquisition Corp - Class A | $676M | Technology | Computer Hardware | 0.71 |
| ACST | Acasti Pharma Inc - Class A | $53M | N/A | N/A | 0.70 |
| ASPC | Alpha Capital Acquisition Co - Class A | $17M | Financial Services | Shell Companies | 0.69 |
| HLVX | HilleVax Inc | $105M | Healthcare | Biotechnology | 0.65 |
| ALTI | AlTi Global Inc - Class A | $362M | Financial Services | Asset Management | 0.64 |
| ASPCU | A SPAC III Acquisition Corp - Units (1 Ord Cls A & 1 Rts) | $19M | Financial Services | Shell Companies | 0.59 |
| ROST | Ross Stores Inc | $75B | Consumer Cyclical | Apparel Retail | 0.58 |
| LCCC | Lakeshore Acquisition III Corp | $72M | Financial Services | Shell Companies | 0.58 |
| QXO | QXO Inc | $12B | Industrials | Industrial Distribution | 0.57 |
| AMTM | Amentum Holdings Inc | $5.64B | Industrials | Specialty Business Services | 0.57 |
| JWEL | Jowell Global Ltd | $5.80M | Consumer Cyclical | Internet Retail | 0.57 |
| EW | Edwards Lifesciences Corp | $50B | Healthcare | Medical Devices | 0.55 |
| GRVY | Gravity Co Ltd | $435M | Communication Services | Electronic Gaming & Multimedia | 0.54 |
| CBLL | Ceribell Inc | $708M | Healthcare | Medical Devices | 0.54 |
| GREEL | Greenidge Generation Holdings Inc | $312M | N/A | N/A | 0.53 |
| GPCR | Structure Therapeutics Inc | $2.81B | Healthcare | Biotechnology | 0.52 |
| ULTA | Ulta Beauty Inc | $22B | Consumer Cyclical | Specialty Retail | 0.52 |
| JCAP | Jefferson Capital Inc | $950M | Financial Services | Credit Services | 0.51 |
| OTF | Blue Owl Technology Finance Corp | $4.94B | Financial Services | Asset Management | 0.50 |
| SFHG | Samfine Creation Holdings Group Ltd | $10M | Industrials | Specialty Business Services | 0.49 |
| NXT | Nextracker Inc - Class A | $20B | Technology | Solar | 0.49 |
| SPKLU | Spark I Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $81M | Financial Services | Shell Companies | 0.49 |
| IPEXU | Inflection Point Acquisition Corp V - Units (1 Ord Cls A & 1 Rts) | $29M | Financial Services | Shell Companies | 0.49 |
| GIBO | GIBO Holdings Ltd | $42M | Communication Services | Internet Content & Information | 0.48 |
| CPAC | Cementos Pacasmayo S.A.A. | $907M | Basic Materials | Building Materials | 0.48 |
| APG | APi Group Corporation | $18B | Industrials | Engineering & Construction | 0.48 |
| DLTR | Dollar Tree Inc | $19B | Consumer Defensive | Discount Stores | 0.47 |
| AVDX | AvidXchange Holdings Inc | $2.07B | Technology | Software - Infrastructure | 0.47 |
| GAP | Gap Inc | $8.94B | Consumer Cyclical | Apparel Retail | 0.47 |
| MBX | MBX Biosciences Inc | $1.52B | Healthcare | Biotechnology | 0.47 |
| IRON | Disc Medicine Inc | $2.66B | Healthcare | Biotechnology | 0.47 |
| CTRI | Centuri Holdings Inc | $3.13B | Utilities | Utilities - Regulated Gas | 0.46 |
| CDNS | Cadence Design Systems Inc | $102B | Technology | Software - Application | 0.46 |
| OLK | Olink Holding AB (publ) | $3.24B | Healthcare | Diagnostics & Research | 0.46 |
| LMNX | Luminex Corp | $620M | N/A | N/A | 0.45 |
| IMMX | Immix Biopharma Inc | $463M | Healthcare | Biotechnology | 0.45 |
| NEWTH | NewtekOne Inc | $728M | N/A | N/A | 0.45 |
| BURL | Burlington Stores Inc | $20B | Consumer Cyclical | Apparel Retail | 0.45 |
| IBG | Innovation Beverage Group Ltd | $1.22M | Consumer Defensive | Beverages - Wineries & Distilleries | 0.45 |
| TSHA | Taysha Gene Therapies Inc | $1.65B | Healthcare | Biotechnology | 0.45 |
| BWEN | Broadwind Inc | $85M | Industrials | Specialty Industrial Machinery | 0.45 |
| ANF | Abercrombie & Fitch Co. - Class A | $3.86B | Consumer Cyclical | Apparel Retail | 0.45 |
| PMAX | Powell Max Ltd - Class A | $20M | Financial Services | Capital Markets | 0.44 |
| SFIX | Stitch Fix Inc - Class A | $478M | Consumer Cyclical | Apparel Retail | 0.44 |
| COHR | Coherent Corp | $72B | Technology | Scientific & Technical Instruments | 0.44 |
| INDV | Indivior Plc | $4.60B | Healthcare | Drug Manufacturers - Specialty & Generic | 0.44 |
| STLA | Stellantis N.V | $23B | Consumer Cyclical | Auto Manufacturers | 0.44 |
| DBGIW | Digital Brands Group Inc - Warrants (01/05/2026) | $40M | N/A | N/A | 0.44 |
| DTSQU | DT Cloud Star Acquisition Corp - Units (1Ord & 1 Rts) | $75M | Financial Services | Shell Companies | 0.44 |
| AARD | Aardvark Therapeutics Inc | $87M | Healthcare | Biotechnology | 0.44 |
| IMNM | Immunome Inc | $2.50B | Healthcare | Biotechnology | 0.44 |
| KEN | Kenon Holdings Ltd | $4.93B | Utilities | Utilities - Independent Power Producers | 0.44 |
| RTO | Rentokil Initial | $16B | Industrials | Specialty Business Services | 0.43 |
| AMAT | Applied Materials Inc | $356B | Technology | Semiconductor Equipment & Materials | 0.43 |
| MDGL | Madrigal Pharmaceuticals Inc | $12B | Healthcare | Biotechnology | 0.43 |
| AAUC | Allied Gold Corporation | $3.41B | Basic Materials | Gold | 0.43 |
| XPON | Expion360 Inc | $6.02M | Industrials | Electrical Equipment & Parts | 0.43 |
| EXPD | Expeditors International Of Washington Inc | $21B | Industrials | Integrated Freight & Logistics | 0.42 |
| HYZN | Hyzon Motors Inc - Class A | $3.42M | Consumer Cyclical | Auto Parts | 0.42 |
| GM | General Motors Company | $76B | Consumer Cyclical | Auto Manufacturers | 0.42 |
| MOLN | Molecular Partners AG | $155M | Healthcare | Biotechnology | 0.42 |
| DTST | Data Storage Corp | $8.19M | Technology | Information Technology Services | 0.42 |
| TURN | 180 Degree Capital Corp | $50M | Financial Services | Asset Management | 0.42 |
| LRCX | Lam Research Corp | $399B | Technology | Semiconductor Equipment & Materials | 0.42 |
| OLMA | Olema Pharmaceuticals Inc | $1.13B | Healthcare | Biotechnology | 0.42 |
| HZO | Marinemax Inc | $769M | Consumer Cyclical | Specialty Retail | 0.42 |
| ORN | Orion Group Holdings Inc | $569M | Industrials | Engineering & Construction | 0.42 |
| INAB | IN8bio Inc | $18M | Healthcare | Biotechnology | 0.42 |
| UPB | Upstream Bio Inc | $450M | Healthcare | Biotechnology | 0.42 |
| URBN | Urban Outfitters Inc | $6.74B | Consumer Cyclical | Apparel Retail | 0.42 |
| ARAI | Arrive AI Inc | $26M | Technology | Scientific & Technical Instruments | 0.42 |
| BHST | BioHarvest Sciences Inc. Common Stock | $68M | N/A | N/A | 0.42 |
| INVE | Identiv Inc | $94M | Industrials | Building Products & Equipment | 0.42 |
| PCAR | Paccar Inc | $59B | Industrials | Farm & Heavy Construction Machinery | 0.42 |
| AFJK | Aimei Health Technology Co Ltd | $169M | Financial Services | Shell Companies | 0.41 |
| BUSEP | First Busey Corp | $2.18B | Financial Services | Banks - Regional | 0.41 |
| FUFU | BitFuFu Inc - Class A | $340M | Financial Services | Capital Markets | 0.41 |
| PETS | Petmed Express Inc | $47M | Healthcare | Pharmaceutical Retailers | 0.41 |
| SAIA | Saia Inc | $13B | Industrials | Trucking | 0.41 |
| SLDE | Slide Insurance Holdings Inc | $2.20B | Financial Services | Insurance - Property & Casualty | 0.41 |
| SRZN | Surrozen Inc | $304M | Healthcare | Biotechnology | 0.41 |
| LULU | Lululemon Athletica Inc | $15B | Consumer Cyclical | Apparel Retail | 0.41 |
| FSHP | Flag Ship Acquisition Corp | $58M | Financial Services | Shell Companies | 0.41 |
| SCAG | Scage Future | $38M | Industrials | Farm & Heavy Construction Machinery | 0.41 |
| OMER | Omeros Corporation | $797M | Healthcare | Biotechnology | 0.41 |
| AMKR | AMKOR Technology Inc | $18B | Technology | Semiconductor Equipment & Materials | 0.41 |
ETFs that highly correlated with BCG
| Symbol | Name | AUM | Expense Ratio | Inception Date | Correlation |
|---|---|---|---|---|---|
| RB | ProShares Russell 2000 Dynamic Buffer ETF | $1.10M | 0.58% | Jun 24, 2025 | 0.86 |
| CRMG | LEVERAGE SHARES 2X LONG CRM DAILY ETF | $31M | N/A | Feb 9, 2026 | 0.50 |
| CVNY | YIELDMAX(R) CVNA OPTION INCOME STRATEGY ETF | $22M | 1.09% | Jan 29, 2025 | 0.48 |
| BTRN | GLOBAL X BITCOIN TREND STRATEGY ETF | $1.90M | 0.95% | Mar 20, 2024 | 0.47 |
| SDP | ProShares UltraShort Utilities -2x Shares | $4.60M | N/A | Jan 30, 2007 | 0.46 |
| VBIL | Vanguard 03 Month Treasury Bill ETF | $7.40B | 0.06% | Feb 10, 2025 | 0.42 |
| BOEU | Direxion Daily BA Bull 2X Shares | $19M | N/A | Apr 22, 2025 | 0.41 |