Performance analysis of BBVA Argentina (BBAR)
Annual Return
Over the past 3 years, BBAR has had an average annual return of +71.67%, outperforming the benchmark SPY, which returned +22.45% annual.
Over the past 5 years, BBAR has had an average annual return of +45.30%, outperforming the benchmark SPY, which returned +13.88% annual.
Over the past 10 years, BBAR has had an average annual return of +3.17%, underperforming the benchmark SPY, which returned +15.44% annual.
Since Nov 1, 1999, BBAR has had an average annual return of +2.68%, underperforming the benchmark SPY, which returned +8.56% annual.
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -1.04% | -3.94% | +317.38% | +47.26% | +33.98% | -1.86% | -42.36% | -49.28% | -54.46% | +46.90% | -6.77% | +38.36% |
| 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| +98.35% | +38.36% | +3.29% | -53.92% | +105.64% | +140.32% | -58.71% | -18.99% | +33.83% | -0.28% | -15.49% | +209.91% |
| 2002 | 2001 | 2000 | 1999 | ||||||||
| -55.62% | -67.47% | -10.52% | +7.05% |
Monthly Return
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +12.10% | -25.71% | +7.45% | -11.01% | +28.68% | -3.43% | -1.04% | ||||||
| 2025 | +14.63% | -14.14% | -3.41% | +11.54% | -2.72% | -16.28% | -3.65% | -22.65% | -31.80% | +99.82% | -2.85% | +12.74% | -3.94% |
| 2024 | +10.85% | +5.13% | +35.80% | +12.74% | +18.10% | -14.36% | +4.55% | +18.85% | +1.28% | +32.78% | +20.41% | +14.96% | +317.38% |
| 2023 | +19.24% | +9.88% | -23.28% | +9.20% | +2.32% | +39.97% | -6.76% | +4.14% | -26.40% | -5.55% | +42.61% | -2.67% | +47.26% |
| 2022 | +7.59% | -4.71% | +9.93% | -16.35% | +3.04% | -21.91% | +17.96% | +10.77% | +2.69% | +0.57% | +7.94% | +21.26% | +33.98% |
| 2021 | -16.22% | +0.77% | +0.72% | -4.02% | +28.62% | -3.55% | -5.85% | +42.15% | -10.59% | -2.29% | -21.85% | +6.08% | -1.86% |
| 2020 | -15.98% | -13.89% | -34.98% | -0.37% | +21.44% | +18.31% | +10.37% | -18.59% | -25.22% | -3.58% | +31.71% | +0.30% | -42.36% |
| 2019 | +19.60% | -18.23% | -14.17% | -15.66% | +15.28% | +26.33% | +2.39% | -63.59% | +2.60% | -19.15% | +11.70% | +42.44% | -49.28% |
| 2018 | +0.36% | -7.16% | -2.85% | -2.45% | -34.68% | -13.87% | +10.27% | -37.48% | +36.96% | -5.99% | +7.84% | -4.23% | -54.46% |
| 2017 | +5.17% | -10.31% | +12.04% | -0.65% | +8.74% | -4.87% | -17.22% | +11.39% | +18.68% | +8.09% | -4.49% | +19.71% | +46.90% |
Drawdown analysis of BBVA Argentina (BBAR)
The maximum drawdown for the BBAR was -95.72%, occurring on Jun 14, 2002. Recovery took 3206 trading sessions.
The current BBAR drawdown is -23.39%.
Since Nov 1, 1999 BBAR has experienced the following drawdowns:
- 50% or more: 3 times
- 40% or more: 3 times
- 30% or more: 6 times
- 20% or more: 6 times
- 10% or more: 8 times
| Depth | Start | To Bottom | Bottom | To Recover | End | Total |
|---|---|---|---|---|---|---|
| -95.72% | Feb 1, 2001 | 340 | Jun 14, 2002 | 3206 | Mar 11, 2015 | 3546 |
| -91.56% | Jan 16, 2018 | 1131 | Jul 14, 2022 | 610 | Dec 16, 2024 | 1741 |
| -66.16% | Jan 22, 2025 | 178 | Oct 7, 2025 | Ongoing | Ongoing | Ongoing |
| -37.48% | Mar 18, 2015 | 110 | Aug 24, 2015 | 46 | Oct 28, 2015 | 156 |
| -36.09% | Nov 20, 2015 | 419 | Jul 24, 2017 | 100 | Dec 13, 2017 | 519 |
| -32.79% | Mar 3, 2000 | 54 | May 19, 2000 | 166 | Jan 17, 2001 | 220 |
| -13.19% | Nov 10, 1999 | 42 | Jan 11, 2000 | 20 | Feb 9, 2000 | 62 |
| -12.17% | Dec 16, 2024 | 3 | Dec 19, 2024 | 3 | Dec 24, 2024 | 6 |
| -7.47% | Jan 10, 2025 | 1 | Jan 13, 2025 | 6 | Jan 22, 2025 | 7 |
| -6.99% | Oct 28, 2015 | 5 | Nov 4, 2015 | 12 | Nov 20, 2015 | 17 |
| -3.88% | Jan 23, 2001 | 4 | Jan 29, 2001 | 2 | Jan 31, 2001 | 6 |
| -3.53% | Jan 6, 2025 | 2 | Jan 8, 2025 | 1 | Jan 10, 2025 | 3 |
| -3.20% | Dec 27, 2024 | 1 | Dec 30, 2024 | 2 | Jan 2, 2025 | 3 |
| -1.94% | Feb 10, 2000 | 7 | Feb 22, 2000 | 2 | Feb 24, 2000 | 9 |
| -1.92% | Dec 22, 2017 | 3 | Dec 28, 2017 | 2 | Jan 2, 2018 | 5 |
| -1.88% | Feb 29, 2000 | 2 | Mar 2, 2000 | 1 | Mar 3, 2000 | 3 |
| -1.56% | Jan 8, 2018 | 2 | Jan 10, 2018 | 2 | Jan 12, 2018 | 4 |
| -1.48% | Jan 2, 2018 | 1 | Jan 3, 2018 | 3 | Jan 8, 2018 | 4 |
| -1.39% | Jan 18, 2001 | 1 | Jan 19, 2001 | 2 | Jan 23, 2001 | 3 |
| -0.71% | Dec 14, 2017 | 1 | Dec 15, 2017 | 1 | Dec 18, 2017 | 2 |
| -0.36% | Dec 19, 2017 | 1 | Dec 20, 2017 | 1 | Dec 21, 2017 | 2 |