Bandwidth (BAND) Total Assets (2014 - 2026)
Bandwidth (BAND) total assets from Dec 31, 2014 to Mar 31, 2026. The current Bandwidth (BAND) total assets is $984M. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Total Assets
Total Assets
Bandwidth (BAND) Total Assets CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +2.69% |
| 3 Years TTM | +2.30% |
| 5 Years TTM | +4.47% |
Annual Total Assets change of Bandwidth (BAND)
| Year | Total Assets | Change |
|---|---|---|
| 2025 | $1.05B | +6.42% |
| 2024 | $989M | -10.16% |
| 2023 | $1.10B | +18.48% |
| 2022 | $929M | -12.78% |
| 2021 | $1.07B | +19.64% |
| 2020 | $891M | +160.85% |
| 2019 | $341M | +126.98% |
| 2018 | $150M | +43.96% |
| 2017 | $104M | +49.34% |
| 2016 | $70M | N/A |
| 2015 | $0 | N/A |
| 2014 | $0 | N/A |
Comparison Bandwidth (BAND) total assets with competitors
Bandwidth (BAND) total assets is $984.20M.