AZZ (AZZ) Total Assets (2009 - 2026)
AZZ (AZZ) total assets from Feb 28, 2009 to May 31, 2026. The current AZZ (AZZ) total assets is $2.25B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Total Assets
Total Assets
AZZ (AZZ) Total Assets CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +0.58% |
| 3 Years TTM | -1.06% |
| 5 Years TTM | +17.14% |
| 10 Years TTM | +8.45% |
Annual Total Assets change of AZZ (AZZ)
| Year | Total Assets | Change |
|---|---|---|
| 2026 | $2.21B | -0.61% |
| 2025 | $2.23B | +1.44% |
| 2024 | $2.20B | -1.17% |
| 2023 | $2.22B | +96.07% |
| 2022 | $1.13B | +13.39% |
| 2021 | $999M | -6.95% |
| 2020 | $1.07B | -1.35% |
| 2019 | $1.09B | +5.87% |
| 2018 | $1.03B | +5.10% |
| 2017 | $978M | N/A |
| 2017 | $978M | -0.51% |
| 2016 | $983M | -0.49% |
| 2016 | $988M | +5.47% |
| 2015 | $937M | +1.25% |
| 2015 | $925M | -2.93% |
| 2014 | $953M | N/A |
| 2014 | $0 | -100.00% |
| 2013 | $694M | +14.41% |
| 2012 | $607M | +7.10% |
| 2011 | $567M | N/A |
| 2010 | $0 | N/A |
| 2009 | $0 | N/A |
Comparison AZZ (AZZ) total assets with competitors
AZZ (AZZ) total assets is $2.25B.