American States Water (AWR) Market Cap (1999 - 2026)
American States Water (AWR) market cap from Nov 1, 1999 to Jun 3, 2026. The current American States Water (AWR) market cap is $2.99B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Market Cap
American States Water (AWR) Market Cap CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | -2.74% |
| 3 Years TTM | -3.77% |
| 5 Years TTM | +0.27% |
| 10 Years TTM | +6.73% |
| All Time TTM | +7.94% |
Annual Market Cap change of American States Water (AWR)
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $2.99B | +5.55% |
| 2025 | $2.83B | -4.47% |
| 2024 | $2.97B | -0.30% |
| 2023 | $2.97B | -13.06% |
| 2022 | $3.42B | -10.47% |
| 2021 | $3.82B | +30.26% |
| 2020 | $2.93B | -7.90% |
| 2019 | $3.18B | +29.24% |
| 2018 | $2.46B | +16.01% |
| 2017 | $2.12B | +27.52% |
| 2016 | $1.67B | +7.13% |
| 2015 | $1.55B | +6.67% |
| 2014 | $1.46B | +31.11% |
| 2013 | $1.11B | +20.68% |
| 2012 | $921M | +41.15% |
| 2011 | $653M | +4.89% |
| 2010 | $622M | -2.65% |
| 2009 | $639M | -1.09% |
| 2008 | $646M | -12.47% |
| 2007 | $738M | -2.43% |
| 2006 | $757M | +25.39% |
| 2005 | $604M | +18.46% |
| 2004 | $510M | +4.00% |
| 2003 | $490M | +7.99% |
| 2002 | $454M | -0.64% |
| 2001 | $457M | -5.23% |
| 2000 | $482M | +2.44% |
| 1999 | $470M | N/A |
Comparison American States Water (AWR) market cap with competitors
American States Water (AWR) market cap is $2.99B.
| Ticker | Name | Market Cap | Upside |
|---|---|---|---|
| AWK | American Water Works Co. Inc | $24.14B | +707.26% |
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo. | $19.95B | +567.06% |
| WTRG | Essential Utilities Inc | $10.50B | +251.18% |
| CWT | California Water Service Group | $2.64B | -11.76% |
| HTO | H2O America | $2.43B | -18.85% |
| CDZIP | Cadiz Inc | $1.69B | -43.39% |
| MSEX | Middlesex Water Company | $978.26M | -67.28% |
| CWCO | Consolidated Water Co. Ltd | $483.37M | -83.83% |
| YORW | York Water Company | $432.74M | -85.53% |
| CDZI | Cadiz Inc | $372.07M | -87.56% |
| ARTNA | Artesian Resources Corp - Class A | $334.10M | -88.83% |
| PCYO | Pure Cycle Corp | $244.17M | -91.83% |
| GWRS | Global Water Resources Inc | $215.40M | -92.80% |