Grupo Aeroportuario Del Sureste S.A. (ASR) Market Cap (2000 - 2026)
Grupo Aeroportuario Del Sureste S.A. (ASR) market cap from Sep 28, 2000 to Jun 2, 2026. The current Grupo Aeroportuario Del Sureste S.A. (ASR) market cap is $9.09B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Market Cap
Grupo Aeroportuario Del Sureste S.A. (ASR) Market Cap CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +36.77% |
| 3 Years TTM | +16.49% |
| 5 Years TTM | +21.62% |
| 10 Years TTM | +10.10% |
| All Time TTM | +13.61% |
Annual Market Cap change of Grupo Aeroportuario Del Sureste S.A. (ASR)
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $9.09B | -6.27% |
| 2025 | $9.70B | +25.53% |
| 2024 | $7.73B | -12.45% |
| 2023 | $8.83B | +26.30% |
| 2022 | $6.99B | +13.01% |
| 2021 | $6.18B | +25.00% |
| 2020 | $4.95B | -11.98% |
| 2019 | $5.62B | +24.43% |
| 2018 | $4.52B | -17.48% |
| 2017 | $5.48B | +26.84% |
| 2016 | $4.32B | +2.29% |
| 2015 | $4.22B | +6.70% |
| 2014 | $3.96B | +5.78% |
| 2013 | $3.74B | +9.33% |
| 2012 | $3.42B | +103.79% |
| 2011 | $1.68B | -0.90% |
| 2010 | $1.69B | +8.95% |
| 2009 | $1.55B | +38.61% |
| 2008 | $1.12B | -38.94% |
| 2007 | $1.84B | +69.59% |
| 2006 | $1.08B | +11.62% |
| 2005 | $970M | +18.24% |
| 2004 | $821M | +55.40% |
| 2003 | $528M | +49.79% |
| 2002 | $353M | -23.70% |
| 2001 | $462M | -7.40% |
| 2000 | $499M | N/A |
Comparison Grupo Aeroportuario Del Sureste S.A. (ASR) market cap with competitors
Grupo Aeroportuario Del Sureste S.A. (ASR) market cap is $9.09B.
| Ticker | Name | Market Cap | Upside |
|---|---|---|---|
| PAC | Grupo Aeroportuario Del Pacifico SAB de CV | $12.34B | +35.69% |
| JOBY | Joby Aviation Inc | $11.25B | +23.74% |
| OMAB | Grupo Aeroportuario del Centro Norte S.A.B de C.V. | $4.93B | -45.76% |
| CAAP | Corporacion America Airports S.A. | $4.31B | -52.59% |
| ASLE | AerSale Corp | $303.29M | -96.66% |
| UP | Wheels Up Experience Inc - Class A | $295.63M | -96.75% |
| SOAR | Volato Group Inc - Class A | $3.00M | -99.97% |