Appfolio (APPF) Earnings (2014 - 2026)
Appfolio (APPF) earnings from Jun 30, 2014 to Mar 31, 2026. The TTM Appfolio (APPF) earnings is $152M. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Earnings
Quarterly Earnings
Appfolio (APPF) Earnings CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | -22.78% |
| 5 Years TTM | -0.64% |
Annual Earnings change of Appfolio (APPF)
| Year | Earnings | Change |
|---|---|---|
| 2026 | $42M | -69.90% |
| 2025 | $141M | -30.95% |
| 2024 | $204M | +7458.15% |
| 2023 | $2.70M | -103.96% |
| 2022 | -$68M | -6713.59% |
| 2021 | $1.03M | -99.35% |
| 2020 | $158M | +336.60% |
| 2019 | $36M | +81.67% |
| 2018 | $20M | +105.45% |
| 2017 | $9.72M | -217.39% |
| 2016 | -$8.28M | -47.16% |
| 2015 | -$16M | +81.79% |
| 2014 | -$8.62M | +18.08% |
| 2013 | -$7.30M | N/A |
Comparison Appfolio (APPF) five years earnings CAGR with competitors
Appfolio (APPF) five years earnings CAGR is -0.64%.