Allstate Corp (The) (ALL-P-H) dividend history (2019 - 2026)
From Sep 27, 2019 to Mar 31, 2026 Allstate Corp (The) (ALL-P-H) made 27 dividend payments. The sum of all dividends is $8.52.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.32 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.32 | -75.00% | 1.58% | -74.01% |
| 2025 | $0 | $0 | $0.32 | $0 | $0 | $0.32 | $0 | $0 | $0.32 | $0 | $0 | $0.32 | $1.27 | - | 6.09% | +4.49% |
| 2024 | $0 | $0 | $0.32 | $0 | $0 | $0.32 | $0 | $0 | $0.32 | $0 | $0 | $0.32 | $1.27 | - | 5.83% | -3.06% |
| 2023 | $0 | $0 | $0.32 | $0 | $0 | $0.32 | $0 | $0 | $0.32 | $0 | $0 | $0.32 | $1.27 | - | 6.01% | -6.60% |
| 2022 | $0 | $0 | $0.32 | $0 | $0 | $0.32 | $0 | $0 | $0.32 | $0 | $0 | $0.32 | $1.27 | - | 6.44% | +36.90% |
| 2021 | $0 | $0 | $0.32 | $0 | $0 | $0.32 | $0 | $0 | $0.32 | $0 | $0 | $0.32 | $1.27 | - | 4.70% | +3.06% |
| 2020 | $0 | $0 | $0.32 | $0 | $0 | $0.32 | $0 | $0 | $0.32 | $0 | $0 | $0.32 | $1.27 | +129.28% | 4.56% | +114.43% |
| 2019 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.24 | $0 | $0 | $0.32 | $0.56 | N/A | 2.13% | N/A |
Allstate Corp (The) (ALL-P-H) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | - |
| 3 Years TTM | - |
| 5 Years TTM | - |
| All Time TTM | +5.36% |
List of all dividend payment
There was 27 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Mar 31, 2026 | $0.32 | - |
| Dec 31, 2025 | $0.32 | - |
| Sep 30, 2025 | $0.32 | - |
| Jun 30, 2025 | $0.32 | - |
| Mar 31, 2025 | $0.32 | - |
| Dec 31, 2024 | $0.32 | - |
| Sep 30, 2024 | $0.32 | - |
| Jun 28, 2024 | $0.32 | - |
| Mar 27, 2024 | $0.32 | - |
| Dec 28, 2023 | $0.32 | - |
| Sep 28, 2023 | $0.32 | - |
| Jun 29, 2023 | $0.32 | - |
| Mar 30, 2023 | $0.32 | - |
| Dec 29, 2022 | $0.32 | - |
| Sep 29, 2022 | $0.32 | - |
| Jun 29, 2022 | $0.32 | - |
| Mar 30, 2022 | $0.32 | - |
| Dec 30, 2021 | $0.32 | - |
| Sep 29, 2021 | $0.32 | - |
| Jun 29, 2021 | $0.32 | - |
| Mar 30, 2021 | $0.32 | - |
| Dec 30, 2020 | $0.32 | - |
| Sep 29, 2020 | $0.32 | - |
| Jun 29, 2020 | $0.32 | - |
| Mar 30, 2020 | $0.32 | - |
| Dec 30, 2019 | $0.32 | +34.30% |
| Sep 27, 2019 | $0.24 | N/A |