90 Stock and 10 ETF AIM ImmunoTech (AIM) alternatives
The most close AIM ImmunoTech (AIM) alternative is company SRM Entertainment (SRM). The correlation is 1.
Stocks that highly correlated with AIM
| Symbol | Name | Market cap | Sector | Industry | Correlation |
|---|---|---|---|---|---|
| SRM | SRM Entertainment Inc | $2.31B | N/A | N/A | 1.00 |
| USX | U.S. Xpress Enterprises Inc - Class A | $332M | Industrials | Trucking | 1.00 |
| SHYF | Shyft Group Inc (The) | $438M | N/A | N/A | 1.00 |
| LTRY | Lottery.com Inc | $3.98M | N/A | N/A | 1.00 |
| TGI | Triumph Group Inc | $2.03B | N/A | N/A | 1.00 |
| MINM | FiEE Inc | $18M | N/A | N/A | 1.00 |
| SLGC | SomaLogic Inc - Class A | $393M | Healthcare | Health Information Services | 0.99 |
| CNFRZ | Conifer Holdings Inc | $226M | N/A | N/A | 0.97 |
| BLDE | Blade Air Mobility Inc - Class A | $385M | N/A | N/A | 0.95 |
| BRFS | BRF - Brasil Foods S.A. | $5.44B | Consumer Defensive | Packaged Foods | 0.91 |
| ADAP | Adaptimmune Therapeutics plc American Depositary Shares | $87M | Healthcare | Biotechnology | 0.88 |
| VERU | Veru Inc | $39M | Healthcare | Biotechnology | 0.87 |
| CFLT | Confluent Inc Class A | $11B | Technology | Software - Infrastructure | 0.86 |
| HMST | HomeStreet Inc | $262M | N/A | N/A | 0.86 |
| ETNB | 89bio Inc | $2.34B | Healthcare | Biotechnology | 0.82 |
| OMI | Owens & Minor Inc | $214M | Healthcare | Medical Distribution | 0.82 |
| AMAT | Applied Materials Inc | $460B | Technology | Semiconductor Equipment & Materials | 0.81 |
| NEUE | NeueHealth, Inc. | $61M | Healthcare | Healthcare Plans | 0.80 |
| ATI | ATI Inc | $26B | Industrials | Metal Fabrication | 0.79 |
| AACBU | Artius II Acquisition Inc - Units (1 Ord Shs & 1 Rts) | $235M | Financial Services | Shell Companies | 0.77 |
| BLBX | Blackboxstocks Inc | $38M | Technology | Software - Application | 0.77 |
| GELS | Gelteq Ltd | $5.56M | Healthcare | Drug Manufacturers - Specialty & Generic | 0.76 |
| SMTK | SmartKem, Inc. Common Stock | $4.23M | Technology | Semiconductor Equipment & Materials | 0.76 |
| MYND | Mynd.ai Inc | $195M | Consumer Defensive | Education & Training Services | 0.75 |
| PBPB | Potbelly Corp | $527M | Consumer Cyclical | Restaurants | 0.75 |
| FLR | Fluor Corporation | $7.19B | Industrials | Engineering & Construction | 0.75 |
| IBM | International Business Machines Corp | $207B | Technology | Information Technology Services | 0.75 |
| PRE | Prenetics Global Ltd - Class A | $333M | Consumer Defensive | Packaged Foods | 0.73 |
| DEVS | DevvStream Corp | $3.71M | Industrials | Pollution & Treatment Controls | 0.72 |
| KLAC | KLA Corp | $294B | Technology | Semiconductor Equipment & Materials | 0.72 |
| CLW | Clearwater Paper Corp | $249M | Basic Materials | Paper & Paper Products | 0.71 |
| BYRN | Byrna Technologies Inc | $81M | Industrials | Aerospace & Defense | 0.71 |
| OPK | Opko Health Inc | $911M | Healthcare | Diagnostics & Research | 0.71 |
| TWST | Twist Bioscience Corp | $5.76B | Healthcare | Diagnostics & Research | 0.70 |
| ALX | Alexander`s Inc | $1.42B | Real Estate | Reit - Retail | 0.70 |
| CHPGU | ChampionsGate Acquisition Corp - Units (1 Ord Shs & 1 Rts) | $20M | Financial Services | Shell Companies | 0.70 |
| IPODU | Dune Acquisition Corp II - Units (1 Ord Cls A & 1 War) | $156M | Financial Services | Shell Companies | 0.70 |
| CRNT | Ceragon Networks Ltd | $210M | Technology | Communication Equipment | 0.70 |
| GSRM | Bitcoin Depot Inc - Class A | $54M | N/A | N/A | 0.69 |
| GRYP | Akerna Corp | $105M | N/A | N/A | 0.69 |
| MAMA | Mama`s Creations Inc | $733M | Consumer Defensive | Packaged Foods | 0.69 |
| SEPN | Septerna Inc | $1.53B | Healthcare | Biotechnology | 0.69 |
| ASML | ASML Holding NV | $700B | Technology | Semiconductor Equipment & Materials | 0.69 |
| PL-WS | Planet Labs PBC Wt Exp 06122026 | $8.19B | N/A | N/A | 0.69 |
| STI | Solidion Technology Inc | $55M | Industrials | Electrical Equipment & Parts | 0.68 |
| RJF-P-B | Raymond James Financial Inc | $4.86B | N/A | N/A | 0.68 |
| OSUR | Orasure Technologies Inc | $295M | Healthcare | Medical Instruments & Supplies | 0.68 |
| GHM | Graham Corp | $1.22B | Industrials | Specialty Industrial Machinery | 0.68 |
| EXR | Extra Space Storage Inc | $31B | Real Estate | Reit - Industrial | 0.68 |
| USBC | USBC Inc | $137M | Technology | Scientific & Technical Instruments | 0.68 |
| PDFS | PDF Solutions Inc | $2.13B | Technology | Software - Application | 0.68 |
| APPS | Digital Turbine Inc | $1.17B | Technology | Software - Application | 0.67 |
| RAPT | RAPT Therapeutics Inc | $1.56B | Healthcare | Biotechnology | 0.67 |
| PETZ | TDH Holdings Inc | $12M | Consumer Cyclical | Restaurants | 0.67 |
| RNXT | RenovoRx Inc | $39M | Healthcare | Biotechnology | 0.66 |
| ABTS | Abits Group Inc | $2.89M | Financial Services | Capital Markets | 0.66 |
| TOON | Kartoon Studios Inc | $32M | Communication Services | Entertainment | 0.66 |
| QFIN | 360 DigiTech Inc | $1.57B | Financial Services | Credit Services | 0.66 |
| AI | C3.ai Inc - Class A | $1.28B | Technology | Software - Infrastructure | 0.66 |
| MSGS | Madison Square Garden Sports Corp - Class A | $9.43B | Communication Services | Entertainment | 0.66 |
| RFAIU | RF Acquisition Corp II - Units (1 Ord & 1 Rts) | $115M | Financial Services | Shell Companies | 0.66 |
| CRI | Carters Inc | $1.41B | Consumer Cyclical | Apparel Retail | 0.66 |
| LEGT-U | Legato Merger Corp III - Units (1 Ord & 1/2 War) | $102M | N/A | N/A | 0.66 |
| PSNL | Personalis Inc | $1.65B | Healthcare | Diagnostics & Research | 0.65 |
| BKSY-WS | BlackSky Technology Inc Wt Exp 10302024 | $2.04M | N/A | N/A | 0.65 |
| API | Agora Inc | $353M | Technology | Software - Application | 0.65 |
| ACMR | ACM Research Inc - Class A | $6.05B | Technology | Semiconductor Equipment & Materials | 0.65 |
| ATRO | Astronics Corp | $3.20B | Industrials | Aerospace & Defense | 0.64 |
| QTTB | Q32 Bio Inc | $230M | Healthcare | Biotechnology | 0.64 |
| ZDAI | Primega Group Holdings Ltd | $7.72M | Industrials | Engineering & Construction | 0.64 |
| RFL | Rafael Holdings Inc - Class B | $122M | Real Estate | Real Estate Services | 0.64 |
| HOTH | Hoth Therapeutics Inc | $15M | Healthcare | Biotechnology | 0.64 |
| CNXC | Concentrix Corp | $1.51B | Technology | Information Technology Services | 0.64 |
| DVS | Dolly Varden Silver Corporation | $258M | Basic Materials | Silver | 0.64 |
| IROHR | CN Healthy Food Tech Group Corp | $35M | N/A | N/A | 0.64 |
| NVEC | NVE Corp | $428M | Technology | Semiconductors | 0.64 |
| RAIL | FreightCar America Inc | $283M | Industrials | Railroads | 0.63 |
| LRCX | Lam Research Corp | $419B | Technology | Semiconductor Equipment & Materials | 0.63 |
| UMAC | Unusual Machines Inc | $885M | Technology | Computer Hardware | 0.63 |
| SKX | Skechers U S A Inc - Class A | $9.55B | Consumer Cyclical | Footwear & Accessories | 0.63 |
| ECX | ECARX Holdings Inc - Class A | $417M | Consumer Cyclical | Auto Parts | 0.63 |
| AISP | Airship AI Holdings Inc - Class A | $73M | Technology | Software - Infrastructure | 0.63 |
| ORIS | Oriental Rise Holdings Ltd | $1.92M | Consumer Defensive | Packaged Foods | 0.62 |
| GTEC | Greenland Technologies Holding Corp | $13M | Consumer Cyclical | Auto Parts | 0.62 |
| FMS | Fresenius Medical Care AG & Co. KGaA | $15B | Healthcare | Medical Care Facilities | 0.62 |
| HSPTR | Horizon Space Acquisition II Corp Right | $1M | N/A | N/A | 0.62 |
| AIRJW | Montana Technologies Corp Wt Exp | $1.70M | N/A | N/A | 0.61 |
| ALZN | Alzamend Neuro Inc | $4.68M | Healthcare | Biotechnology | 0.61 |
| ALFUU | Centurion Acquisition Corp - Units (1 Ord & 1 War) | $305M | Financial Services | Shell Companies | 0.61 |
| TIXT | TELUS International (Cda) Inc (Sub Voting) | $1.20B | Technology | Software - Infrastructure | 0.61 |
ETFs that highly correlated with AIM
| Symbol | Name | AUM | Expense Ratio | Inception Date | Correlation |
|---|---|---|---|---|---|
| WBIG | WBI BULLBEAR YIELD 3000 ETF | $28M | 1.59% | Aug 25, 2014 | 0.72 |
| ASMG | LEVERAGE SHARES 2X LONG ASML DAILY ETF | $53M | N/A | Jan 13, 2025 | 0.69 |
| AIYY | YIELDMAX(R) AI OPTION INCOME STRATEGY ETF | $33M | 0.99% | Nov 27, 2023 | 0.68 |
| ASMH | ASML HOLDING NV ADRHEDGED(TM) | $6.80M | 0.19% | Mar 13, 2025 | 0.67 |
| LRCU | Tradr 2X Long LRCX Daily ETF | $79M | N/A | Aug 18, 2025 | 0.64 |
| WBIF | WBI BULLBEAR VALUE 3000 ETF | $24M | 1.65% | Aug 25, 2014 | 0.64 |
| ALTL | PACER LUNT LARGE CAP ALTERNATOR ETF | $105M | 0.60% | Jun 24, 2020 | 0.63 |
| CPXR | USCF DAILY TARGET 2X COPPER INDEX ETF | $13M | N/A | Jan 21, 2025 | 0.62 |
| CPER | United States Copper Index Fund | $738M | 0.88% | Nov 14, 2011 | 0.62 |
| BULD | PACER BLUESTAR ENGINEERING THE FUTURE ETF | $11M | 0.49% | May 4, 2022 | 0.61 |