Axe Compute (AGPU) EBITDA (2003 - 2026)
Axe Compute (AGPU) EBITDA from Dec 31, 2003 to Mar 31, 2026. The TTM Axe Compute (AGPU) EBITDA is -$186M. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual EBITDA
Quarterly EBITDA
Axe Compute (AGPU) EBITDA CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +1999.66% |
| 3 Years TTM | +95.70% |
| 5 Years TTM | +49.96% |
| 10 Years TTM | +40.02% |
| All Time TTM | +43.24% |
Annual EBITDA change of Axe Compute (AGPU)
| Year | EBITDA | Change |
|---|---|---|
| 2026 | -$7.70M | -95.74% |
| 2025 | -$181M | +1677.68% |
| 2024 | -$10M | -23.76% |
| 2023 | -$13M | -46.04% |
| 2022 | -$25M | +29.49% |
| 2021 | -$19M | -21.57% |
| 2020 | -$24M | +10.94% |
| 2019 | -$22M | +184.57% |
| 2018 | -$7.71M | +0.39% |
| 2017 | -$7.68M | +19.25% |
| 2016 | -$6.44M | +49.07% |
| 2015 | -$4.32M | -32.39% |
| 2014 | -$6.39M | -25.87% |
| 2013 | -$8.62M | +20.39% |
| 2012 | -$7.16M | +68.47% |
| 2011 | -$4.25M | +254.17% |
| 2010 | -$1.20M | -58.48% |
| 2009 | -$2.89M | +64.20% |
| 2008 | -$1.76M | +134.67% |
| 2007 | -$750K | +177.78% |
| 2006 | -$270K | +125.00% |
| 2005 | -$120K | +33.33% |
| 2004 | -$90K | N/A |
| 2003 | -$90K | +80.00% |
| 2002 | -$50K | N/A |
Comparison Axe Compute (AGPU) five years EBITDA CAGR with competitors
Axe Compute (AGPU) five years EBITDA CAGR is 49.96%.